Prediction: Marousi vs Promitheas
Team pages: Marousi · Promitheas
- Promitheas92-100Marousi
- Marousi96-78Promitheas
- Promitheas93-88Marousi
- Marousi86-92Promitheas
- Promitheas63-76Marousi
- Marousi80-84Promitheas
| Marousi | Promitheas | |
|---|---|---|
| Our model | 61% | 39% |
| Market | 64% | 36% |
The bar above blends our model with the market: where our probability diverges most from the odds is where the model sees the widest gap.
Statistics · 10/10 matches analysed
| Marousi | Promitheas | |
|---|---|---|
| Points F|A (Last 10) | 80.2 / 88.5 | 75.6 / 90.5 |
| Points F|A (Last 5) | 74.4 / 86.2 | 73.8 / 85.4 |
| Est. result | 87 | 82 |
The points split reflects each team's scoring pace; the win probability also factors in home-court advantage.
Head-to-head (H2H) · Marousi 3–0–3 Promitheas
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 04/02/26 Greece Cup | Promitheas | 92-100 | Marousi |
| 11/01/26 Greece Basket League | Marousi | 96-78 | Promitheas |
| 11/10/25 Greece Basket League | Promitheas | 93-88 | Marousi |
| 12/09/25 Club Friendlies | Marousi | 86-92 | Promitheas |
| 28/12/24 Greece Basket League | Promitheas | 63-76 | Marousi |
| 05/10/24 Greece Basket League | Marousi | 80-84 | Promitheas |
Standings · Greece Basket League
Swipe the table sideways →
| # | Team | P | W | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PAOK | 4 | 4 | 0 | 327 | 304 | 8 |
| 2 | Aris | 4 | 3 | 1 | 318 | 261 | 7 |
| 3 | Peristeri | 4 | 3 | 1 | 343 | 353 | 7 |
| 4 | Olympiacos | 4 | 4 | 0 | 341 | 264 | 6 |
| 5 | Panathinaikos | 4 | 4 | 0 | 360 | 272 | 6 |
| 6 | AS Karditsas | 4 | 2 | 2 | 276 | 291 | 6 |
| 7 | Kolossos Rhodes | 4 | 2 | 2 | 338 | 332 | 6 |
| 8 | AEK | 4 | 2 | 2 | 295 | 302 | 6 |
| 9 | Doxa Lefkadas | 4 | 1 | 3 | 321 | 343 | 5 |
| 10 | Promitheas | 4 | 1 | 3 | 272 | 342 | 5 |
| 11 | Iraklis 2022 | 4 | 1 | 3 | 314 | 316 | 5 |
| 12 | AO Mykonou | 4 | 1 | 3 | 318 | 339 | 5 |
| 13 | Marousi | 4 | 0 | 4 | 287 | 330 | 4 |
| 14 | Vikos BC | 4 | 0 | 4 | 286 | 347 | 4 |
Common opponents 5 opponents
How each team fared against the same recent opponents
| Opponent | Marousi | Promitheas |
|---|---|---|
| Peristeri | 81-83 L | 88-94 L |
| AO Mykonou | 79-82 L | 99-89 W |
| PAOK | 85-101 L | 70-100 L |
| Kolossos Rhodes | 108-93 W | 76-98 L |
| Iraklis 2022 | 91-72 W | 97-85 W |
| Record vs common | 2 W 0 D 3 L | 2 W 0 D 3 L |
Better against common opponents: Marousi (4 of 5 head-to-heads won)
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Marousi
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 24/10 | Peristeri Greece Basket League |
81-83 | L |
| 17/10 | Aris Greece Basket League |
57-74 | L |
| 10/10 | AO Mykonou Greece Basket League |
79-82 | L |
| 03/10 | AEK Greece Basket League |
70-91 | L |
| 25/04 | PAOK Greece Basket League |
85-101 | L |
| 18/04 | Kolossos Rhodes Greece Basket League |
108-93 | W |
| 29/03 | Iraklis 2022 Greece Basket League |
91-72 | W |
| 21/03 | AO Mykonou Greece Basket League |
94-103 | L |
| 14/03 | Peristeri Greece Basket League |
61-84 | L |
| 07/03 | Aris Greece Basket League |
76-102 | L |
Promitheas
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 25/10 | Olympiacos Greece Basket League |
45-85 | L |
| 17/10 | Doxa Lefkadas Greece Basket League |
80-79 | W |
| 10/10 | Panathinaikos Greece Basket League |
59-84 | L |
| 03/10 | Peristeri Greece Basket League |
88-94 | L |
| 25/04 | Iraklis 2022 Greece Basket League |
97-85 | W |
| 18/04 | AS Karditsas Greece Basket League |
79-95 | L |
| 04/04 | Panathinaikos Greece Basket League |
63-96 | L |
| 28/03 | PAOK Greece Basket League |
70-100 | L |
| 21/03 | Kolossos Rhodes Greece Basket League |
76-98 | L |
| 14/03 | AO Mykonou Greece Basket League |
99-89 | W |
Frequently asked questions
Who is the favourite in Marousi vs Promitheas?
Our model gives 63% to Marousi.
How many points are expected in Marousi vs Promitheas?
The model estimates 168.9 total points (Marousi 86.8 · Promitheas 82.1).

