Esports
Esports stats
The tool for those who build their own bet. Filter and find your value.
Filter by maps won and conceded, average total, line and handicap for each matchup. Follow each esports team's recent form with real data. MOBA esports: kills, towers, dragons, barons and gold per map →
Football
Basketball
Handball
Tennis
Baseball
Ice hockey
Volleyball
Table tennis
Esports
Rugby union
Rugby league
Futsal
Cricket
Darts
Badminton
Live tennis
Formula 1
Filters are Premium: date, league, search, ranges and favourites. The full table, sorting and every match analysis stay free. Go Premium →
Click a column to sort; click again to reverse. · Swipe the table sideways →
| Fav. | Date | League | Teams | Maps Last 5 (for | against) | Maps Last 10 (for | against) | Avg total maps | Line O/U | Hand. line | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 15/11, 16:00View analysis ↗ | CS2 - CCT European Series CS2 | FORZE Reload | 1.2 | 0.8 | 1.1 | 1.1 | 2.2 | – | – | 1.92 | |
| Nexus | 1.6 | 1 | 1.4 | 0.8 | 1.76 | ||||||
| 15/11, 16:00View analysis ↗ | CS2 - CCT SA CS2 | Galorys | 1.6 | 1 | 1.6 | 0.9 | 2.5 | – | – | 1.33 | |
| Axorfy | 2 | 0.5 | 2 | 0.5 | 3.00 | ||||||
| 15/11, 16:00View analysis ↗ | CS2 - CCT European Series CS2 | ACES | 1.6 | 1 | 1.6 | 1 | 2.1 | – | – | 2.95 | |
| Metizport | 0.8 | 0.6 | 0.6 | 0.9 | 1.34 | ||||||
| 15/11, 16:30Not enough history | DOTA2 - EPC DOTA2 | angry birds | – | – | – | – | – | – | – | 1.52 | |
| Zero Tenacity | – | – | – | – | 2.40 | ||||||
| 15/11, 16:45View analysis ↗ | CS2 - PGL Cluj-Napoca Closed Qualifier CS2 | Fnatic | 2.2 | 0.6 | 2 | 0.6 | 2.4 | 2.5 (maps) O 1.80 · U 1.90 |
-1.5 | 1.92 | |
| magic | 1.6 | 0.4 | 1.3 | 0.8 | 1.84 | ||||||
| 15/11, 17:00Not enough history | CS2 - WL Star Series CS2 | Team koryamc | – | – | – | – | – | 2.5 (maps) O 1.92 · U 1.78 |
-1.5 | 2.05 | |
| Team NS | – | – | – | – | 1.72 | ||||||
| 15/11, 17:00Not enough history | CS2 - WL Star Series CS2 | Team Bratishkin | – | – | – | – | – | 2.5 (maps) O 1.96 · U 1.74 |
-1.5 | 1.52 | |
| Team PCH3LK1N | – | – | – | – | 2.40 | ||||||
| 15/11, 17:00View analysis ↗ | DOTA2 - Asgard Championship DOTA2 | Synapse | – | – | – | – | – | – | – | 2.10 | |
| InterActive Philippines | – | – | – | – | 1.68 | ||||||
| 15/11, 17:00Not enough history | DOTA2 - European Pro League DOTA2 | Red John | – | – | – | – | – | – | – | 1.98 | |
| potn9ki | – | – | – | – | 1.78 | ||||||
| 15/11, 17:15Not enough history | CS2 - Austin LAN CS2 | LAG | – | – | – | – | – | – | – | 1.17 | |
| Detonate | – | – | – | – | 4.70 | ||||||
| 15/11, 17:15Not enough history | CS2 - Austin LAN CS2 | Voca | – | – | – | – | – | 2.5 (maps) O 2.30 · U 1.54 |
-1.5 | 1.22 | |
| Iowa Stormboar | – | – | – | – | 4.10 | ||||||
| 15/11, 17:15View analysis ↗ | CS2 - PGL Cluj-Napoca Closed Qualifier CS2 | FaZe Clan | 1.2 | 1.6 | 1.3 | 1 | 2.3 | 2.5 (maps) O 1.84 · U 1.84 |
-1.5 | 1.88 | |
| HEROIC | 0.8 | 1.6 | 1.3 | 1 | 1.88 | ||||||
| 15/11, 18:30View analysis ↗ | DOTA2 - 1w Essence DOTA2 | Aurora Gaming | – | – | – | – | – | 2.5 (maps) O 2.00 · U 1.70 |
-1.5 | 1.36 | |
| DO KONCA | – | – | – | – | 3.00 | ||||||
| 15/11, 19:00View analysis ↗ | DOTA2 - DreamLeague Division 2 DOTA2 | HULIGANI | – | – | – | – | – | 2.5 (maps) O 1.90 · U 1.80 |
-1.5 | 2.00 | |
| CyberHero | – | – | – | – | 1.74 | ||||||
| 15/11, 19:00View analysis ↗ | CS2 - CCT European Series CS2 | Apogee | 2 | 0.2 | 1.7 | 0.5 | 1.9 | 2.5 (maps) O 1.92 · U 1.78 |
-1.5 | 1.78 | |
| PRIVATE | 0.8 | 0.8 | 0.9 | 0.8 | 1.98 | ||||||
| 15/11, 19:00Not enough history | CS2 - CCT SA CS2 | ex-Yawara | – | – | – | – | – | – | – | 5.20 | |
| BARCA | – | – | – | – | 1.15 | ||||||
| 15/11, 19:00Not enough history | CS2 - Fiesta Series 1 : Closed Qualifier CS2 | ABT | – | – | – | – | – | – | – | 1.68 | |
| Four Magic | – | – | – | – | 2.10 | ||||||
| 15/11, 19:30Not enough history | CS2 - ESEA Advanced EU CS2 | YOUNGLINGS | – | – | – | – | – | – | – | 1.88 | |
| BANGARANGA | – | – | – | – | 1.88 | ||||||
| 15/11, 20:00View analysis ↗ | DOTA2 - Asgard Championship DOTA2 | Xipto | – | – | – | – | – | 2.5 (maps) O 1.98 · U 1.72 |
-1.5 | 1.44 | |
| angry birds | – | – | – | – | 2.70 | ||||||
| 15/11, 21:30Not enough history | DOTA2 - 1w Essence DOTA2 | LGD | – | – | – | – | – | 2.5 (maps) O 2.05 · U 1.68 |
-1.5 | 3.50 | |
| Team Spirit | – | – | – | – | 1.28 | ||||||
| 15/11, 22:00Not enough history | CS2 - CCT SA Challengers CS2 | RED Canids Academy | – | – | – | – | – | – | – | 1.33 | |
| Los Ninos | – | – | – | – | 3.20 | ||||||
| 15/11, 22:00Not enough history | CS2 - CCT SA Challengers CS2 | Axorfy | – | – | – | – | – | – | – | 1.05 | |
| 9z Academy | – | – | – | – | 9.50 | ||||||
| 16/11, 00:45Not enough history | CS2 - CCT SA Challengers CS2 | QUINTESSENCIA | – | – | – | – | – | – | – | 1.22 | |
| DISFARCADOS | – | – | – | – | 4.10 | ||||||
| 16/11, 00:45View analysis ↗ | CS2 - CCT SA Challengers CS2 | BORRACHEIROS | 0.6 | 1.6 | 0.9 | 1.2 | 2.2 | – | – | 1.60 | |
| MIRA | 1.3 | 1 | 1.3 | 1 | 2.25 | ||||||
| 16/11, 07:00Not enough history | CS2 - European Pro League AS CS2 | 5dads | – | – | – | – | – | – | – | 2.70 | |
| Rooster | – | – | – | – | 1.43 | ||||||
| 16/11, 09:30Not enough history | CS2 - European Pro League AS CS2 | The Huns | – | – | – | – | – | – | – | 1.04 | |
| Fruju | – | – | – | – | 10.50 | ||||||
| 16/11, 10:00Not enough history | CS2 - United21 CS2 | Gothboiclique | – | – | – | – | – | – | – | 1.35 | |
| BRUTE Side Quest | – | – | – | – | 3.05 | ||||||
| 16/11, 14:30View analysis ↗ | DOTA2 - DreamLeague Division 2 DOTA2 | Froglings | – | – | – | – | – | – | – | 1.32 | |
| Inner Circle | – | – | – | – | 3.25 | ||||||
| 16/11, 16:30Not enough history | CS2 - Elisa Open Suomi CS2 | Rounds | – | – | – | – | – | – | – | 1.82 | |
| BOJONG | – | – | – | – | 1.92 | ||||||
| 16/11, 17:00View analysis ↗ | DOTA2 - European Pro League DOTA2 | Synapse | – | – | – | – | – | – | – | 1.31 | |
| PuckChamp | – | – | – | – | 3.35 | ||||||
| 16/11, 18:30Not enough history | DOTA2 - DreamLeague Division 2 DOTA2 | PlayTime | – | – | – | – | – | 2.5 (maps) O 2.25 · U 1.56 |
-1.5 | 1.21 | |
| Zero Tenacity | – | – | – | – | 4.20 | ||||||
| 16/11, 19:00Not enough history | CS2 - Elisa Open Suomi CS2 | KUUSAMO | – | – | – | – | – | – | – | 1.41 | |
| Nordic Valor | – | – | – | – | 2.80 | ||||||
| 17/11, 11:00View analysis ↗ | CS2 - RUSH:Brno CS2 | Sinners | 0.8 | 1 | 0.8 | 0.9 | 2 | 2.5 (maps) O 2.10 · U 1.64 |
-1.5 | 1.33 | |
| Nexus | 1.6 | 1 | 1.4 | 0.8 | 3.20 | ||||||
| 17/11, 12:00View analysis ↗ | CS2 - Stake Ranked CS2 | Inner Circle | 1 | 1.8 | 1.4 | 1.3 | 2.5 | 2.5 (maps) O 1.92 · U 1.76 |
-1.5 | 1.72 | |
| Apogee | 2 | 0.2 | 1.7 | 0.5 | 2.05 | ||||||
| 17/11, 14:00View analysis ↗ | CS2 - RUSH:Brno CS2 | Alliance | 0.8 | 1.8 | 1 | 1 | 2.1 | 2.5 (maps) O 1.92 · U 1.76 |
-1.5 | 1.68 | |
| Iberian Soul | 1 | 1.2 | 1.1 | 1.1 | 2.10 | ||||||
| 17/11, 14:30View analysis ↗ | CS2 - Stake Ranked CS2 | BIG | 1 | 1.6 | 1.3 | 1.1 | 1.8 | 2.5 (maps) O 1.92 · U 1.78 |
-1.5 | 1.58 | |
| Sangal | 0.6 | 0.6 | 0.6 | 0.5 | 2.30 | ||||||
| 17/11, 17:00View analysis ↗ | CS2 - Stake Ranked CS2 | Ninjas in Pyjamas | 1.2 | 1 | 1.1 | 0.6 | 1.8 | 2.5 (maps) O 2.35 · U 1.50 |
-1.5 | 1.17 | |
| UNiTY | 0.8 | 1 | 0.6 | 1.2 | 4.80 | ||||||
| 17/11, 17:00Not enough history | CS2 - RUSH:Brno CS2 | BBL | – | – | – | – | – | 2.5 (maps) O 2.00 · U 1.72 |
-1.5 | 1.46 | |
| Phantom | – | – | – | – | 2.60 | ||||||
| 17/11, 19:30Not enough history | CS2 - Stake Ranked CS2 | GamerLegion | – | – | – | – | – | 2.5 (maps) O 1.90 · U 1.78 |
-1.5 | 1.68 | |
| Luminosity | – | – | – | – | 2.10 | ||||||
| 17/11, 20:00View analysis ↗ | CS2 - RUSH:Brno CS2 | ENVY | 1 | 1.7 | 1 | 1.7 | 2.1 | 2.5 (maps) O 1.92 · U 1.76 |
-1.5 | 1.88 | |
| Metizport | 0.8 | 0.6 | 0.6 | 0.9 | 1.80 | ||||||
| 18/11, 14:00Not enough history | DOTA2 - European Pro League DOTA2 | Power Rangers | – | – | – | – | – | – | – | 1.22 | |
| Red John | – | – | – | – | 4.00 | ||||||
| 24/11, 05:00View analysis ↗ | CS2 - PGL Major Singapore CS2 | HEROIC | 0.8 | 1.6 | 1.3 | 1 | 1.9 | – | – | 1.42 | |
| Imperial | 0 | 1 | 0 | 1.5 | 2.75 | ||||||
| 24/11, 05:00Not enough history | CS2 - PGL Major Singapore CS2 | 9z | – | – | – | – | – | – | – | 1.52 | |
| Lynn Vision | – | – | – | – | 2.40 | ||||||
| 24/11, 06:00View analysis ↗ | CS2 - PGL Major Singapore CS2 | Ninjas in Pyjamas | 1.2 | 1 | 1.1 | 0.6 | 1.8 | – | – | 1.62 | |
| M80 | 1.2 | 1 | 0.9 | 0.9 | 2.20 | ||||||
| 24/11, 06:00Not enough history | CS2 - PGL Major Singapore CS2 | 100 Thieves | – | – | – | – | – | – | – | 1.09 | |
| Chinggis Warriors | – | – | – | – | 6.00 | ||||||
| 24/11, 07:00Not enough history | CS2 - PGL Major Singapore CS2 | Team Liquid | – | – | – | – | – | – | – | 1.72 | |
| GOSH | – | – | – | – | 2.05 | ||||||
| 24/11, 07:00Not enough history | CS2 - PGL Major Singapore CS2 | PVISION | – | – | – | – | – | – | – | 1.46 | |
| DENDELE | – | – | – | – | 2.60 | ||||||
| 24/11, 08:00View analysis ↗ | CS2 - PGL Major Singapore CS2 | FaZe Clan | 1.2 | 1.6 | 1.3 | 1 | 2.2 | – | – | 1.46 | |
| Wildcard | 1.6 | 0.6 | 1.3 | 0.7 | 2.60 | ||||||
| 24/11, 08:00Not enough history | CS2 - PGL Major Singapore CS2 | Eternal Fire | – | – | – | – | – | – | – | 1.72 | |
| FlyQuest | – | – | – | – | 2.05 | ||||||
| 24/11, 10:00View analysis ↗ | CS2 - PGL Major Singapore CS2 | PARIVISION | 1.2 | 1.4 | 0.8 | 1.5 | 2.2 | – | – | 1.46 | |
| DENDELE | 0.4 | 1.8 | 0.8 | 1.3 | 2.60 | ||||||
| 24/11, 10:00View analysis ↗ | CS2 - PGL Major Singapore CS2 | Team Liquid | 1 | 1.2 | 1.2 | 1.1 | 1.9 | – | – | 1.68 | |
| BC.Game | 0.8 | 0.6 | 0.8 | 0.6 | 2.10 |

