Cricket
Cricket stats
The tool for those who build their own bet. Filter and find your value.
Filter by runs for and against, average total and recent form for each team. Check the history and head-to-head before deciding your cricket bet. Run rate in cricket: what it is and why format decides everything →
Football
Basketball
Handball
Tennis
Baseball
Ice hockey
Volleyball
Table tennis
Esports
Rugby union
Rugby league
Futsal
Cricket
Darts
Badminton
Live tennis
Formula 1
Filters are Premium: date, league, search, ranges and favourites. The full table, sorting and every match analysis stay free. Go Premium →
Click a column to sort; click again to reverse. · Swipe the table sideways →
| Fav. | Date | League | Teams | Runs Last 5 (for | against) | Runs Last 10 (for | against) | Run rate | Avg total runs | Odds |
|---|---|---|---|---|---|---|---|---|
| 16/11, 00:00View analysis ↗ | Australia One Day Cup ODI | New South Wales | 286.3 | 266.5 | 286.3 | 266.5 | 6.59 | 325 | 1.80 | |
| South Australia | 363.7 | 296 | 363.7 | 296 | 7.3 | 2.00 | ||||
| 16/11, 01:00View analysis ↗ | Australia One Day Cup ODI | Queensland | 306.3 | 335.3 | 306.3 | 335.3 | 6.61 | 257.3 | 2.00 | |
| Tasmania | 208.3 | 240 | 208.3 | 240 | 6.89 | 1.80 | ||||
| 16/11, 04:00View analysis ↗ | Australia One Day Cup ODI | Victoria | 274 | 260 | 274 | 260 | 5.81 | 247.9 | 1.57 | |
| Western Australia | 221.8 | 244.8 | 221.8 | 244.8 | 5.52 | 2.38 | ||||
| 16/11, 04:30View analysis ↗ | Syed Mushtaq Ali Trophy Test | Rajasthan | 328.4 | 312.2 | 328.4 | 312.2 | 3.13 | 334.1 | 1.67 | |
| Jharkhand | 311 | 417.6 | 339.9 | 363.7 | 3.2 | 2.10 | ||||
| 16/11, 04:30View analysis ↗ | Syed Mushtaq Ali Trophy Test | Railways | 254.2 | 374.2 | 282.5 | 341 | 3.39 | 244.8 | 1.50 | |
| Bihar | 207 | 404.8 | 207 | 404.8 | 3.48 | 2.50 | ||||
| 16/11, 04:30View analysis ↗ | India Senior T20 Women T20 | Karnataka (W) | 176 | 130.4 | 161.8 | 131.1 | 8.74 | 142.9 | 1.57 | |
| Vidarbha (W) | 126 | 123.2 | 124.1 | 122.6 | 7.4 | 2.30 | ||||
| 16/11, 04:30View analysis ↗ | Syed Mushtaq Ali Trophy Test | Himachal Pradesh | 305.2 | 524.4 | 305.2 | 524.4 | 2.98 | 337 | 2.38 | |
| Andhra | 397 | 419.6 | 368.8 | 398.8 | 3.37 | 1.53 | ||||
| 16/11, 06:00View analysis ↗ | Emerging Nations Trophy T20 Women T20 | Zimbabwe (W) | 116.2 | 130 | 118.4 | 128.7 | 6.13 | 124.3 | 4.50 | |
| Pakistan (W) | 148 | 137.2 | 130.2 | 114.5 | 6.77 | 1.18 | ||||
| 16/11, 06:30View analysis ↗ | Syed Mushtaq Ali Trophy Test | Jammu & Kashmir | 303.2 | 347.8 | 374.1 | 297.8 | 3.8 | 358.6 | 3.00 | |
| Tamil Nadu | 354.4 | 230 | 343 | 216.3 | 3.12 | 1.40 | ||||
| 16/11, 06:30View analysis ↗ | India Senior T20 Women T20 | Maharashtra (W) | 150 | 110.6 | 134.6 | 105.5 | 7.19 | 133.3 | 1.85 | |
| Railways (W) | 142.8 | 121 | 132 | 116.1 | 7 | 1.85 | ||||
| 16/11, 06:30View analysis ↗ | Syed Mushtaq Ali Trophy Test | Madhya Pradesh | 261.8 | 184.8 | 259.9 | 184.9 | 3.16 | 255.8 | 1.33 | |
| Assam | 252.6 | 392.8 | 251.7 | 366.7 | 2.62 | 3.25 | ||||
| 16/11, 09:00View analysis ↗ | Syed Mushtaq Ali Trophy Test | Saurashtra | 339.8 | 267.8 | 339.8 | 267.8 | 3.38 | 278.2 | 2.10 | |
| Haryana | 212.8 | 256.8 | 216.7 | 255.2 | 3.02 | 1.67 | ||||
| 16/11, 09:00View analysis ↗ | Syed Mushtaq Ali Trophy ODI | Mizoram | 222.2 | 282.2 | 222.2 | 282.2 | 5.12 | 280.4 | 7.00 | |
| Baroda | 338.7 | 264.7 | 338.7 | 264.7 | 6.81 | 1.08 | ||||
| 16/11, 09:00View analysis ↗ | India Senior T20 Women T20 | Baroda (W) | 148.2 | 122.2 | 145.9 | 127.6 | 7.49 | 161.4 | 2.38 | |
| Delhi (W) | 183.2 | 157.6 | 177 | 152.3 | 8.95 | 1.53 | ||||
| 16/11, 09:00View analysis ↗ | Syed Mushtaq Ali Trophy Test | Tripura | 217 | 317.6 | 225.2 | 314.8 | 3.06 | 248.3 | 2.63 | |
| Puducherry | 279.2 | 365.8 | 271.5 | 329.8 | 3.12 | 1.44 | ||||
| 16/11, 10:15View analysis ↗ | Emerging Nations Trophy T20 Women T20 | UAE (W) | 85.6 | 104.6 | 98.8 | 86.7 | 6.06 | 109.3 | 9.00 | |
| Sri Lanka (W) | 127 | 136.6 | 119.9 | 123.8 | 7.03 | 1.06 | ||||
| 16/11, 12:00View analysis ↗ | Syed Mushtaq Ali Trophy Test | Delhi | 393.6 | 324.4 | 364 | 354.5 | 3.67 | 408.6 | 1.83 | |
| Punjab | 453.2 | 356 | 453.2 | 356 | 3.47 | 1.91 | ||||
| 16/11, 12:00View analysis ↗ | Syed Mushtaq Ali Trophy Test | Bengal | 286.8 | 204.6 | 346.9 | 200.5 | 3.43 | 299.4 | 1.44 | |
| Chandigarh | 219.2 | 451.4 | 252 | 399.3 | 3.63 | 2.63 | ||||
| 16/11, 12:00View analysis ↗ | Syed Mushtaq Ali Trophy Test | Chhattisgarh | 264.4 | 398 | 304.5 | 367.7 | 2.98 | 337.5 | 2.75 | |
| Hyderabad | 370.4 | 338.4 | 370.4 | 338.4 | 3.39 | 1.40 | ||||
| 16/11, 12:00View analysis ↗ | India Senior T20 Women T20 | Andhra (W) | 120.8 | 130.2 | 125.5 | 130.8 | 7.1 | 141.5 | 2.50 | |
| Mumbai (W) | 147.8 | 133.2 | 157.5 | 129.7 | 8.3 | 1.50 | ||||
| 17/11, 08:30View analysis ↗ | Pro50 Championship ODI | Mountaineers | 216 | 219.8 | 217.9 | 219.1 | 4.73 | 215.6 | 2.20 | |
| Mashonaland Eagles | 199.4 | 201.6 | 213.4 | 218.5 | 4.99 | 1.67 | ||||
| 17/11, 09:10View analysis ↗ | Big Bash Women T20 | Adelaide Strikers (W) | 169.6 | 165 | 159.4 | 149.5 | 7.94 | 156.2 | 2.20 | |
| Sydney Sixers (W) | 162 | 142.2 | 152.9 | 145.2 | 7.79 | 1.67 |

