Cricket
Cricket stats
The tool for those who build their own bet. Filter and find your value.
Filter by runs for and against, average total and recent form for each team. Check the history and head-to-head before deciding your cricket bet. Run rate in cricket: what it is and why format decides everything →
Football
Basketball
Handball
Tennis
Baseball
Ice hockey
Volleyball
Table tennis
Esports
Rugby union
Rugby league
Futsal
Cricket
Darts
Badminton
Live tennis
Formula 1
Filters are Premium: date, league, search, ranges and favourites. The full table, sorting and every match analysis stay free. Go Premium →
Click a column to sort; click again to reverse. · Swipe the table sideways →
| Fav. | Date | League | Teams | Runs Last 5 (for | against) | Runs Last 10 (for | against) | Run rate | Avg total runs | Odds |
|---|---|---|---|---|---|---|---|---|
| 23/10, 18:00View analysis ↗ | CSA T20 Challenge T20 | Dolphins | 145.4 | 123 | 153.5 | 136.2 | 8.94 | 143 | 1.33 | |
| Garden Route Badgers | 122.6 | 129.6 | 132.5 | 131.8 | 6.89 | 3.25 | ||||
| 24/10, 01:30View analysis ↗ | Australia One Day Cup ODI | Tasmania | 231.5 | 232.5 | 231.5 | 232.5 | 6.56 | 247.8 | 1.80 | |
| Victoria | 264 | 301 | 264 | 301 | 5.72 | 2.00 | ||||
| 24/10, 08:00View analysis ↗ | Australia One Day Cup ODI | Western Australia | 228.3 | 231.5 | 228.3 | 231.5 | 5.61 | 245.1 | 2.10 | |
| New South Wales | 262 | 250.8 | 262 | 250.8 | 6.03 | 1.73 | ||||
| 24/10, 09:00View analysis ↗ | New Zealand vs India ODI | New Zealand | 201.2 | 200.6 | 186.5 | 190.5 | 4.55 | 256.5 | 2.30 | |
| India | 326.5 | 326 | 326.5 | 326 | 7.82 | 1.61 | ||||
| 24/10, 13:00View analysis ↗ | CSA T20 Challenge T20 | Eastern Cape Iinyathi | 144.2 | 150 | 144.2 | 150 | 7.21 | 129.9 | 3.40 | |
| Warriors | 115.6 | 107.6 | 115.6 | 107.6 | 7.66 | 1.30 | ||||
| 24/10, 13:00View analysis ↗ | CSA T20 Challenge T20 | Lions | 171.8 | 161.6 | 171.8 | 161.6 | 9.34 | 147.1 | 1.17 | |
| Limpopo Impalas | 118.8 | 142.2 | 122.3 | 147.7 | 6.79 | 5.00 | ||||
| 24/10, 18:00View analysis ↗ | Pro20 Cup T20 | Knights | 165.6 | 184.2 | 166 | 181.7 | 8.49 | 149.3 | 1.91 | |
| Mpumalanga Rhinos | 132.5 | 143 | 132.5 | 143 | 6.94 | 1.80 | ||||
| 25/10, 12:00View analysis ↗ | CSA T20 Challenge T20 | North West Dragons | 157.2 | 160.2 | 152.8 | 154.8 | 8.14 | 141.6 | 1.28 | |
| Northern Cape Heat | 130.4 | 131.6 | 130.4 | 131.6 | 6.74 | 3.50 |

