Cricket
Cricket stats
The tool for those who build their own bet. Filter and find your value.
Filter by runs for and against, average total and recent form for each team. Check the history and head-to-head before deciding your cricket bet. Run rate in cricket: what it is and why format decides everything →
Football
Basketball
Handball
Tennis
Baseball
Ice hockey
Volleyball
Table tennis
Esports
Rugby union
Rugby league
Futsal
Cricket
Darts
Badminton
Live tennis
Formula 1
Filters are Premium: date, league, search, ranges and favourites. The full table, sorting and every match analysis stay free. Go Premium →
Click a column to sort; click again to reverse. · Swipe the table sideways →
| Fav. | Date | League | Teams | Runs Last 5 (for | against) | Runs Last 10 (for | against) | Run rate | Avg total runs | Odds |
|---|---|---|---|---|---|---|---|---|
| 02/09, 15:15View analysis ↗ | T20 Kerala Cricket League T20 | Calicut Globstars | 164.6 | 165.6 | 163.9 | 159.6 | 8.5 | 156.4 | 1.73 | |
| Aries Kollam Sailors | 160.2 | 176.6 | 148.8 | 172.5 | 8.45 | 2.10 | ||||
| 03/09, 03:30View analysis ↗ | ACC Premier Cup T20 | Malaysia | 123.2 | 100.4 | 126.3 | 105.4 | 7.09 | 133.4 | 6.00 | |
| Nepal | 141 | 139.8 | 140.6 | 140 | 6.97 | 1.13 | ||||
| 03/09, 11:30View analysis ↗ | T20 Uttar Pradesh Premier League T20 | Meerut Mavericks | 148.2 | 144.2 | 143.9 | 141 | 7.78 | 145.2 | 1.57 | |
| Lucknow Falcons | 155.6 | 120 | 146.5 | 128.3 | 7.88 | 2.50 | ||||
| 03/09, 14:00View analysis ↗ | Namibia T20 Tri Series T20 | Namibia | 181.6 | 176.6 | 177.8 | 173.8 | 8.89 | 164.3 | 2.50 | |
| Zimbabwe | 153.4 | 186.4 | 150.8 | 169.6 | 7.94 | 1.50 | ||||
| 03/09, 15:15View analysis ↗ | T20 Kerala Cricket League T20 | Thrissur Titans | 168.8 | 168.6 | 145.8 | 160.2 | 8.36 | 161.5 | 2.10 | |
| Alleppey Ripples | 201.4 | 201.2 | 177.2 | 171.4 | 9.35 | 1.80 |

