Basketball stats
The tool for those who build their own bet. Filter and find your value.
Filter by points for and against, pace, gap to the line and recent form. The tool for those who build their own basketball bet with data. How our model works →
Combine the filters (min/max) to see only the matches that fit your bet. Hover the ⓘ on each filter, or click a match for its full analysis (history, H2H and key facts).
Click a column to sort; click again to reverse. · Swipe the table sideways →
| ⓘ | Date | League | Teams | Points F|A Last 5 ⓘ | Points F|A Last 10 ⓘ | 3-pt F|A ⓘ | FT F|A ⓘ | Est. total ⓘ | Line O/U ⓘ | Diff. ⓘ | Over/Under ⓘ | Est. result ⓘ | Diff. ⓘ | Hand. line ⓘ | Odds ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/07, 20:00View analysis ↗ | Uganda NBL | Nam Blazers | 83.2 | 54.6 | 84.3 | 55 | 9.3 | 4.3 | 14.5 | 9.8 | 133.5 | 130.5 | 3 | – / – | 74 | 16.4 | -16.5 | 1.04 | |
| UCU Canons | 57.6 | 66.8 | 64 | 63.7 | 4.8 | 5.2 | 12.6 | 14.2 | 60 | 9.00 | |||||||||
| 22/07, 20:30View analysis ↗ | Lebanon FLB | Al Riyadi Beirut | 95.8 | 73.6 | 99.9 | 80.7 | 9.9 | 7.3 | 13.2 | 13.5 | 179.8 | 178.5 | 1.25 | – / – | 92 | 5.8 | -4 | 1.42 | |
| Sagesse | 91.2 | 84.6 | 95.4 | 83.5 | 8.2 | 7.6 | 15.3 | 13 | 88 | 2.70 | |||||||||
| 23/07, 09:00View analysis ↗ | New Zealand NBL | Hawke’s Bay Hawks | 76 | 96.2 | 82.1 | 96.6 | 9.3 | 10 | 11.2 | 17.7 | 183.7 | 189.5 | 5.85 | 15% / 85% | 86 | 13.4 | +15.5 | 8.25 | |
| Wellington Saints | 101.2 | 97.4 | 98.3 | 90.3 | 10.7 | 10.4 | 14.4 | 15.8 | 97 | 1.05 | |||||||||
| 23/07, 14:30View analysis ↗ | Vietnam VBA | Nha Trang Dolphins | 87.4 | 89.6 | 87.3 | 87.6 | 7.6 | 8.9 | 16.2 | 15.3 | 174.2 | 173.5 | 0.7 | – / – | 88 | 9 | -9.5 | 1.22 | |
| Cantho Catfish | 86.4 | 84 | 84.9 | 88.6 | 6.3 | 8.7 | 15.8 | 10.9 | 86 | 3.90 | |||||||||
| 24/07, 01:15View analysis ↗ | Uruguay Liga de Ascenso | Stockolmo | 68.2 | 68 | 77 | 66.9 | 10.1 | 9 | 10.9 | 9.9 | 151.9 | 151.5 | 0.4 | – / – | 78 | 5.8 | – | – | |
| Urupan de Pando | 87.4 | 79.2 | 81 | 78.9 | 9.8 | 8.8 | 10.6 | 13.9 | 74 | – | |||||||||
| 24/07, 01:15View analysis ↗ | Uruguay Liga de Ascenso | Colon | 70.2 | 85 | 67.9 | 85.3 | 9.1 | 8.7 | 11.6 | 14 | 154.4 | 155 | 0.65 | – / – | 74 | 0 | – | – | |
| Lagomar | 75.6 | 79.4 | 75 | 80.5 | 5.2 | 8.4 | 15.4 | 17.9 | 80 | – | |||||||||
| 24/07, 02:30View analysis ↗ | Chile LNB | CSD Colo Colo | 76.6 | 84.2 | 79.1 | 82.9 | 8.6 | 8.7 | 13.8 | 18.1 | 160.6 | 160.5 | 0.05 | – / – | 79 | 2.1 | – | – | |
| Puente Alto | 72.6 | 79 | 79.4 | 79.7 | 7.1 | 8.4 | 17.4 | 11.9 | 81 | – | |||||||||
| 24/07, 02:30View analysis ↗ | Chile LNB | Colegio Los Leones | 78 | 73.8 | 81.5 | 77.3 | 10.3 | 8.9 | 15.6 | 12.5 | 166.1 | 162 | 4.1 | – / – | 81 | 2.8 | – | – | |
| CDU Concepcion | 91.6 | 78.2 | 92.4 | 81 | 9.3 | 9.9 | 15.3 | 16.2 | 85 | – | |||||||||
| 24/07, 09:30View analysis ↗ | New Zealand NBL | Manawatu Jets | 95.4 | 101 | 91.4 | 97.5 | 7.2 | 11.5 | 19.1 | 16 | 181.5 | 188.5 | 7 | 25% / 75% | 91 | 7.3 | – | – | |
| Franklin Bulls | 80.6 | 87 | 83.7 | 90.4 | 8.8 | 9.9 | 13.1 | 14 | 91 | – | |||||||||
| 24/07, 11:00View analysis ↗ | Australia NBL1 North Women | Townsville Heat (W) | 93.4 | 74.8 | 90.6 | 72.7 | 12.9 | 7.9 | 10.5 | 9.2 | 161.2 | 163 | 1.8 | – / – | 84 | 6.9 | – | – | |
| Southern District Spartans (W) | 86.8 | 78.2 | 80.8 | 78.3 | 11.5 | 6.6 | 9.7 | 13.2 | 77 | – |
Frequently asked questions
What does Over/Under points mean?
It is the game's total points against a line. Cross each team's pace and recent points for/against.
How does BetsTalent calculate probabilities?
With an in-house model: opponent-adjusted Elo and, in football, Poisson/Dixon-Coles with per-team attack and defence. In tennis, Elo by surface. No raw averages.

