Basketball stats
The tool for those who build their own bet. Filter and find your value.
Filter by points for and against, pace, gap to the line and recent form. The tool for those who build their own basketball bet with data. How our model works → Points and pace in basketball: why scoring a lot isn't playing well →
Filters are Premium: date, league, search, ranges and favourites. The full table, sorting and every match analysis stay free. Go Premium →
Showing 1–75 of 87 matches (page 1 of 2).
Click a column to sort; click again to reverse. · Swipe the table sideways →
| ⓘ | Date | League | Teams | Points F|A Last 5 ⓘ | Points F|A Last 10 ⓘ | 3-pt F|A ⓘ | FT F|A ⓘ | Est. total ⓘ | Line O/U ⓘ | Diff. ⓘ | Over/Under ⓘ | Est. result ⓘ | Diff. ⓘ | Hand. line ⓘ | Odds ⓘ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/10, 01:00View analysis ↗ | Chile LNB | Puerto Varas | 79.6 | 87.2 | 77.9 | 83.2 | 7.7 | 10.4 | 14.2 | 13.8 | 161.6 | 156.5 | 5.05 | – / – | 80 | 8.6 | -9.5 | 1.23 | |
| Puente Alto | 84.4 | 78 | 80.4 | 81.6 | 10.4 | 9.6 | 11.6 | 12.3 | 82 | 3.90 | |||||||||
| 15/10, 02:00View analysis ↗ | Puerto Rico Superior Nacional Women | Explosivas de Moca (W) | 63.6 | 68.4 | 70.5 | 68.1 | 6.5 | 7.4 | 11.3 | 11.7 | 137.5 | 139.5 | 2.05 | – / – | 68 | 1.8 | +2.5 | 2.12 | |
| Gigantes de Carolina (W) | 72 | 60.6 | 70.8 | 65.5 | 7 | 5.9 | 10 | 11.7 | 69 | 1.65 | |||||||||
| 15/10, 02:00View analysis ↗ | Puerto Rico Superior Nacional Women | Leonas de Ponce (W) | 73.4 | 81.4 | 72.6 | 77.3 | 7.1 | 8.8 | 10.7 | 9.5 | 143.4 | 139.5 | 3.9 | – / – | 73 | 3.2 | -2.5 | 1.65 | |
| Ganaderas de Hatillo (W) | 58 | 69 | 62.9 | 74 | 6 | 8.3 | 11.1 | 10.1 | 70 | 2.12 | |||||||||
| 15/10, 02:00View analysis ↗ | Puerto Rico Superior Nacional Women | Monarcas de Juana Diaz (W) | 71.2 | 74.4 | 68 | 77.2 | 5.8 | 6.8 | 10.9 | 11.3 | 143.2 | 142.5 | 0.65 | – / – | 72 | 4.6 | -7.5 | 1.50 | |
| Cariduras de Fajardo (W) | 69.8 | 77.2 | 65.4 | 75.7 | 5.2 | 8.2 | 12.5 | 12 | 71 | 2.50 | |||||||||
| 15/10, 02:30View analysis ↗ | Chile LNB | Espanol Osorno | 65.4 | 82 | 73.3 | 82.5 | 7.4 | 8.2 | 13.9 | 14.1 | 163.6 | 156.5 | 7.1 | – / – | 77 | 3.9 | +4.5 | 2.50 | |
| CDU Concepcion | 87.2 | 81.2 | 90.1 | 81.3 | 9.4 | 7.3 | 14.3 | 12.3 | 86 | 1.50 | |||||||||
| 15/10, 03:15View analysis ↗ | El Salvador Liga Mayor | San Salvador | 88.6 | 86 | 85.6 | 87.9 | 7.8 | 6.3 | 14.5 | 12.7 | 162.8 | 163.5 | 0.75 | – / – | 79 | 0.7 | +1.5 | 1.87 | |
| A.Lobos BKB | 67 | 68.8 | 79.3 | 72.7 | 6.4 | 6.7 | 12.9 | 15.1 | 84 | 1.80 | |||||||||
| 15/10, 03:15View analysis ↗ | El Salvador Liga Mayor | Isidro Metapan | 88.4 | 70.6 | 93.6 | 74.8 | 5.2 | 7.2 | 7 | 8.6 | 170.2 | 174.5 | 4.3 | – / – | 93 | 18.8 | -35.5 | – | |
| Ahuachapan | 86.6 | 91.6 | 79.1 | 92.9 | 8.3 | 7.3 | 12.4 | 10 | 77 | – | |||||||||
| 15/10, 03:15View analysis ↗ | El Salvador Liga Mayor | CD Aguila | 80.2 | 85.4 | 77.7 | 81 | 6 | 5.4 | 8.4 | 7.8 | 156 | 158.5 | 2.55 | – / – | 78 | 5.8 | -6.5 | 1.37 | |
| Santa Tecla | 77 | 71.8 | 75.6 | 77.6 | 7.4 | 6.6 | 8 | 11 | 78 | 2.85 | |||||||||
| 15/10, 03:30View analysis ↗ | Colombia Liga | Piratas de Bogota | 78 | 73.2 | 79.9 | 82.4 | 8.4 | 9.2 | 14.8 | 13.8 | 169.4 | 164.5 | 4.85 | – / – | 83 | 7.3 | -7.5 | 1.31 | |
| Motilones Del Norte | 87 | 85.4 | 89.4 | 87 | 7.9 | 9.2 | 16.8 | 11.1 | 86 | 3.20 | |||||||||
| 15/10, 03:30View analysis ↗ | El Salvador Liga Mayor Women | Santa Ana BC (W) (Mayor) | 82 | 69.2 | 78.2 | 71 | 7.5 | 6.3 | 13.7 | 11.9 | 140.2 | 142.5 | 2.3 | – / – | 73 | 15.1 | -15.5 | 1.05 | |
| Santa Tecla Imdels (W) (Mayor) | 63.2 | 68.4 | 64.1 | 67.1 | 4.6 | 5 | 11.7 | 12.1 | 68 | 8.25 | |||||||||
| 15/10, 09:00View analysis ↗ | Philippines NCAA | EAC Generals | 84.2 | 86 | 81.7 | 86.9 | 5.9 | 8 | 15.6 | 13.7 | 163.3 | 162.5 | 0.8 | – / – | 80 | 3.9 | +4.5 | 2.55 | |
| CSB Blazers | 79.8 | 75.4 | 80.7 | 77.3 | 9.7 | 5 | 16.4 | 17.1 | 84 | 1.48 | |||||||||
| 15/10, 11:00View analysis ↗ | Philippines NCAA | CSJL Knights | 86.4 | 76.8 | 80.8 | 77.6 | 7.8 | 7.4 | 13.8 | 15.4 | 145.6 | 151.5 | 5.9 | – / – | 72 | 1.4 | +2.5 | 2.12 | |
| JRU Heavy Bombers | 70.6 | 57.2 | 68.7 | 64.1 | 5.5 | 5.4 | 17 | 15.5 | 73 | 1.65 | |||||||||
| 15/10, 12:00View analysis ↗ | Korea KBL | Seoul Thunders | 79 | 74 | 77.6 | 76.8 | 9.6 | 7.9 | 11.1 | 8.2 | 155.4 | 160.5 | 5.1 | – / – | 79 | 0.4 | +1.5 | 1.95 | |
| Changwon Sakers | 83.2 | 87 | 76.3 | 80.1 | 10.6 | 6.9 | 7.7 | 12.4 | 77 | 1.74 | |||||||||
| 15/10, 18:30View analysis ↗ | Denmark Basketligaen | Horsens IC | 81.6 | 80.4 | 79.9 | 88.9 | 6.2 | 7.3 | 14 | 13.9 | 169.6 | 165.5 | 4.05 | – / – | 84 | 16.4 | -21.5 | 1.01 | |
| Holbæk-Stenhus | 76.6 | 89.4 | 82 | 88.3 | 8.1 | 9.8 | 13.1 | 16.5 | 85 | 15.00 | |||||||||
| 15/10, 19:00View analysis ↗ | Denmark Basketligaen | Team FOG Naestved | 101.2 | 67.4 | 97.2 | 78.5 | 7.7 | 7.8 | 16.4 | 14.7 | 173.9 | 175.5 | 1.6 | – / – | 91 | 13.9 | -14.5 | 1.07 | |
| Svendborg Rabbits | 89.2 | 78.8 | 88 | 84.1 | 8.8 | 7.6 | 17.3 | 17.9 | 83 | 7.50 | |||||||||
| 15/10, 22:00View analysis ↗ | Brazil Paulista FPB U20 | Paulistano LDB U20 | 73.2 | 56 | 78.3 | 58.8 | 11.8 | 4.9 | 12.4 | 10.2 | 135.3 | 133.5 | 1.75 | – / – | 73 | 10.8 | -24.5 | – | |
| Sorocaba U20 | 62.4 | 70.2 | 65.6 | 67.8 | 4.1 | 7.3 | 12.3 | 12.7 | 62 | – | |||||||||
| 16/10, 00:30View analysis ↗ | Brazil Paulista Women | Santo Andre (W) | 66.4 | 59.8 | 65.5 | 65.1 | 6.6 | 7.6 | 11.9 | 8.8 | 126.7 | 129.5 | 2.85 | – / – | 63 | 3.5 | -3.5 | 1.55 | |
| SESI/Araraquara (W) | 68 | 60 | 62.8 | 59.9 | 5.6 | 6.9 | 10.4 | 12.3 | 64 | 2.30 | |||||||||
| 16/10, 01:00View analysis ↗ | Brazil FPB | Franca | 72 | 75.6 | 76.4 | 72.6 | 7.3 | 7.8 | 12.9 | 15.3 | 154.4 | 155.5 | 1.1 | – / – | 74 | 3.2 | +4.5 | 2.55 | |
| Mogi das Cruzes | 81.6 | 72.6 | 87.3 | 72.5 | 13.1 | 8 | 12.1 | 13.4 | 80 | 1.48 | |||||||||
| 16/10, 03:30View analysis ↗ | Colombia Liga | Caribbean Storm Islands | 73.8 | 88.4 | 70.8 | 88 | 9.1 | 9 | 9.9 | 15 | 159.1 | 149.5 | 9.6 | – / – | 81 | 2.8 | – | – | |
| Sabios de Manizales | 63.8 | 86.2 | 67.8 | 91.6 | 5.9 | 10.4 | 11.6 | 9.2 | 78 | – | |||||||||
| 16/10, 04:00View analysis ↗ | Mexico LNBP | Santos San Luis | 91.2 | 86.2 | 88.7 | 88.4 | 8.3 | 10.6 | 15 | 15.6 | 174.5 | 174.5 | 0 | – / – | 87 | 4.3 | – | – | |
| Abejas | 88 | 83.8 | 87.6 | 84.3 | 9.3 | 9.2 | 14 | 13.5 | 88 | – | |||||||||
| 16/10, 04:15View analysis ↗ | Mexico LNBP | Diablos Rojos | 79 | 89 | 79.1 | 88.5 | 9.5 | 8.9 | 13.1 | 15.4 | 170 | 170.5 | 0.55 | – / – | 83 | 4.3 | – | – | |
| Mineros de Zacatecas | 88.2 | 86.6 | 85.9 | 86.4 | 11.9 | 8.8 | 13.2 | 13.9 | 87 | – | |||||||||
| 16/10, 12:00View analysis ↗ | Israel National League | Elitzur Yavne | 80 | 80.8 | 82.3 | 85.1 | 6.9 | 10.8 | 15.6 | 13.2 | 169.7 | 161.5 | 8.15 | – / – | 84 | 1.8 | – | – | |
| Hapoel Haifa | 88.2 | 87.2 | 86.6 | 85.3 | 8.6 | 9.6 | 13.6 | 13.7 | 86 | – | |||||||||
| 16/10, 12:30View analysis ↗ | Israel National League | Ramat Hasharon | 84.2 | 91.8 | 84.8 | 92.6 | 8.8 | 10.7 | 14 | 12.3 | 170.9 | 165 | 5.85 | – / – | 83 | 2.5 | – | – | |
| Otef Darom BC | 78 | 84 | 83.1 | 81.2 | 8.4 | 8.7 | 14.4 | 13.8 | 88 | – | |||||||||
| 16/10, 12:45View analysis ↗ | Israel National League | Hapoel Migdal Haemek-Jezreel | 94.4 | 90.4 | 94.7 | 93.3 | 11.6 | 9.7 | 13.8 | 13 | 180 | 169.5 | 10.45 | – / – | 88 | 0.7 | – | – | |
| Ironi Nahariya | 89.2 | 90 | 90.9 | 81 | 9.6 | 9.3 | 13.2 | 12 | 92 | – | |||||||||
| 16/10, 16:30View analysis ↗ | Georgia Super League | Iverion | 85.2 | 91.8 | 83.8 | 90.1 | 13.1 | 7.4 | 13.1 | 15.2 | 169.2 | 168.5 | 0.65 | – / – | 84 | 2.8 | – | – | |
| Kutaisi | 74.2 | 88.4 | 80.5 | 83.9 | 9.6 | 7.3 | 13.6 | 17.8 | 85 | – | |||||||||
| 16/10, 17:00View analysis ↗ | Turkiye BSL | Besiktas | 76 | 84.6 | 78.4 | 83.6 | 10.4 | 8.3 | 10.8 | 17 | 164.1 | 165 | 0.95 | – / – | 81 | 6.2 | – | – | |
| Galatasaray | 81.4 | 79.2 | 82.5 | 83.6 | 8 | 9.3 | 15.4 | 15.3 | 83 | – | |||||||||
| 16/10, 17:00View analysis ↗ | Turkiye BSL | Merkezefendi Denizli | 85 | 82.8 | 84.9 | 85 | 11.4 | 8.5 | 14.9 | 14.5 | 167.4 | 168.5 | 1.15 | – / – | 85 | 5.8 | – | – | |
| Trabzonspor | 77.8 | 86.2 | 80.4 | 84.4 | 10 | 10.8 | 12.6 | 13.6 | 83 | – | |||||||||
| 16/10, 17:00View analysis ↗ | Turkiye BSL | Fenerbahce | 85.4 | 82.6 | 86.8 | 83.6 | 9.9 | 9.3 | 19.9 | 17.3 | 168.9 | 165.5 | 3.35 | – / – | 87 | 12.8 | – | – | |
| Petkim Spor | 80.4 | 84.4 | 80.8 | 86.5 | 9.1 | 10.4 | 14.6 | 16.5 | 82 | – | |||||||||
| 16/10, 17:00View analysis ↗ | Turkiye BSL | Esenler Erokspor | 81.4 | 88.8 | 78.9 | 82.4 | 8.7 | 10 | 17 | 17.5 | 163.4 | 165.5 | 2.1 | – / – | 79 | 0.4 | – | – | |
| Anadolu Efes | 92 | 86.2 | 86.7 | 78.8 | 8 | 10 | 15.8 | 14.4 | 85 | – | |||||||||
| 16/10, 17:00View analysis ↗ | Bulgaria NBL | Balkan Botevgrad | 84.2 | 80.2 | 86 | 78.3 | 9.9 | 8.2 | 16.7 | 17.1 | 169.4 | 166 | 3.35 | – / – | 90 | 10.3 | – | – | |
| Levski Sofia | 80.2 | 92.2 | 79.6 | 94.8 | 8.4 | 8.9 | 14 | 18.7 | 79 | – | |||||||||
| 16/10, 18:00View analysis ↗ | Hungary NB 1.A | NKA Pecs | 84.4 | 96.6 | 83.6 | 90.2 | 7.7 | 8.3 | 17 | 16.3 | 173.2 | 169.5 | 3.7 | – / – | 82 | 5.4 | – | – | |
| Falco Szombathely | 95.2 | 75.4 | 91.9 | 80.7 | 9.7 | 8.3 | 18.7 | 18.6 | 91 | – | |||||||||
| 16/10, 18:30View analysis ↗ | Slovenia SKL | Triglav | 72.4 | 75.8 | 76.1 | 75.5 | 7.3 | 7.4 | 11.8 | 14.1 | 159.8 | 152.5 | 7.3 | – / – | 81 | 4.6 | – | – | |
| Rogaska | 72.8 | 83.6 | 82.2 | 85.8 | 7.8 | 10 | 17.4 | 14.2 | 79 | – | |||||||||
| 16/10, 19:30View analysis ↗ | Germany Pro A | SBB Baskets Wolmirstedt | 75.8 | 73.8 | 80.2 | 74.4 | 9.5 | 7 | 15.8 | 14.9 | 160.5 | 168 | 7.5 | – / – | 83 | 6.9 | – | – | |
| Baskets Koblenz | 86.6 | 85.8 | 80.8 | 85.6 | 7.6 | 8.8 | 15.7 | 19 | 78 | – | |||||||||
| 16/10, 19:30View analysis ↗ | Germany Pro A | Tubingen | 77.8 | 80 | 83.6 | 81.7 | 10.2 | 9.2 | 15.4 | 12.8 | 167.1 | 165.5 | 1.6 | – / – | 87 | 6.5 | – | – | |
| VFL Astrostars Bochum | 82.6 | 88.8 | 78.5 | 90.4 | 6.9 | 10.2 | 14.4 | 11.7 | 80 | – | |||||||||
| 16/10, 20:00View analysis ↗ | France Ligue B | Blois | 82.2 | 86.6 | 82.9 | 81.3 | 8.2 | 6.5 | 14.8 | 19.6 | 166.3 | 171 | 4.7 | – / – | 85 | 7.3 | – | – | |
| La Rochelle | 86.2 | 94.4 | 82 | 86.4 | 8.2 | 9.5 | 16.2 | 13.2 | 82 | – | |||||||||
| 16/10, 20:00View analysis ↗ | France Ligue B | Poitiers | 81.4 | 86.2 | 84.2 | 82.3 | 9.4 | 7.9 | 16.8 | 15 | 160.5 | 160.5 | 0 | – / – | 80 | 5.8 | – | – | |
| Chalons-Reims | 79 | 78.2 | 79.6 | 74.9 | 8.2 | 5.1 | 11 | 13.2 | 81 | – | |||||||||
| 16/10, 20:00View analysis ↗ | France Ligue B | Denain | 76 | 65.2 | 77.4 | 74.9 | 7.8 | 7.2 | 12.2 | 12.4 | 158.9 | 167.5 | 8.6 | – / – | 80 | 8.6 | – | – | |
| Aix Maurienne | 81.2 | 86.2 | 82.1 | 83.4 | 5.6 | 8.2 | 12.7 | 10.8 | 79 | – | |||||||||
| 16/10, 20:00View analysis ↗ | France Ligue B | Hyeres Toulon | 86.6 | 84.4 | 85.1 | 86.2 | 12.3 | 9.8 | 17.3 | 15.2 | 167.1 | 165 | 2.05 | – / – | 83 | 6.2 | – | – | |
| Orleans | 83.4 | 86.2 | 81.6 | 81.2 | 8.5 | 6.4 | 17.4 | 19.5 | 84 | – | |||||||||
| 16/10, 20:00View analysis ↗ | France Ligue B | Nantes | 75.2 | 81.2 | 81.8 | 80 | 6.6 | 7.4 | 17.8 | 16.5 | 164.2 | 167.5 | 3.3 | 22% / 78% | 81 | 5.4 | – | – | |
| Rouen | 87.6 | 83.8 | 85.8 | 80.8 | 7.4 | 7.2 | 22.3 | 14.4 | 83 | – | |||||||||
| 16/10, 20:00View analysis ↗ | Spain Primera FEB | Gipuzkoa Basket | 78.8 | 87.4 | 77.9 | 83.6 | 7.7 | 9.5 | 11.6 | 15.1 | 156.9 | 161.5 | 4.65 | – / – | 78 | 3.9 | – | – | |
| Palmer Basket Mallorca | 76 | 80.4 | 74.3 | 77.9 | 6.7 | 9.7 | 14.3 | 15.6 | 79 | – | |||||||||
| 16/10, 20:00View analysis ↗ | France Nationale 1 | Boulogne Sur Mer | 81.8 | 80.8 | 77.8 | 76.2 | 7.6 | 7.6 | 16.6 | 17 | 151.6 | 146 | 5.6 | – / – | 76 | 7.7 | – | – | |
| LYONSO | 70 | 80 | 74.6 | 74.6 | 6.6 | 7.8 | 14.6 | 12.4 | 75 | – | |||||||||
| 16/10, 20:00View analysis ↗ | France Nationale 1 | Besancon Avenir Comtois | 71.8 | 81.2 | 79.7 | 76.7 | 7.9 | 9.6 | 12.6 | 15.1 | 158.2 | 157 | 1.15 | – / – | 79 | 5.8 | – | – | |
| Saint-Vallier | 73 | 73.6 | 82.4 | 77.5 | 6.4 | 7 | 13.4 | 11.2 | 80 | – | |||||||||
| 16/10, 20:00View analysis ↗ | France Nationale 1 | Berck/Rang du Fliers | 79.2 | 69.8 | 81.2 | 71.6 | 7.2 | 6.5 | 16 | 11.1 | 159.1 | 155.5 | 3.55 | – / – | 82 | 6.9 | – | – | |
| Loon Plage | 78.2 | 73.4 | 83.1 | 82.2 | 9.2 | 8.8 | 17 | 13.4 | 77 | – | |||||||||
| 16/10, 20:00View analysis ↗ | France Nationale 1 | Les Sables Vendee | 74.8 | 79.4 | 75.8 | 81.1 | 7.6 | 8.5 | 12.1 | 18.6 | 160.5 | 164 | 3.5 | – / – | 80 | 3.5 | – | – | |
| Union Tours Basket Metropole | 77.8 | 78.4 | 80 | 84.1 | 8.4 | 7.6 | 15.3 | 19.8 | 81 | – | |||||||||
| 16/10, 20:00View analysis ↗ | France Nationale 1 | Pays Salonais | 76.8 | 76.2 | 82 | 75.3 | 10.2 | 4.9 | 15.1 | 17.3 | 158.5 | 159 | 0.55 | – / – | 82 | 5 | – | – | |
| Val de Seine | 80.6 | 86 | 77 | 82.6 | 7.1 | 10.1 | 15.3 | 14 | 76 | – | |||||||||
| 16/10, 20:15View analysis ↗ | Poland PLK | Legia Warszawa | 80.4 | 81.2 | 82.3 | 79.1 | 8.9 | 8.3 | 17.6 | 13.2 | 164.3 | 166 | 1.75 | – / – | 82 | 6.5 | – | – | |
| Anwil Wloclawek | 83.2 | 83.4 | 85.5 | 81.6 | 7.8 | 9.8 | 17.5 | 13 | 82 | – | |||||||||
| 16/10, 20:30View analysis ↗ | British SLB | Caledonia Gladiators | 80.8 | 92.8 | 82.7 | 96.6 | 8.9 | 9.4 | 8.6 | 15.4 | 173.3 | 169.5 | 3.8 | – / – | 83 | 0.4 | – | – | |
| Sheffield Sharks | 85 | 81.6 | 84.8 | 82.5 | 6.9 | 8 | 12.1 | 15.3 | 91 | – | |||||||||
| 16/10, 20:30View analysis ↗ | British SLB | Newcastle Eagles | 80.4 | 79.4 | 84.3 | 86.2 | 10.1 | 7.9 | 18.6 | 17.5 | 175.3 | 166.5 | 8.75 | – / – | 88 | 3.5 | – | – | |
| Manchester | 84.6 | 95.4 | 88 | 92 | 10.3 | 9.7 | 15.1 | 16.5 | 87 | – | |||||||||
| 16/10, 20:30View analysis ↗ | BNXT League | Brussels Basketball | 74.6 | 69.6 | 80 | 74.5 | 7 | 7.9 | 14.8 | 13.8 | 159 | 159.5 | 0.5 | – / – | 79 | 0.7 | – | – | |
| Oostende | 86.2 | 79.6 | 86 | 77.5 | 9.5 | 9.5 | 14.7 | 12.8 | 80 | – | |||||||||
| 16/10, 20:30View analysis ↗ | BNXT League | Limburg United | 94.6 | 78.4 | 99.5 | 83.3 | 9.9 | 8.5 | 16.7 | 15.5 | 175.6 | 171 | 4.6 | – / – | 96 | 13.4 | – | – | |
| Rotterdam City | 72.4 | 88.8 | 76.1 | 92.3 | 8.7 | 8.7 | 12.9 | 17.4 | 80 | – | |||||||||
| 16/10, 20:30View analysis ↗ | France Ligue B | Saint-Chamond | 85.4 | 93.2 | 83 | 90 | 7.9 | 10 | 17.7 | 18.3 | 170.9 | 170 | 0.9 | – / – | 84 | 4.6 | – | – | |
| Evreux | 85 | 87.4 | 83.2 | 85.6 | 8.3 | 9.9 | 14.8 | 17.7 | 87 | – | |||||||||
| 16/10, 20:30View analysis ↗ | France Nationale 1 | Toulouse | 81.6 | 86.8 | 83 | 85.1 | 7.8 | 8.6 | 16.2 | 14.1 | 159.1 | 159 | 0.05 | – / – | 78 | 0.7 | – | – | |
| CEP Lorient | 74 | 72 | 76.9 | 73.1 | 8.1 | 7.3 | 16.8 | 12.7 | 81 | – | |||||||||
| 16/10, 20:30View analysis ↗ | France Nationale 1 | C’Chartres Basket M | 83.2 | 87 | 83.5 | 86.8 | 7.6 | 9 | 21 | 17.8 | 160.1 | 152 | 8.1 | – / – | 79 | 1.4 | – | – | |
| Angers BC | 76.2 | 73.8 | 74.7 | 75.2 | 9 | 8.3 | 12.1 | 12.1 | 81 | – | |||||||||
| 16/10, 20:30View analysis ↗ | France Ligue B | Vichy Clermont | 79.4 | 85.4 | 76.2 | 81.9 | 10.2 | 7.6 | 10.8 | 20.4 | 165.8 | 162.5 | 3.25 | – / – | 82 | 0.4 | – | – | |
| Caen Basket Calvados | 93.6 | 92.8 | 85.7 | 87.7 | 9.9 | 10.7 | 15 | 15.6 | 84 | – | |||||||||
| 16/10, 20:45View analysis ↗ | Spain Primera FEB | Tizona Burgos | 88.2 | 91.6 | 86.8 | 89.6 | 9.3 | 10.1 | 16.5 | 22.5 | 169.2 | 172 | 2.8 | – / – | 84 | 2.5 | – | – | |
| Oviedo | 77.6 | 85 | 81.7 | 80.3 | 11.3 | 6.5 | 11.9 | 14.2 | 86 | – | |||||||||
| 16/10, 21:00View analysis ↗ | Spain Primera FEB | Ourense | 86 | 83.2 | 77 | 82 | 6.3 | 8.2 | 17.8 | 19.8 | 160.8 | 165.5 | 4.7 | – / – | 80 | 2.8 | – | – | |
| Lucentum Alicante | 80 | 81.4 | 79.5 | 83.1 | 10.8 | 11.8 | 15.7 | 14.1 | 81 | – | |||||||||
| 16/10, 22:00View analysis ↗ | Portugal LBP | Esgueira | 70 | 90.2 | 77.1 | 91.7 | 9.9 | 8.8 | 13.7 | 15.2 | 169.1 | 166.5 | 2.6 | – / – | 80 | 5.4 | – | – | |
| FC Porto | 93.4 | 82.2 | 87.4 | 82 | 10.8 | 8.8 | 11.2 | 16.3 | 90 | – | |||||||||
| 17/10, 14:00View analysis ↗ | Greece Basket League | AEK | 79.2 | 89.2 | 79.7 | 85 | 7.7 | 9.7 | 16.9 | 15.3 | 171.9 | 164.5 | 7.4 | – / – | 87 | 6.9 | -6.5 | 1.36 | |
| AO Mykonou | 78.8 | 90.6 | 84.8 | 94.3 | 10.3 | 11.1 | 14.5 | 18.5 | 85 | 3.10 | |||||||||
| 17/10, 15:00View analysis ↗ | Greece Basket League | Kolossos Rhodes | 79.8 | 93.6 | 86.3 | 92 | 9.6 | 9.5 | 15.9 | 18.6 | 176.4 | 168.5 | 7.9 | – / – | 86 | 8.2 | +7.5 | 4.00 | |
| PAOK | 89.4 | 89.2 | 89.6 | 84.9 | 10.7 | 8.4 | 17.9 | 15.8 | 91 | 1.24 | |||||||||
| 17/10, 16:00View analysis ↗ | Greece Basket League | Iraklis 2022 | 78.2 | 89 | 78.1 | 90.3 | 9 | 8.8 | 12.7 | 16.1 | 163.5 | 160.5 | 2.95 | – / – | 78 | 6.2 | -5.5 | 1.38 | |
| AS Karditsas | 84.8 | 81 | 79.7 | 78.8 | 8.8 | 8 | 15.7 | 16.1 | 85 | 2.95 | |||||||||
| 17/10, 16:30View analysis ↗ | Greece Basket League | Aris | 85.2 | 80.4 | 81.6 | 80.3 | 10.2 | 8.4 | 14.8 | 18.7 | 166.2 | 166.5 | 0.35 | – / – | 85 | 15.1 | -13.5 | 1.06 | |
| Marousi | 86.6 | 87.8 | 81.6 | 88.8 | 8.6 | 9 | 15.5 | 20.6 | 81 | 9.00 | |||||||||
| 17/10, 18:00View analysis ↗ | France Ligue A | Nancy | 75 | 86.6 | 78.9 | 85.1 | 7 | 9.1 | 15.3 | 14.9 | 162.5 | 163.5 | 1.05 | – / – | 80 | 3.2 | +4.5 | 2.55 | |
| Nanterre | 80.2 | 80.4 | 80.7 | 80.2 | 8.3 | 9.8 | 15.2 | 18.2 | 83 | 1.48 | |||||||||
| 17/10, 18:00View analysis ↗ | Spain Liga ACB | Manresa | 90.2 | 99 | 92.3 | 95.9 | 9.6 | 9.4 | 19.4 | 19.8 | 181.5 | 177.5 | 4 | – / – | 90 | 2.5 | +3.5 | 2.40 | |
| Unicaja Malaga | 83.4 | 88 | 86.8 | 88 | 9.8 | 9.1 | 16 | 15.8 | 91 | 1.55 | |||||||||
| 17/10, 18:30View analysis ↗ | France Ligue A | Cholet | 86.4 | 88.2 | 82.3 | 84.5 | 7.9 | 10.9 | 20 | 16.9 | 171.2 | 167.5 | 3.65 | – / – | 83 | 2.1 | -1.5 | 1.74 | |
| Chalon | 87.8 | 81.6 | 91.8 | 83.7 | 8.3 | 7.1 | 18 | 19.4 | 88 | 1.95 | |||||||||
| 17/10, 19:00View analysis ↗ | British SLB | Surrey 89ers | 78.8 | 95.6 | 89.1 | 94.7 | 7.9 | 10.7 | 15.7 | 14.8 | 174.4 | 166.5 | 7.9 | – / – | 88 | 4.6 | – | – | |
| Leicester Riders | 74.6 | 84 | 78.9 | 86.1 | 7.5 | 8.3 | 17.2 | 12.5 | 87 | – | |||||||||
| 17/10, 19:00View analysis ↗ | Adriatic League | Igokea | 82.4 | 89 | 79.6 | 86.7 | 7.1 | 9.3 | 19.8 | 16.9 | 169.8 | 167 | 2.75 | – / – | 83 | 4.6 | – | – | |
| Cedevita Olimpija | 85.6 | 85.6 | 86 | 87.2 | 9.4 | 8.2 | 14.9 | 19 | 86 | – | |||||||||
| 17/10, 19:30View analysis ↗ | Spain Liga ACB | BC Andorra | 92.6 | 91 | 91.1 | 92.3 | 11.2 | 9.8 | 15.1 | 18.3 | 188.5 | 182.5 | 5.95 | – / – | 93 | 1.4 | -2.5 | 1.67 | |
| Breogan | 100.6 | 97.4 | 99 | 94.5 | 11.8 | 10.2 | 16.1 | 17.6 | 96 | 2.20 | |||||||||
| 17/10, 20:30View analysis ↗ | France Ligue A | Limoges | 85.2 | 87.6 | 88.1 | 85.1 | 8.7 | 9.3 | 15.2 | 15.6 | 166.5 | 167.5 | 1.05 | – / – | 83 | 3.2 | +4.5 | 2.55 | |
| Asvel Lyon-Villeurbanne | 80.6 | 76.8 | 82.2 | 77.5 | 8.4 | 7.7 | 17.6 | 16 | 84 | 1.48 | |||||||||
| 18/10, 12:00View analysis ↗ | Italy Lega 1 | Napoli | 94 | 82 | 90.5 | 86.8 | 9.8 | 8.8 | 16.3 | 19.6 | 174.1 | 169.5 | 4.6 | – / – | 86 | 1.1 | +3.5 | 2.22 | |
| Milano | 88.8 | 82.4 | 89.9 | 81 | 9.6 | 7.9 | 14.1 | 18.9 | 88 | 1.65 | |||||||||
