Basketball

Basketball stats

The tool for those who build their own bet. Filter and find your value.

Export CSV

Filter by points for and against, pace, gap to the line and recent form. The tool for those who build their own basketball bet with data. How our model works → Points and pace in basketball: why scoring a lot isn't playing well →

Filters are Premium: date, league, search, ranges and favourites. The full table, sorting and every match analysis stay free. Go Premium →

Match
Points & lines
Odds & lines

Showing 1–75 of 228 matches (page 1 of 4).

Click a column to sort; click again to reverse. · Swipe the table sideways →

ⓘ Date League Teams Points F|A Last 5 ⓘ Points F|A Last 10 ⓘ 3-pt F|A ⓘ FT F|A ⓘ Est. total ⓘ Line O/U ⓘ Diff. ⓘ Over/Under ⓘ Est. result ⓘ Diff. ⓘ Hand. line ⓘ Odds ⓘ
07/11, 07:05View analysis ↗ Japan B League One Tachikawa Dice 92.8 | 80 86.3 | 82.6 8.1 | 8.2 16.2 | 14.4 163.3 162.5 0.8 – / – 83 4.6 -4.5 1.50
Kagawa Five Arrows 80 | 84.2 77.2 | 80.5 9.2 | 9 11 | 10.7 80 2.50
07/11, 07:05View analysis ↗ Japan B League One Kagoshima Rebnise 87.2 | 84.8 82.3 | 86.5 10.7 | 9.8 15.2 | 12.9 169.3 171.5 2.2 – / – 82 6.2 +7.5 3.20
Kumamoto Volters 85.6 | 77.6 89 | 80.8 8.8 | 9.2 17 | 16.3 88 1.31
07/11, 07:05View analysis ↗ Japan B League One Gifu Swoops 71.2 | 88.8 76.8 | 91.6 8 | 10.4 13.9 | 16.3 161.7 159.5 2.2 – / – 77 2.5 +3.5 2.25
Kanazawa Samuraiz 82 | 80 77 | 78 10.6 | 7.7 10.6 | 12.1 84 1.57
07/11, 07:05View analysis ↗ Japan B League One Fukui Blowwinds 74 | 76.4 74.2 | 81.9 7.3 | 7.8 9.9 | 16.2 152.6 154.5 1.9 – / – 72 0.7 +3.5 1.95
Tryhoop Okayama 83.8 | 65 80 | 69.1 7.6 | 7.8 14.8 | 12.9 81 1.74
07/11, 07:05View analysis ↗ Japan B League One Bambitious Nara 66.8 | 88.4 70.8 | 90.3 6.5 | 10.4 10.6 | 13.1 164.4 166.5 2.1 35% / 65% 75 13.9 +14.5 7.25
Tokushima Gambarous 83.4 | 79.8 88 | 79.7 9.6 | 6.1 15.8 | 13.9 89 1.08
07/11, 07:05View analysis ↗ Japan B League Next Yamaguchi Pats Five 82.4 | 83.2 77.3 | 78.3 8.4 | 8.7 11.8 | 13.1 152.6 155.5 2.9 – / – 74 3.5 +5.5 2.65
Wolga Shonan 80 | 76.4 79.5 | 70.1 7.7 | 7.5 15.2 | 10.7 79 1.43
07/11, 07:05View analysis ↗ Japan B League Premier Yokohama B-Corsairs 74.8 | 81.4 78.6 | 83.8 8.6 | 8.1 10 | 15.6 164.5 161.5 3 – / – 83 7.7 -6.5 1.31
Kobe Storks 83.4 | 89.6 80 | 86.6 8.1 | 8.1 10.4 | 14 82 3.20
07/11, 07:05View analysis ↗ Japan B League Premier Toyama Grouses 86.2 | 84 83.1 | 86.3 8.1 | 10.2 20.3 | 18.7 167.8 168.5 0.75 – / – 78 9.9 +11.5 4.75
Nagoya Diamond Dolphins 95.4 | 72.8 92.5 | 73.6 9.3 | 8.4 15.2 | 11.4 89 1.15
07/11, 07:30View analysis ↗ Australia NBL Adelaide 36ers 93.8 | 94.2 90.4 | 93.6 9.4 | 11.2 16.3 | 11.4 193.7 193.5 0.2 – / – 98 5.8 -4.5 1.45
Illawarra Hawks 93.2 | 97.6 98.8 | 104.6 11.4 | 11.4 13.3 | 19.5 96 2.75
07/11, 07:30View analysis ↗ Philippines UAAP ADU Falcons 67.4 | 69.6 67.3 | 68.8 8.5 | 5.1 11.4 | 12.5 150.4 149.5 0.9 – / – 78 9.9 -9.5 1.20
UE Red Warriors 77.8 | 88.4 75.3 | 89.4 5 | 6.9 13.4 | 20.1 72 4.20
07/11, 07:35View analysis ↗ Japan B League One Fighting Eagles Nagoya 93.4 | 73.4 85 | 79.1 9.4 | 8.1 13.9 | 13.2 155.6 152.5 3.05 – / – 77 0.7 -1 1.83
Tokyo United BC 72.2 | 72 79 | 68 6.4 | 7.8 11.4 | 11.4 79 1.83
07/11, 08:00View analysis ↗ Japan B League Premier Utsunomiya Brex 81.2 | 95.2 83 | 87.9 10.7 | 10.3 12.8 | 15.7 169.4 164.5 4.85 80% / 20% 83 1.1 +2.5 2.12
Ryukyu Golden Kings 88.6 | 85.4 85.4 | 82.4 9.8 | 9.1 17.4 | 15.1 87 1.65
07/11, 08:05View analysis ↗ Japan B League Premier Osaka Evessa 64.6 | 95.6 66.8 | 94.3 8 | 11.9 8.6 | 13.9 163.2 161.5 1.65 – / – 73 16.4 +23.5 17.00
Ibaraki Robots 88.6 | 75.8 86.6 | 78.6 11.2 | 7.2 14.2 | 16 90 1.00
07/11, 08:30View analysis ↗ Korea KBL Suwon Sonicboom 89.8 | 94.8 85.9 | 87.7 8.3 | 12.1 11.5 | 9.7 169.1 168.5 0.6 – / – 84 1.8 -1.5 1.74
Korea Gas Corporation 82 | 77.2 83.4 | 81.2 8.9 | 8.7 11.3 | 11.7 86 1.95
07/11, 09:05View analysis ↗ Japan B League One Tokyo Hachioji Trains 71.2 | 75.2 72.5 | 74.3 9.4 | 6.8 11.8 | 11 150 151.5 1.5 – / – 70 8.2 +9.5 3.90
Saitama Broncos 80.4 | 65.6 85.1 | 68.1 10.6 | 7.3 13.6 | 9.1 80 1.22
07/11, 09:05View analysis ↗ Japan B League One Earth Friends Tokyo Z 69.8 | 73 69.2 | 77.1 7.8 | 9.2 10.7 | 13.2 161.5 159.5 1.95 – / – 79 0 +1.5 1.95
Fukushima Fire Bonds 85.6 | 88.4 87.2 | 89.4 9.5 | 9.4 14 | 15.9 82 1.74
07/11, 09:05View analysis ↗ Japan B League Premier Tokyo Sun Rockers 87.2 | 83.4 88.8 | 79.5 9.7 | 9.3 13 | 11.8 163.7 166.5 2.85 – / – 82 5.4 -5.5 1.42
Kyoto Hannaryz 86.6 | 73.4 84.3 | 74.7 7.6 | 8.6 14.7 | 10.9 82 2.70
07/11, 09:30View analysis ↗ Australia NBL Melbourne United 100.6 | 92 96.6 | 90.2 8.7 | 9.8 18.7 | 15.2 190.7 193.5 2.85 – / – 98 12.8 -11.5 1.13
Brisbane Bullets 94.6 | 97.4 95.9 | 98.6 9.9 | 11.7 13.8 | 16.1 93 6.00
07/11, 09:35View analysis ↗ Japan B League One Yokohama Excellence 92 | 86.6 96.7 | 81.4 10.2 | 8.1 17.7 | 12.2 167.1 172.5 5.45 – / – 83 0.7 -1.5 1.80
Koshigaya Alphas 91.2 | 67.4 86.2 | 69.8 12.2 | 6.6 11.8 | 11.2 84 1.87
07/11, 10:05View analysis ↗ Japan B League One Aomori Wat's 80.8 | 93.4 82.6 | 92.2 7.4 | 9 11.4 | 16.7 167.3 166.5 0.8 – / – 86 6.2 -6.5 1.34
Yamagata Wyverns 66.6 | 89 71.2 | 88.6 7.1 | 9.1 13.7 | 11.2 82 3.05
07/11, 10:45View analysis ↗ Greece A1 Women PAOK (W) 64.8 | 74 74.3 | 80.7 8.2 | 8.2 14.1 | 16.1 150.7 151.5 0.8 – / – 67 15.1 +24.5 17.00
Athinaikos (W) 95.8 | 58 86.7 | 59.7 8.6 | 5.1 14.3 | 10.2 84 1.00
07/11, 11:00View analysis ↗ Cyprus Division A Apoel 78.2 | 73.4 80.2 | 80.7 10 | 8.1 12.6 | 16 160.1 158.5 1.55 – / – 77 2.1 +2.5 2.12
Keravnos 86.8 | 74.2 85.1 | 74.1 7.8 | 7.6 13.9 | 12.3 83 1.65
07/11, 11:00View analysis ↗ Philippines UAAP UP Fighting Maroons 85 | 79 82.6 | 79.7 8.3 | 9.2 17.3 | 13.6 158.6 156.5 2.05 – / – 80 3.9 -3.5 1.55
Ateneo Blue Eagles 71 | 77.2 76.7 | 78.1 7.6 | 7.8 14 | 17.7 78 2.30
07/11, 12:00View analysis ↗ Greece A1 Women Amyntas (W) 62.4 | 77.8 73.1 | 82.4 6.7 | 8.2 11.9 | 15.1 152 142.5 9.45 – / – 75 1.1 +2.5 2.12
Panseraikos (W) 69.8 | 81.6 71.4 | 77 8.1 | 8.3 11.3 | 14.1 77 1.65
07/11, 12:00View analysis ↗ Turkiye TKBSL Women Galatasaray (W) 80.8 | 69.6 79.2 | 74.7 9.9 | 6.4 9.5 | 13.1 154.2 144.5 9.65 – / – 76 7.3 -8.5 1.31
Besiktas (W) 75 | 58.6 81.2 | 73.2 8.6 | 8.2 10.7 | 10 78 3.20
07/11, 12:00View analysis ↗ Turkiye TKBSL Women Botas (W) 74.4 | 62.4 76.3 | 69.8 9.2 | 8.3 14.3 | 12.5 150.4 149.5 0.9 – / – 73 10.8 +12.5 5.75
Fenerbahce (W) 85.4 | 71 84.4 | 70.3 6.6 | 9.4 12.9 | 11.1 77 1.12
07/11, 13:10View analysis ↗ Lithuania NKL Jurbarkas-Karys 85.8 | 79 89 | 75.3 10.4 | 6.9 15.1 | 13.7 162.4 162.5 0.1 – / – 80 1.1 -1.5 1.74
Telsiai 93.8 | 73.2 89.4 | 71.1 9.3 | 9.6 13.1 | 10.6 82 1.95
07/11, 13:30View analysis ↗ Turkiye BSL Turk Telekom 83.6 | 71.6 79.2 | 74.8 8.6 | 8.1 12.4 | 12.5 161.1 165.5 4.4 – / – 82 11.8 -11.5 1.13
Korfez Basket 80.8 | 85.6 83.1 | 85.1 7.7 | 10.6 18.3 | 18.7 79 5.50
07/11, 13:30View analysis ↗ Greece A1 Women Panathinaikos BC (W) 89.2 | 69.2 85 | 68 8.4 | 5.3 15 | 12.1 152.8 153.5 0.75 – / – 80 11.3 -26.5 –
AEO Proteas Voulas (W) 74.8 | 75.4 76.8 | 75.7 9.6 | 6.1 9 | 15.2 72 –
07/11, 14:00View analysis ↗ Turkiye TKBSL Women CBK Mersin (W) 73.2 | 69.6 75.3 | 78.8 9.4 | 8.5 10.4 | 12.8 153.9 151.5 2.35 – / – 77 9.4 -10.5 1.22
Nesibe Aydin (W) 74 | 75 74.2 | 79.4 5 | 8.9 13.2 | 12.1 77 3.90
07/11, 14:00View analysis ↗ Turkiye TBL Kahramanmaras Istiklal 86 | 76.8 82.7 | 76 8.3 | 8.6 13.3 | 14 167.4 164.5 2.85 – / – 85 7.7 -7.5 1.31
Ormanspor 88.4 | 81 88.3 | 87.7 7.6 | 9.6 18.6 | 19.1 82 3.20
07/11, 14:00View analysis ↗ Turkiye TBL Gaziantep 77.2 | 76 76.1 | 76.7 7.9 | 9.6 15.8 | 17.6 160.1 160.5 0.45 – / – 80 9.4 -9.5 1.22
Konya BB Spor 82 | 86.8 82.6 | 84.7 11.6 | 8.7 13.4 | 14.3 80 3.90
07/11, 14:00View analysis ↗ Switzerland SB League Women Esperance Sportive Pully (W) 55 | 99.2 52.7 | 95.8 4 | 8.4 9.8 | 13 154.4 154.5 0.15 – / – 64 5 +46.5 –
Elfic Fribourg (W) 90.8 | 71.8 84.3 | 75.9 7.9 | 7.9 13.7 | 11 90 –
07/11, 14:00View analysis ↗ France LNB Espoirs U21 Paris U21 84.2 | 79.2 85.6 | 80.8 11 | 4.5 12 | 12.5 165.7 157 8.7 84% / 16% 83 2.8 – –
Bourg U21 86.2 | 83 85.4 | 79.6 8.5 | 8.5 19 | 10.5 83 –
07/11, 14:00View analysis ↗ France LNB Espoirs U21 Cholet Basket U21 84.4 | 70.2 81.9 | 71.9 6.1 | 7.3 15.1 | 14 151.9 157 5.15 32% / 68% 74 1.8 – –
Dijon U21 82.2 | 63.6 84.2 | 65.7 6.8 | 6.2 17.8 | 15.2 78 –
07/11, 14:00View analysis ↗ Lithuania NKL Plunges Olimpas 75.8 | 70.6 80.5 | 77.6 6.8 | 7.5 14.3 | 12.4 175.2 176.5 1.35 – / – 89 6.5 -6.5 1.37
Zalgiris 2 91.4 | 94.6 94.4 | 97.8 9.4 | 8.7 18 | 17.4 86 2.85
07/11, 14:00View analysis ↗ Lithuania NKL Palangos Olimpas 92 | 85.2 94.4 | 82.2 8.9 | 8.5 16.8 | 11.4 174.2 174.5 0.35 – / – 90 6.2 -2.5 1.45
Omega-Tauras 79.6 | 84.2 86.9 | 84.8 8.4 | 7 14.9 | 19.2 85 2.60
07/11, 14:00View analysis ↗ Denmark Basketligaen Women BMS Herlev (W) 68.6 | 68.4 65.5 | 61 5.9 | 5.2 14.8 | 14.8 125.8 134.5 8.7 – / – 68 18.8 -21.5 1.01
Hørsholm 79ers (W) 54 | 64.4 54.1 | 71 4.7 | 6.3 9 | 13 58 13.00
07/11, 14:00View analysis ↗ Kenya Premier League Women Stanbic Aces (W) 51.8 | 66.6 58.9 | 59.2 6 | 3.7 13.4 | 16.9 119.1 114.5 4.55 – / – 59 6.5 -6.5 1.34
TH3 Swish (W) 56.2 | 63.4 61.5 | 58.5 7.2 | 4 12.2 | 10.2 60 3.05
07/11, 15:00View analysis ↗ Greece Basket League Kolossos Rhodes 80.6 | 82.6 80.4 | 90.2 9.4 | 9.5 15.8 | 17.7 168.9 160.5 8.35 – / – 83 2.1 -2.5 1.67
Peristeri 81 | 88.8 80.9 | 86.2 7.6 | 8.7 15 | 19.5 86 2.20
07/11, 15:00View analysis ↗ Norway Ligaen Nidaros Jets 74 | 103.6 71.1 | 106.1 9.7 | 8 13 | 14.7 178.8 182.5 3.7 – / – 79 5 +30.5 –
Ammerud Basket 98.2 | 96 93.2 | 87.2 6.7 | 12.5 18.7 | 14.2 100 –
07/11, 15:00View analysis ↗ Poland PLK MKS Dabrowa Gornicza 91.4 | 82.4 87.2 | 87.4 10.2 | 10.9 17 | 15.2 171.5 171 0.5 – / – 86 5 -4 1.53
Gornik Walbrzych 84.6 | 81.4 83.2 | 85.2 8.4 | 10.7 14.6 | 16.3 85 2.40
07/11, 15:00View analysis ↗ Poland 1st Division Lancut 83.8 | 84.4 85.6 | 85.6 9.3 | 9.8 18.4 | 15.4 175 175.5 0.5 – / – 87 5 +6.5 2.85
Spojnia Stargard 95.6 | 88 91.4 | 87.4 7.8 | 9.3 19.3 | 16 89 1.37
07/11, 15:00View analysis ↗ Switzerland SB League Women Geneve Elite Basket (W) 91 | 68.8 87.6 | 70.2 8.1 | 5.7 12.8 | 10.9 157 157.5 0.5 – / – 79 4.6 +6.5 2.85
Baden 54 (W) 94.6 | 65.4 86.3 | 69.9 5.2 | 7.6 13.5 | 11.5 78 1.37
07/11, 15:00View analysis ↗ Latvia-Estonia BL Ogre 89.8 | 80.2 88.4 | 90.3 10.8 | 8.3 13.7 | 17.6 172.2 171.5 0.65 – / – 86 6.5 +8 3.40
Kalev/Cramo 87.4 | 82.6 82.8 | 82.8 6.9 | 8.3 15.3 | 16.3 87 1.28
07/11, 15:00View analysis ↗ Lithuania NKL Silute Silute 84.6 | 84.2 82.2 | 80.5 7.2 | 7.4 14.4 | 9.6 164 168.5 4.55 – / – 85 11.8 -11.5 1.15
Mazeikiai 80.2 | 90.4 77.2 | 88 8.8 | 8.2 11.7 | 15.8 79 4.75
07/11, 15:00View analysis ↗ Lithuania NKL Suduva Mantinga 99.4 | 75.8 92.9 | 79.4 11.2 | 9.2 12.1 | 13.4 168.3 169.5 1.2 – / – 88 13.4 -12.5 1.12
Vilkaviskio Perlas 81.2 | 86.2 80.7 | 83.6 6.3 | 8.6 11.4 | 13 80 5.75
07/11, 15:00View analysis ↗ Lithuania NKL Stekas 71.6 | 91 80.2 | 91.4 9 | 8.9 11.1 | 10.4 171.6 167.5 4.05 – / – 83 0.4 – –
Alytaus Patriotai 88.8 | 79 86.5 | 85 6.5 | 7.1 15.2 | 20.2 89 –
07/11, 15:00View analysis ↗ Lithuania NKL Atletas 78.4 | 94.6 77.6 | 93.6 5.8 | 9.9 13.8 | 13 161.3 160.5 0.8 – / – 76 10.8 +12.5 5.75
Neptunas 2 74.6 | 70.8 76.4 | 75 8.1 | 7.5 14.3 | 11.2 85 1.12
07/11, 15:00View analysis ↗ Chile Liga Desarrollo U21 Villa Alemana Basquet U21 71.6 | 63.4 70 | 63.8 4.5 | 8.1 13.2 | 7.9 131 130.5 0.5 – / – 62 3.9 +4.5 2.55
Sportiva Italiana U21 76.6 | 54.4 75.1 | 53.1 9.6 | 5.2 10.2 | 5.6 69 1.48
07/11, 15:05View analysis ↗ Lithuania NKL Vytis 95.8 | 86.2 95.2 | 88.1 10.6 | 5.3 9.6 | 14.9 168.5 172.5 4.05 – / – 87 11.3 -10.5 1.18
Kedainiu SC 74.4 | 79.6 74.5 | 79.1 6.7 | 8.3 13.1 | 12.8 81 4.40
07/11, 15:15View analysis ↗ France LNB Espoirs U21 Strasbourg U21 74.4 | 82.4 75.5 | 76.1 8.8 | 5.7 12.5 | 15.8 155.6 153.5 2.05 – / – 73 6.5 +7.5 3.20
Le Mans U21 91.2 | 64.8 89.7 | 69.8 5 | 6.5 8 | 7 83 1.31
07/11, 15:50View analysis ↗ Lithuania LKL Lietkabelis 77 | 80.4 77.6 | 80.6 7.6 | 9 12.1 | 16.3 169.5 169.5 0.05 – / – 84 4.3 +5.5 2.70
Rytas Vilnius 89.6 | 83.2 91.3 | 89.4 9.9 | 9.1 17.9 | 14.5 86 1.42
07/11, 16:00View analysis ↗ Greece Basket League Promitheas 69.6 | 85.8 73.3 | 90.3 8 | 10.7 16.4 | 14.2 158.4 158.5 0.15 – / – 75 0 +1 1.91
AS Karditsas 71.4 | 71.2 76.2 | 76.9 8.3 | 7.8 15.4 | 16.3 83 1.83
07/11, 16:00View analysis ↗ Greece Basket League Iraklis 2022 73.4 | 75.8 76 | 84.6 9.1 | 8 13.2 | 17.8 164 157.5 6.5 – / – 83 6.2 -6.5 1.34
AO Mykonou 75.4 | 82.4 77.9 | 89.5 8.8 | 10.6 12.7 | 16 81 3.20
07/11, 16:00View analysis ↗ Finland Korisliigan Kataja Basket 83.4 | 89.4 83.4 | 85.1 10.6 | 8.1 15.3 | 15.6 173.8 175.5 1.7 – / – 87 6.2 -6.5 1.36
Korihait 90.8 | 92.4 88.6 | 90.5 10.2 | 11.1 10.4 | 13.5 87 2.90
07/11, 16:00View analysis ↗ Portugal LBP Sport Lisboa Benfica 87.4 | 75 84.4 | 79 6.8 | 9.1 17.1 | 12.9 167.7 170.5 2.8 – / – 90 17.9 -25.5 –
Esgueira 77.6 | 95 76.6 | 95.4 10 | 9.6 14.1 | 15 78 –
07/11, 16:00View analysis ↗ Portugal LBP Sporting CP 80 | 81 80.5 | 81.2 8.7 | 9.8 15.9 | 13.6 163.3 163.5 0.2 – / – 83 9.4 -9 1.22
Vitoria SC 73.6 | 80.6 80.2 | 84.7 7.9 | 8.9 16.8 | 16 81 3.90
07/11, 16:00View analysis ↗ Latvia-Estonia BL Parnu 77.4 | 78.8 78.5 | 79.4 7 | 9.2 13.3 | 15.4 161.3 160.5 0.8 – / – 80 0.4 -1 1.80
Ventspils 84 | 74.8 83.9 | 80.8 9.6 | 6.2 16.7 | 14 82 1.87
07/11, 16:00View analysis ↗ Romania LNB BC Timisoara 84 | 86.2 86 | 82.1 8 | 7.4 15.8 | 12.8 181.6 181.5 0.1 – / – 93 3.9 -3.5 1.55
Atlassib Sibiu 98.2 | 100.8 95.8 | 99.3 8.5 | 8.9 18.6 | 16.7 89 2.30
07/11, 16:00View analysis ↗ Lithuania NKL Rytas 2 76.8 | 85.4 76.4 | 87.7 6.2 | 8.3 15.7 | 15.7 166.9 171.5 4.6 – / – 83 2.5 +3.5 2.25
Kretinga 79 | 89.8 80.7 | 89 9.1 | 9 14.4 | 13.8 84 1.57
07/11, 16:00View analysis ↗ Czechia NBL BK JIP Pardubice 90 | 73.2 88.5 | 80.8 11.6 | 8.7 16 | 13 171.1 172.5 1.45 – / – 89 15.1 -14.5 1.07
BK Opava 85 | 89.4 83.4 | 89.4 8.9 | 11.2 13.9 | 14.3 82 7.50
07/11, 17:00View analysis ↗ Adriatic League Borac Cacak 87.4 | 91.2 88 | 86.1 9.2 | 8.4 17.5 | 17.2 174.2 168.5 5.7 – / – 87 2.1 +3.5 2.30
Cedevita Olimpija 85.6 | 81.8 87.9 | 86.4 10 | 7.7 16.8 | 19.5 87 1.55
07/11, 17:00View analysis ↗ Adriatic League Krka 73.2 | 83.6 77.5 | 80.7 8.9 | 7.3 15.1 | 14.2 163.3 164.5 1.2 – / – 82 0.7 +1.5 1.95
Igokea 86 | 85.2 82.4 | 86 7.2 | 8.5 18.4 | 17.6 82 1.74
07/11, 17:00View analysis ↗ Finland Korisliigan Kauhajoen Karhu 85 | 88 81.8 | 86.1 9.8 | 9.3 14.4 | 12 181.9 183.5 1.6 – / – 89 0 -1.5 1.83
Tapiolan Honka 101.4 | 97.4 99 | 96.9 10.2 | 10.2 16.9 | 17.3 93 1.83
07/11, 17:00View analysis ↗ Romania LNB CSM Corona Brasov 85.2 | 89.4 87.7 | 91.8 8.4 | 7.9 15.7 | 15.6 176.7 173.5 3.15 – / – 89 15.8 -19.5 1.02
CS Municipal Ploiesti 76 | 92.4 84.2 | 89.6 5.6 | 8 16.8 | 11.4 88 11.00
07/11, 17:00View analysis ↗ Switzerland NLB Lugano Tigers U23 78.2 | 78.4 78.8 | 83.1 10.1 | 6.2 14.6 | 14.6 156.4 157.5 1.1 – / – 78 0.4 -1.5 1.83
BC Baren Kleinbasel 80.8 | 78.4 73.9 | 77 5.4 | 5.9 16.2 | 11.6 79 1.83
07/11, 17:00View analysis ↗ Sweden Superettan Fryshuset 92.6 | 80 90.3 | 78.4 6.6 | 7.6 14.3 | 14 168.6 175.5 6.95 – / – 87 7.3 -7.5 1.31
Eskilstuna BBK 82.2 | 88.6 83.9 | 84.5 11.1 | 8.7 12.9 | 13.9 81 3.20
07/11, 17:30View analysis ↗ Austria Bundesliga Oberwart Gunners 89.6 | 74.2 89.7 | 79.4 9 | 8.1 14.5 | 16.3 163.6 163.5 0.1 – / – 80 1.8 -1.5 1.69
Arkadia Traiskirchen 89.2 | 63.6 88.1 | 70 6.4 | 7.9 17.2 | 13.8 84 2.05
07/11, 17:30View analysis ↗ Austria Bundesliga Raiffeisen Flyers Wels 83.2 | 84.2 81.8 | 88 9.3 | 7.7 17.5 | 20 170.9 171.5 0.6 – / – 90 18.8 -24.5 1.00
BC GGMT Vienna 73.8 | 93 74 | 98 7.5 | 8.9 13.7 | 18.2 81 18.00
07/11, 17:30View analysis ↗ Czechia NBL NH Ostrava 85.8 | 80.2 83.8 | 82.9 9.9 | 8.4 15.5 | 13.9 168.1 168.5 0.45 – / – 85 6.2 -5.5 1.42
USK Praha 86.2 | 87.2 83.7 | 85.7 8.2 | 8.2 18 | 18.1 83 2.70
07/11, 17:30View analysis ↗ Poland PLK Dziki Warszawa 90.6 | 74.4 86.3 | 80.6 9.9 | 7.4 13.6 | 19.2 164.9 169 4.15 – / – 84 7.3 -7 1.33
Anwil Wloclawek 79.8 | 79.6 81.7 | 81.1 7.4 | 9.9 17.4 | 12.7 81 3.10
07/11, 17:30View analysis ↗ Denmark Basketligaen Copenhagen Basketball 87 | 82.4 82.7 | 83.9 8.7 | 7.9 12.6 | 18.8 172.4 174.5 2.1 – / – 83 1.4 +2.5 2.12
Randers Cimbria 98 | 84.2 95.5 | 82.7 10.1 | 9.7 18.4 | 14.5 90 1.65
07/11, 17:30View analysis ↗ Switzerland LNA BBC Monthey 82.4 | 88.6 72.8 | 95.5 7.6 | 8.9 14.3 | 16.7 162.2 164.5 2.3 – / – 81 3.2 -3 1.59
Starwings Basket 63.2 | 86.8 67.9 | 88.2 6.3 | 8.7 12.2 | 13.2 82 2.22
07/11, 18:00View analysis ↗ France Ligue A Cholet 81.4 | 85.8 83.1 | 89.1 8.4 | 11.3 20.9 | 17.1 175.6 172.5 3.1 – / – 83 0 -1 1.80
Dijon 94.8 | 85.8 95.4 | 83.6 10.1 | 8.6 17.3 | 17.6 92 1.87

Frequently asked questions

What does Over/Under points mean?

It is the game's total points against a line. Cross each team's pace and recent points for/against.

How does BetsTalent calculate probabilities?

With an in-house model: opponent-adjusted Elo and, in football, Poisson/Dixon-Coles with per-team attack and defence. In tennis, Elo by surface. No raw averages.