Basketball

Basketball stats

The tool for those who build their own bet. Filter and find your value.

Export CSV

Filter by points for and against, pace, gap to the line and recent form. The tool for those who build their own basketball bet with data. How our model works →

Combine the filters (min/max) to see only the matches that fit your bet. Hover the ⓘ on each filter, or click a match for its full analysis (history, H2H and key facts).

Match
Points & lines
Odds & lines

Click a column to sort; click again to reverse. · Swipe the table sideways →

Date League Teams Points F|A Last 5 Points F|A Last 10 Est. total Line O/U Diff. Over/Under Est. result Diff. Hand. line Odds
02/07, 10:00View analysis ↗ Australia NBL1 South Women Ringwood Hawks (W) 74.4 | 79.2 72.7 | 88.2 159.5 154.5 4.95 – / – 81 1.9 -3.5 1.57
Kilsyth Cobras (W) 69.2 | 86.6 69.5 | 88.5 79 2.25
02/07, 12:00View analysis ↗ Australia NBL1 South Ringwood Hawks 86.6 | 100.6 91.5 | 97 183.6 185.5 1.9 – / – 90 4.1 -2.5 1.65
Kilsyth Cobras 84 | 95.2 89.3 | 89.4 93 2.12
02/07, 14:30View analysis ↗ Vietnam VBA Cantho Catfish 81.2 | 86.8 80 | 85.2 160.4 159.5 0.85 – / – 80 4 +5.5 2.65
Ho Chi Minh City Wings 78.6 | 82.8 76.4 | 79.1 81 1.43
03/07, 00:30View analysis ↗ Paraguay Primera Deportivo San Jose 90.6 | 85.2 93.3 | 82.2 163.6 160.5 3.1 – / – 79 7.4 -1.5 1.74
Olimpia Kings 88.4 | 60.8 86.6 | 65.1 84 1.95
03/07, 01:30View analysis ↗ Canada EBL Brampton Honey Badgers 85 | 98.4 87.4 | 92.9 184.5 182.5 2 – / – 92 2 -1.5 1.74
Ottawa BlackJacks 90.4 | 92 92.6 | 96.1 93 1.95
03/07, 03:15View analysis ↗ El Salvador Liga Mayor A.Lobos BKB 95.8 | 82.2 91.5 | 77.7 174.9 172.5 2.35 – / – 86 1.3 -2.5 1.65
Isidro Metapan 93.8 | 79.2 100.1 | 80.4 89 2.12
03/07, 09:30View analysis ↗ New Zealand NBL Canterbury Rams 96.4 | 81.4 98.2 | 84.3 187.1 192.5 5.4 – / – 98 11.1 -7.5 1.31
Manawatu Jets 89.6 | 93.4 93 | 98.7 89 3.20
03/07, 10:00View analysis ↗ Australia NBL1 South Women Hobart Chargers (W) 74.2 | 81.8 76.8 | 87.8 160.2 162.5 2.35 – / – 76 7.2
Melbourne Tigers (W) 79 | 82.4 80.3 | 75.4 84
03/07, 10:00View analysis ↗ Australia NBL1 North Women South West Metro Pirates (W) 73 | 88.4 68.3 | 79.3 153.8 155.5 1.75 – / – 71 13.2
Logan Thunder (W) 92 | 79 86.2 | 73.7 83
03/07, 10:00View analysis ↗ Australia NBL1 North Women Brisbane Capitals (W) 78.8 | 87.4 74.7 | 85.9 159.8 161 1.2 – / – 77 7.3
Sunshine Coast Phoenix (W) 84.8 | 79.4 80.3 | 78.7 83
03/07, 10:30View analysis ↗ Australia NBL1 South Women Mount Gambier Pioneers (W) 87 | 78 85.5 | 76.4 156.5 156 0.45 – / – 77 4.3
Knox Raiders (W) 82.8 | 66.4 83.4 | 67.6 80
03/07, 10:30View analysis ↗ Australia NBL1 South Women Sandringham Sabres (W) 80 | 73.8 85.3 | 70.7 153.9 147.5 6.35 65% / 35% 80 6.6
Waverley Falcons (W) 79.2 | 76.6 77 | 74.7 74
03/07, 10:30View analysis ↗ Australia NBL1 North Women Mackay Meteorettes (W) 87 | 84.4 92.7 | 78.4 166.5 170.5 4.05 – / – 84 2.6
Townsville Heat (W) 92 | 70.2 85.7 | 76.1 82
03/07, 12:00View analysis ↗ Australia NBL1 South Hobart Chargers 91.4 | 101 92 | 100.6 181.1 178.5 2.6 – / – 85 10.8 -1.5 1.74
Melbourne Tigers 84.8 | 74 91.5 | 78.1 96 1.95
03/07, 12:00View analysis ↗ Australia NBL1 North Brisbane Capitals 86.8 | 101.4 91 | 96.3 188.4 189.5 1.1 – / – 90 7.6
Sunshine Coast Phoenix 98.8 | 86.2 100.6 | 88.9 98
03/07, 12:00View analysis ↗ Australia NBL1 North South West Metro Pirates 100 | 101.2 89.1 | 100 191 189.5 1.45 – / – 90 10.4
Logan Thunder 106.8 | 96 102.3 | 90.5 101
03/07, 12:00View analysis ↗ Australia NBL1 South Mount Gambier Pioneers 89.8 | 96.2 90.1 | 96.4 188.7 191.5 2.85 – / – 91 5.3 +9.5 3.90
Knox Raiders 99.2 | 95.2 98.1 | 92.7 97 1.23
03/07, 12:20View analysis ↗ Australia NBL1 West Women Cockburn Cougars (W) 89.4 | 82.6 88.2 | 82.8 170.5 169.5 0.95 – / – 85 3.1
Mandurah Magic (W) 95.8 | 75 89.1 | 80.8 86
03/07, 12:30View analysis ↗ Australia NBL1 South Sandringham Sabres 94.2 | 94.6 98.8 | 91.3 186.3 185.5 0.75 – / – 96 8.5 -2.5 1.65
Waverley Falcons 95.2 | 95.2 90.1 | 92.3 91 2.12
03/07, 12:30View analysis ↗ Australia NBL1 North Southern Districts Spartans 97 | 109.8 95.4 | 99.4 193 195.5 2.5 – / – 91 12.8
Cairns Marlins 109 | 88.4 104.9 | 86.3 102
03/07, 12:30View analysis ↗ Australia NBL1 North Mackay Meteors 101 | 99.2 97.8 | 98.4 193.3 193 0.25 – / – 99 6
Townsville Heat 95.2 | 105.2 89.6 | 100.7 94
03/07, 12:30View analysis ↗ Australia NBL1 West Women Willetton Tigers (W) 79.8 | 88.4 73.6 | 91.1 164.3 162 2.25 – / – 79 5.4
Joondalup Wolves (W) 81.2 | 81.2 79.6 | 84.2 85
03/07, 12:30View analysis ↗ Australia NBL1 West Women East Perth Eagles (W) 89.2 | 75.6 88.5 | 77.8 166.2 168 1.85 – / – 94 26.1
South West Slammers (W) 64.4 | 106 67.5 | 98.5 73
03/07, 14:10View analysis ↗ Australia NBL1 West Cockburn Cougars 101.4 | 89.2 101.8 | 89.6 190.9 191 0.1 – / – 98 8.8
Mandurah Magic 92.2 | 93 95.3 | 95.1 92
03/07, 14:30View analysis ↗ Australia NBL1 West Willetton Tigers 91.4 | 93.8 96 | 96.6 196 193.5 2.5 – / – 96 3.1
Joondalup Wolves 108.8 | 100.6 104 | 95.4 100
03/07, 14:30View analysis ↗ Australia NBL1 West East Perth Eagles 81.6 | 94.6 83.6 | 95.5 177.9 176.5 1.4 – / – 90 3.9
South West Slammers 81 | 93.2 80.1 | 96.6 88
04/07, 01:15View analysis ↗ Uruguay Liga de Ascenso Marne 72.8 | 84.6 71.9 | 83.1 158.2 157.5 0.65 – / – 74 8.1
Tabare 88.4 | 76 84.6 | 76.7 84
04/07, 06:00View analysis ↗ New Zealand NBL Tauranga Whai 85.4 | 91.8 83.7 | 89.9 176.1 174 2.1 – / – 84 9.9 +13.5 5.00
Auckland Tuatara 91.8 | 82 95.3 | 83.3 93 1.14
04/07, 07:00View analysis ↗ Australia NBL1 East Women Manly Warringah Sea Eagles (W) 86.6 | 59 80 | 61 146.1 148 1.9 – / – 78 15.5
Sutherland Sharks (W) 75.4 | 85 74.5 | 76.7 68
04/07, 08:15View analysis ↗ Australia NBL1 East Women Hills Hornets (W) 92.4 | 73.8 84.3 | 76.8 153.8 150 3.8 – / – 77 1.1
Maitland Mustangs (W) 86.4 | 62.4 77.7 | 68.8 77
04/07, 09:00View analysis ↗ Australia NBL1 North Women Ipswich Force (W) 65.2 | 97.4 69.8 | 88.1 154 152 2 – / – 75 6.1
Gold Coast Rollers (W) 77.2 | 87 70.8 | 79.3 79
04/07, 09:00View analysis ↗ Australia NBL1 East Manly Warringah Sea Eagles 88.6 | 79 81.3 | 77.2 169.5 165.5 3.95 – / – 83 2.3
Sutherland Sharks 92 | 83.6 95.6 | 84.8 86
04/07, 09:00View analysis ↗ Australia NBL1 East Women Illawarra Hawks (W) 64.8 | 88 68 | 84.6 150.2 150.5 0.35 – / – 69 12.9
Albury Wodonga Bandits (W) 85.2 | 76.4 78 | 69.7 81
04/07, 09:00View analysis ↗ Australia NBL1 East Women Central Coast Crusaders (W) 49.2 | 89 54.2 | 88.2 156.6 157 0.4 – / – 71 18.7
Hornsby Spiders (W) 75.2 | 96.4 83 | 87.8 86
04/07, 09:00View analysis ↗ Australia NBL1 East Women Bankstown Bruins (W) 84 | 74.4 86.2 | 68 145.9 154 8.1 25% / 75% 84 26.7
Penrith Panthers (W) 56.4 | 84.8 56.5 | 81.1 62
04/07, 09:00View analysis ↗ Australia NBL1 East Women Inner West Bulls (W) 69.8 | 100.8 67.4 | 98.9 159.1 158 1.1 – / – 70 18.9
Newcastle Falcons (W) 79.4 | 70.8 79.7 | 72.2 89
04/07, 09:30View analysis ↗ Australia NBL1 North Women North Gold Coast Seahawks (W) 88 | 85.8 80.7 | 81.5 164 168.5 4.5 – / – 79 8.2
Cairns Dolphins (W) 90.2 | 79.2 89.5 | 76.3 86
04/07, 09:30View analysis ↗ Australia NBL1 East Canberra Gunners 78.6 | 81.8 80.9 | 84.4 169.7 170.5 0.85 – / – 83 3.3
Norths Bears 84 | 80.6 89.8 | 84.2 87
04/07, 09:30View analysis ↗ New Zealand NBL Otago Nuggets 85.2 | 91.4 85 | 90.2 181.3 181 0.25 – / – 86 8.9
Wellington Saints 96.2 | 89.2 99.6 | 87.7 95
04/07, 09:30View analysis ↗ Australia Big V Women McKinnon Cougars (W) 92 | 66.8 91.8 | 62 148.1 150.5 2.45 – / – 84 23.3
Warrandyte Venom (W) 65.4 | 78.4 65.3 | 77 64
04/07, 10:00View analysis ↗ Australia NBL1 South Women Frankston Blues (W) 58.4 | 71.4 62.2 | 75.3 150.3 146.5 3.75 – / – 74 2.9
Geelong United (W) 77.8 | 87.2 77.3 | 85.7 76
04/07, 10:00View analysis ↗ Australia NBL1 South Women Diamond Valley Eagles (W) 87.2 | 79.8 89.7 | 82.1 162.1 165.5 3.45 – / – 84 8.6
Nunawading Spectres (W) 75.4 | 76.4 73.5 | 78.8 78
04/07, 10:00View analysis ↗ Australia Big V Women Pakenham Warriors (W) 77 | 76.8 77.1 | 70 143.1 147.5 4.4 – / – 84 28.6
Warrnambool Mermaids (W) 52.2 | 96.8 47.9 | 91.2 59
04/07, 10:00View analysis ↗ Australia Big V Women Sherbrooke Suns (W) 91.2 | 63.2 84.7 | 64.9 145.2 146 0.8 – / – 75 3.7
Western Port Steelers (W) 71.8 | 70.6 76.5 | 64.3 71
04/07, 10:15View analysis ↗ Australia NBL1 East Hills Hornets 83.8 | 80.4 78.3 | 84.8 167.6 167 0.55 – / – 79 11.1
Maitland Mustangs 92.8 | 81.2 93.1 | 78.9 89
04/07, 10:30View analysis ↗ Australia NBL1 Central Women Norwood Flames (W) 78.8 | 71.4 78.3 | 71.2 155.2 160 4.8 – / – 89 26.4
Eastern Mavericks (W) 63.2 | 101.6 62 | 98.9 67
04/07, 11:00View analysis ↗ Australia NBL1 East Inner West Bulls 77 | 80.2 82.6 | 84.1 166.5 164.5 1.95 – / – 83 0.5
Newcastle Falcons 90.2 | 81.4 82 | 84.2 83
04/07, 11:00View analysis ↗ Australia NBL1 East Central Coast Crusaders 88.6 | 82.6 87.1 | 88 172.3 172.5 0.25 – / – 86 1.4
Hornsby Spiders 91.2 | 92.4 84.5 | 84.9 86
04/07, 11:00View analysis ↗ Australia NBL1 East Bankstown Bruins 82.8 | 87.2 85.2 | 94.8 170.8 175.5 4.7 – / – 86 3.7
Penrith Panthers 76.2 | 90 74.9 | 86.7 85
04/07, 11:00View analysis ↗ Australia NBL1 North Ipswich Force 106.8 | 97.4 97.4 | 94.8 199.1 205.5 6.4 – / – 95 10.2
Gold Coast Rollers 110.8 | 88.4 114 | 92 104
04/07, 11:00View analysis ↗ Australia NBL1 Central Women South Adelaide Panthers (W) 80 | 78.8 74.3 | 77.4 148.9 145.5 3.35 – / – 77 8
Southern Tigers (W) 62 | 81.8 66 | 80 72
04/07, 11:00View analysis ↗ Australia NBL1 Central Women West Adelaide Bearcats (W) 100 | 69.8 99.3 | 61.6 158.8 166.5 7.75 – / – 91 28.6
Central District Lions (W) 75.6 | 85.8 74.8 | 81.8 68
04/07, 11:00View analysis ↗ Australia NBL1 Central Women North Adelaide Rockets (W) 81.8 | 75.6 71.6 | 79.3 148.3 143.5 4.8 – / – 68 11.2
Sturt Sabres (W) 86.8 | 63.4 80.8 | 64.9 80

Frequently asked questions

What does Over/Under points mean?

It is the game's total points against a line. Cross each team's pace and recent points for/against.

How does BetsTalent calculate probabilities?

With an in-house model: opponent-adjusted Elo and, in football, Poisson/Dixon-Coles with per-team attack and defence. In tennis, Elo by surface. No raw averages.