Rugby union
Rugby union stats
The tool for those who build their own bet. Filter and find your value.
Filter by points for and against, average total, points line and handicap for each match. Check each team's recent form before deciding your rugby union bet. Rugby: tries, possession and time in the opposition 22 →
Football
Basketball
Handball
Tennis
Baseball
Ice hockey
Volleyball
Table tennis
Esports
Rugby union
Rugby league
Futsal
Cricket
Darts
Badminton
Live tennis
Formula 1
Filters are Premium: date, league, search, ranges and favourites. The full table, sorting and every match analysis stay free. Go Premium →
Click a column to sort; click again to reverse. · Swipe the table sideways →
| Fav. | Date | League | Teams | Points Last 5 (for | against) | Points Last 10 (for | against) | Tries | Avg total points | Line O/U | Hand. line | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/10, 19:30View analysis ↗ | French Division 2 | Valence Romans | 26.4 | 29 | 26 | 29.4 | 3.2 | 56.7 | – | -6.5 | 1.40 | |
| Colomiers | 36.2 | 30.2 | 30.6 | 27.3 | 3.9 | 2.75 | ||||||
| 23/10, 19:30View analysis ↗ | French Division 2 | Aurillac | 28.4 | 32.4 | 32.5 | 38.9 | 4.2 | 63.1 | – | -14.5 | 1.14 | |
| Nevers | 19.8 | 33.8 | 21.1 | 33.6 | 2.7 | 5.50 | ||||||
| 23/10, 19:30View analysis ↗ | French Division 2 | Soyaux Angouleme | 32 | 23 | 27.2 | 29.1 | 3.5 | 62.7 | – | -14.5 | 1.14 | |
| Dax | 35.4 | 36 | 33.6 | 35.4 | 4.3 | 5.50 | ||||||
| 23/10, 20:45View analysis ↗ | United Rugby Championship | Connacht | 24.4 | 30.6 | 25 | 26.7 | 3.8 | 55.2 | – | -21.5 | 1.04 | |
| Zebre Parma | 18.4 | 42 | 22.2 | 36.4 | 3 | 10.00 | ||||||
| 23/10, 20:45View analysis ↗ | United Rugby Championship | Cardiff Blues | 21.2 | 26.4 | 21.8 | 27.7 | 3.3 | 54.2 | – | +2.5 | 2.20 | |
| Sharks | 36.4 | 27.6 | 27.2 | 31.7 | 4.1 | 1.61 | ||||||
| 23/10, 20:45View analysis ↗ | United Rugby Championship | Edinburgh | 23.4 | 24.6 | 21.5 | 33.2 | 3 | 55.8 | – | -8.5 | 1.28 | |
| Lions | 25.2 | 34.8 | 24.7 | 32.1 | 3.6 | 3.50 | ||||||
| 23/10, 20:45View analysis ↗ | Prem Rugby | Newcastle Red Bulls | 24.6 | 37.6 | 23.7 | 48.1 | 2.9 | 67.3 | – | +5.5 | 2.63 | |
| Sale Sharks | 25.2 | 33 | 30.4 | 32.3 | 4 | 1.44 | ||||||
| 23/10, 20:45View analysis ↗ | Prem Rugby | Gloucester | 41.6 | 19.6 | 39.1 | 25.4 | 5.6 | 64 | – | -1.5 | 1.73 | |
| Bath | 32.6 | 40.8 | 31.3 | 32.1 | 3.4 | 2.00 | ||||||
| 23/10, 21:00View analysis ↗ | French Division 2 | Grenoble | 27.8 | 24.6 | 29 | 27.2 | 3.5 | 56.4 | – | -13.5 | 1.17 | |
| Biarritz | 30.4 | 27.8 | 30.2 | 26.3 | 3.8 | 5.00 | ||||||
| 23/10, 21:00View analysis ↗ | French Division 2 | Provence | 32 | 27 | 30.2 | 24.2 | 3.9 | 53.7 | – | -28.5 | 1.01 | |
| Beziers | 24 | 33.2 | 23.5 | 29.5 | 3 | 17.00 | ||||||
| 24/10, 13:45View analysis ↗ | United Rugby Championship | Bulls | 40.2 | 24.8 | 37.4 | 23.3 | 5.9 | 61.3 | – | -16.5 | 1.10 | |
| Ulster | 34.6 | 28.4 | 31.6 | 30.3 | 4.4 | 7.00 | ||||||
| 24/10, 14:30View analysis ↗ | French Rugby Championship | Vannes | 20.8 | 35.6 | 24.9 | 25.4 | 3.2 | 52.3 | – | -2.5 | 1.61 | |
| Clermont | 20.4 | 32.2 | 22.9 | 31.3 | 2.6 | 2.20 | ||||||
| 24/10, 16:00View analysis ↗ | United Rugby Championship | Stormers | 30.2 | 20.8 | 30.8 | 21.7 | 4 | 52.4 | – | -22.5 | 1.03 | |
| Scarlets | 25.8 | 25 | 24.8 | 27.4 | 3.7 | 11.00 | ||||||
| 24/10, 16:00View analysis ↗ | United Rugby Championship | Benetton Treviso | 18.4 | 26.2 | 22.2 | 32.7 | 3.1 | 55.9 | – | +8.5 | 3.40 | |
| Glasgow Warriors | 32.6 | 24.2 | 28.6 | 28.3 | 4.3 | 1.30 | ||||||
| 24/10, 16:05View analysis ↗ | Prem Rugby | Leicester | 28.2 | 33.4 | 28.8 | 34.9 | 4.3 | 69.3 | – | -1.5 | 1.80 | |
| Northampton | 39.6 | 31.2 | 37.8 | 37 | 6 | 1.91 | ||||||
| 24/10, 16:35View analysis ↗ | French Rugby Championship | Toulouse | 33 | 24.4 | 35.9 | 23.2 | 4.8 | 59.3 | – | -23.5 | 1.02 | |
| Perpignan | 22.2 | 34.2 | 26.3 | 33.1 | 3.4 | 11.00 | ||||||
| 24/10, 16:35View analysis ↗ | French Rugby Championship | Castres | 17.2 | 19.8 | 24.2 | 24.8 | 3.2 | 50.5 | – | -4.5 | 1.50 | |
| Stade Francais | 24.6 | 32.6 | 24.9 | 27.1 | 3.6 | 2.50 | ||||||
| 24/10, 16:35View analysis ↗ | French Rugby Championship | Bayonne | 32.8 | 29 | 32.7 | 32.8 | 4.5 | 66.2 | – | -10.5 | 1.22 | |
| Lyon | 27.6 | 35 | 32.4 | 34.4 | 4.3 | 4.00 | ||||||
| 24/10, 16:35View analysis ↗ | French Rugby Championship | Racing 92 | 26.4 | 23.4 | 24.9 | 35.1 | 3.1 | 53.6 | – | -1.5 | 1.80 | |
| Montpellier | 30 | 19.4 | 26.8 | 20.4 | 3.6 | 1.91 | ||||||
| 24/10, 18:30View analysis ↗ | Prem Rugby | Bristol | 23 | 34.8 | 25.5 | 40.6 | 3.9 | 63.9 | – | -7.5 | 1.36 | |
| Exeter Chiefs | 33 | 36.8 | 32.1 | 29.5 | 4.6 | 3.00 | ||||||
| 24/10, 19:00View analysis ↗ | United Rugby Championship | Leinster | 31.8 | 17.6 | 35.6 | 17.1 | 5.3 | 51.6 | – | -16.5 | 1.10 | |
| Munster | 23.8 | 28.8 | 25.7 | 24.7 | 3.8 | 7.00 | ||||||
| 24/10, 20:45View analysis ↗ | United Rugby Championship | Ospreys | 29.6 | 33.2 | 28.3 | 30.7 | 3.9 | 55.1 | – | -7.5 | 1.36 | |
| Newport Gwent Dragons | 30.4 | 26.4 | 24 | 27.1 | 3.3 | 3.00 | ||||||
| 24/10, 21:00View analysis ↗ | French Rugby Championship | Toulon | 22.2 | 19.8 | 23.3 | 25 | 2.8 | 58.8 | – | -5.5 | 1.44 | |
| Pau | 36.6 | 30.2 | 40 | 29.2 | 4.4 | 2.63 |

