Rugby league
Rugby league stats
The tool for those who build their own bet. Filter and find your value.
Filter by points for and against, possession, tries and recent form for each team. Rugby league data that's hard to find elsewhere, in a single table. Rugby: tries, possession and time in the opposition 22 →
Football
Basketball
Handball
Tennis
Baseball
Ice hockey
Volleyball
Table tennis
Esports
Rugby union
Rugby league
Futsal
Cricket
Darts
Badminton
Live tennis
Formula 1
Filters are Premium: date, league, search, ranges and favourites. The full table, sorting and every match analysis stay free. Go Premium →
Click a column to sort; click again to reverse. · Swipe the table sideways →
| Fav. | Date | League | Teams | Points Last 5 (for | against) | Points Last 10 (for | against) | Tries | Avg total points | Line O/U | Hand. line | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/08, 10:15View analysis ↗ | NRL Women | Sydney Roosters (W) | 30.8 | 11.2 | 28.5 | 11.8 | 5.4 | 42.8 | 47.5 (points) O 1.91 · U 1.91 |
-33.5 | 1.01 | |
| Parramatta Eels (W) | 12 | 29.2 | 17 | 28.4 | 3.2 | 21.00 | ||||||
| 09/08, 15:00View analysis ↗ | RFL Championship | Midlands Hurricanes | 35.2 | 28 | 28 | 32 | 5.6 | 57.3 | – | -24.5 | 1.05 | |
| Workington Town | 26.4 | 33.6 | 22.8 | 31.8 | – | 9.00 | ||||||
| 09/08, 16:00View analysis ↗ | RFL Championship | Rochdale Hornets | 7.6 | 41.6 | 13.8 | 37.4 | 2.3 | 52.4 | 46.5 (points) O 1.83 · U 1.83 |
-2.5 | 1.57 | |
| Whitehaven | 23.6 | 31.2 | 26.8 | 26.8 | 4 | 2.25 | ||||||
| 09/08, 16:00View analysis ↗ | RFL Championship | London Broncos | 65.6 | 18 | 71.4 | 15.4 | 12.5 | 71.2 | – | -66.5 | 1.00 | |
| Goole Vikings | 26.4 | 28.4 | 22.4 | 33.2 | 4 | 101.00 | ||||||
| 09/08, 16:00View analysis ↗ | RFL Championship | Halifax Panthers | 22.4 | 34.8 | 29.4 | 28.4 | 3.7 | 52.3 | – | +10.5 | 3.40 | |
| Barrow Raiders | 15.2 | 23.2 | 26.1 | 20.6 | 3 | 1.30 | ||||||
| 09/08, 16:00View analysis ↗ | RFL Championship | Batley Bulldogs | 19.2 | 30.4 | 29.6 | 26.6 | 4.3 | 58.2 | – | +18.5 | 6.00 | |
| Newcastle Thunder | 48.8 | 7.6 | 51.8 | 8.4 | – | 1.13 | ||||||
| 09/08, 16:00View analysis ↗ | RFL Championship | Oldham | 32.4 | 22 | 30.8 | 20 | 4.3 | 53.8 | – | -16.5 | 1.17 | |
| Sheffield Eagles | 42.8 | 17.6 | 34.6 | 22.2 | 3 | 5.00 |

