Darts
Darts stats
The tool for those who build their own bet. Filter and find your value.
Filter by legs for and against, three-dart average, 180s and checkouts for each player. The darts data you need to build your own read of the match. The three-dart average in darts: what it is and how to read it →
Football
Basketball
Handball
Tennis
Baseball
Ice hockey
Volleyball
Table tennis
Esports
Rugby union
Rugby league
Futsal
Cricket
Darts
Badminton
Live tennis
Formula 1
Filters are Premium: date, league, search, ranges and favourites. The full table, sorting and every match analysis stay free. Go Premium →
Click a column to sort; click again to reverse. · Swipe the table sideways →
| Fav. | Date | League | Teams | Legs Last 5 (for | against) | Legs Last 10 (for | against) | 3-dart avg | Avg total legs | Line O/U | Hand. line | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/11, 14:45View analysis ↗ | Modus Super Series | Jack Drayton | 4.8 | 3 | 4.3 | 2.3 | 91.7 | 5.5 | – | – | 1.57 | |
| Neil Duff | 1.6 | 2.6 | 2 | 2.4 | 78.6 | 2.25 | ||||||
| 12/11, 15:40View analysis ↗ | Modus Super Series | Conan Whitehead | 1.4 | 2.2 | 1.8 | 2 | 71.4 | 5.2 | – | – | 2.75 | |
| Jack Drayton | 4.8 | 3 | 4.3 | 2.3 | 91.7 | 1.40 | ||||||
| 12/11, 15:55View analysis ↗ | Modus Super Series | Aaron Turner | 2.2 | 1.6 | 2.5 | 2.1 | 73.4 | 4.5 | – | – | 2.50 | |
| Neil Duff | 1.6 | 2.6 | 2 | 2.4 | 78.6 | 1.50 | ||||||
| 12/11, 17:05View analysis ↗ | Modus Super Series | Conan Whitehead | 1.4 | 2.2 | 1.8 | 2 | 71.4 | 4.2 | – | – | 1.61 | |
| Aaron Turner | 2.2 | 1.6 | 2.5 | 2.1 | 73.4 | 2.20 | ||||||
| 12/11, 17:40View analysis ↗ | Modus Super Series | Conan Whitehead | 1.4 | 2.2 | 1.8 | 2 | 71.4 | 4.1 | – | – | 2.20 | |
| Neil Duff | 1.6 | 2.6 | 2 | 2.4 | 78.6 | 1.61 | ||||||
| 12/11, 18:20View analysis ↗ | Modus Super Series | Aaron Turner | 2.2 | 1.6 | 2.5 | 2.1 | 73.4 | 5.6 | – | – | 3.00 | |
| Jack Drayton | 4.8 | 3 | 4.3 | 2.3 | 91.7 | 1.36 | ||||||
| 12/11, 23:10View analysis ↗ | Modus Super Series | Richie Burnett | 1.2 | 2.4 | 1.6 | 2.6 | 71.4 | 4 | – | – | 2.90 | |
| Steve West | 2.2 | 1.2 | 1.8 | 1.9 | 79.9 | 1.34 | ||||||
| 12/11, 23:30View analysis ↗ | Modus Super Series | Simon Whitlock | 3.6 | 4 | 3.3 | 4 | 84.9 | 5.7 | – | – | 3.20 | |
| Archie Self | 1.8 | 2 | 1.9 | 2.1 | 84.7 | 1.28 | ||||||
| 12/11, 23:45View analysis ↗ | Modus Super Series | Keegan Brown | 2.2 | 3.8 | 2.7 | 3.6 | 85.7 | 5.3 | – | – | 1.38 | |
| Richie Burnett | 1.2 | 2.4 | 1.6 | 2.6 | 71.4 | 2.75 | ||||||
| 12/11, 23:45View analysis ↗ | Modus Super Series | Jenson Walker | 3.4 | 2.4 | 3 | 2.6 | 88.4 | 4.9 | – | – | 1.28 | |
| Richie Burnett | 1.2 | 2.4 | 1.6 | 2.6 | 71.4 | 3.50 | ||||||
| 13/11, 00:05View analysis ↗ | Modus Super Series | Steve West | 2.2 | 1.2 | 1.8 | 1.9 | 79.9 | 5.5 | – | – | 1.61 | |
| Simon Whitlock | 3.6 | 4 | 3.3 | 4 | 84.9 | 2.20 | ||||||
| 13/11, 00:20View analysis ↗ | Modus Super Series | Archie Self | 1.8 | 2 | 1.9 | 2.1 | 84.7 | 5.2 | – | – | 1.23 | |
| Keegan Brown | 2.2 | 3.8 | 2.7 | 3.6 | 85.7 | 3.60 | ||||||
| 13/11, 00:20View analysis ↗ | Modus Super Series | Archie Self | 1.8 | 2 | 1.9 | 2.1 | 84.7 | 4.8 | – | – | 1.33 | |
| Jenson Walker | 3.4 | 2.4 | 3 | 2.6 | 88.4 | 3.25 | ||||||
| 13/11, 00:40View analysis ↗ | Modus Super Series | Richie Burnett | 1.2 | 2.4 | 1.6 | 2.6 | 71.4 | 5.8 | – | – | 2.60 | |
| Simon Whitlock | 3.6 | 4 | 3.3 | 4 | 84.9 | 1.42 | ||||||
| 13/11, 00:55View analysis ↗ | Modus Super Series | Steve West | 2.2 | 1.2 | 1.8 | 1.9 | 79.9 | 3.9 | – | – | 2.75 | |
| Archie Self | 1.8 | 2 | 1.9 | 2.1 | 84.7 | 1.40 | ||||||
| 13/11, 01:15View analysis ↗ | Modus Super Series | Simon Whitlock | 3.6 | 4 | 3.3 | 4 | 84.9 | 6.8 | – | – | 1.71 | |
| Keegan Brown | 2.2 | 3.8 | 2.7 | 3.6 | 85.7 | 1.98 | ||||||
| 13/11, 01:15View analysis ↗ | Modus Super Series | Simon Whitlock | 3.6 | 4 | 3.3 | 4 | 84.9 | 6.5 | – | – | 1.98 | |
| Jenson Walker | 3.4 | 2.4 | 3 | 2.6 | 88.4 | 1.71 | ||||||
| 13/11, 01:30View analysis ↗ | Modus Super Series | Archie Self | 1.8 | 2 | 1.9 | 2.1 | 84.7 | 4.1 | – | – | 1.13 | |
| Richie Burnett | 1.2 | 2.4 | 1.6 | 2.6 | 71.4 | 4.95 | ||||||
| 13/11, 01:50View analysis ↗ | Modus Super Series | Keegan Brown | 2.2 | 3.8 | 2.7 | 3.6 | 85.7 | 5 | – | – | 1.98 | |
| Steve West | 2.2 | 1.2 | 1.8 | 1.9 | 79.9 | 1.71 | ||||||
| 14/11, 14:15View analysis ↗ | Grand Slam of Darts | Luke Woodhouse | 6 | 6 | 4.8 | 5 | 96.2 | 9.7 | 7.5 (sets) O 1.76 · U 1.95 |
-1.5 | 1.53 | |
| Tom Sykes | 5.6 | 3.8 | 5.1 | 4.4 | 96.8 | 2.50 | ||||||
| 14/11, 14:45View analysis ↗ | Grand Slam of Darts | Jermaine Wattimena | 4.8 | 6 | 3.9 | 4.7 | 93.5 | 6.8 | 6.5 (sets) O 1.74 · U 1.95 |
-3.5 | 1.10 | |
| Lisa Ashton | 3.4 | 2.6 | 3.1 | 1.8 | 80.5 | 7.00 | ||||||
| 14/11, 15:45View analysis ↗ | Grand Slam of Darts | Ryan Searle | 4 | 5.4 | 4.1 | 4.9 | 93.8 | 9.2 | 7.5 (sets) O 1.71 · U 2.00 |
-1.5 | 1.61 | |
| Charlie Manby | 5.8 | 4 | 4.9 | 4.4 | 92.2 | 2.30 | ||||||
| 14/11, 16:15View analysis ↗ | Grand Slam of Darts | Josh Rock | 4.6 | 5.6 | 4 | 5.2 | 96.2 | 9.6 | 7.5 (sets) O 1.68 · U 2.05 |
-1.5 | 1.80 | |
| Tommy Morris | 6 | 4.2 | 5.9 | 4 | 99.4 | 2.00 | ||||||
| 14/11, 16:45View analysis ↗ | Grand Slam of Darts | Wessel Nijman | 5 | 4.2 | 4.9 | 4.1 | 99.6 | 8.4 | 7.5 (sets) O 2.10 · U 1.64 |
-2.5 | 1.25 | |
| Adam Sevada | 4.4 | 3.6 | 4.5 | 3.2 | 89.8 | 4.00 | ||||||
| 14/11, 17:15View analysis ↗ | Grand Slam of Darts | Nathan Aspinall | 4 | 5 | 3.7 | 3.5 | 94.8 | 8.2 | 7.5 (sets) O 1.90 · U 1.76 |
-2.5 | 1.33 | |
| Maik Kuivenhoven | 4.2 | 5.6 | 3.6 | 5.5 | 94.3 | 3.40 |

