Darts

Darts stats

The tool for those who build their own bet. Filter and find your value.

Filter by legs for and against, three-dart average, 180s and checkouts for each player. The darts data you need to build your own read of the match. The three-dart average in darts: what it is and how to read it →

Filters are Premium: date, league, search, ranges and favourites. The full table, sorting and every match analysis stay free. Go Premium →

Match
Match data
Recent form
Odds & lines

Click a column to sort; click again to reverse. · Swipe the table sideways →

Fav. Date League Teams Legs Last 5 (for | against) Legs Last 10 (for | against) 3-dart avg Avg total legs Line O/U Hand. line Odds
23/10, 14:30View analysis ↗ Modus Super Series Joe Hunt 3.2 | 1.6 3.6 | 2.9 91.6 6 – – 1.61
Robbie Martin 2.6 | 2.4 2.4 | 3 88 2.20
23/10, 14:45View analysis ↗ Modus Super Series Stuart Dutton 3.6 | 1.4 3.3 | 2.2 84.1 5.4 – – 1.83
Ricardo Ulrich 3 | 2.4 3 | 2.3 85.4 1.83
23/10, 15:20View analysis ↗ Modus Super Series Grant Sampson 2 | 3.8 1.8 | 3.9 82.4 5.5 – – 2.75
Ricardo Ulrich 3 | 2.4 3 | 2.3 85.4 1.40
23/10, 15:40View analysis ↗ Modus Super Series Joe Hunt 3.2 | 1.6 3.6 | 2.9 91.6 6 – – 1.30
Stuart Dutton 3.6 | 1.4 3.3 | 2.2 84.1 3.40
23/10, 15:55View analysis ↗ Modus Super Series Ricardo Ulrich 3 | 2.4 3 | 2.3 85.4 5.4 – – 2.25
Robbie Martin 2.6 | 2.4 2.4 | 3 88 1.57
23/10, 16:30View analysis ↗ Modus Super Series Stuart Dutton 3.6 | 1.4 3.3 | 2.2 84.1 5.6 – – 1.36
Grant Sampson 2 | 3.8 1.8 | 3.9 82.4 3.00
23/10, 17:05View analysis ↗ Modus Super Series Robbie Martin 2.6 | 2.4 2.4 | 3 88 5.5 – – 1.36
Stuart Dutton 3.6 | 1.4 3.3 | 2.2 84.1 3.00
23/10, 17:25View analysis ↗ Modus Super Series Joe Hunt 3.2 | 1.6 3.6 | 2.9 91.6 6.1 – – 1.13
Grant Sampson 2 | 3.8 1.8 | 3.9 82.4 6.00
23/10, 18:00View analysis ↗ Modus Super Series Ricardo Ulrich 3 | 2.4 3 | 2.3 85.4 5.9 – – 2.63
Joe Hunt 3.2 | 1.6 3.6 | 2.9 91.6 1.44
23/10, 18:20View analysis ↗ Modus Super Series Grant Sampson 2 | 3.8 1.8 | 3.9 82.4 5.6 – – 4.33
Robbie Martin 2.6 | 2.4 2.4 | 3 88 1.20
23/10, 19:15View analysis ↗ European Championship Ryan Joyce 2.6 | 2 3.9 | 3.5 89.6 7.9 9.5 (sets)
O 1.90 · U 1.80
+1.5 2.38
Jermaine Wattimena 3 | 3.4 3.6 | 4.7 91.7 1.57
23/10, 19:45View analysis ↗ European Championship Krzysztof Ratajski 3 | 4.4 3.7 | 4.4 92.9 8.5 9.5 (sets)
O 1.83 · U 1.83
-1.5 1.53
Dave Chisnall 4.2 | 4.6 4.7 | 4.1 89.9 2.50
23/10, 20:15View analysis ↗ European Championship Nathan Aspinall 3 | 2.4 3.7 | 3 95.6 7.9 9.5 (sets)
O 2.00 · U 1.74
-1.5 1.67
Cristo Reyes 4.8 | 4 4.5 | 4.6 99.1 2.20
23/10, 20:45View analysis ↗ European Championship Jonny Clayton 5.6 | 4 4.8 | 3.7 97.2 8 9.5 (sets)
O 2.05 · U 1.68
-2.5 1.36
Niko Springer 2.6 | 4.2 3.9 | 3.5 90.8 3.20
23/10, 21:45View analysis ↗ European Championship Wessel Nijman 4.4 | 4.2 4.6 | 4.6 95.5 9.5 9.5 (sets)
O 1.93 · U 1.77
-1.5 1.50
Martin Schindler 5 | 5.2 4.3 | 5.4 95.3 2.63
23/10, 22:45View analysis ↗ European Championship Josh Rock 2.6 | 5 4.8 | 5.4 97.2 9.3 9.5 (sets)
O 1.90 · U 1.80
+1.5 2.00
Chris Dobey 3.4 | 4.6 4.2 | 4.1 99.1 1.80