Darts

Darts stats

The tool for those who build their own bet. Filter and find your value.

Filter by legs for and against, three-dart average, 180s and checkouts for each player. The darts data you need to build your own read of the match.

Combine the filters (min/max) to see only the matches that fit your bet. Hover the ⓘ on each filter, or click a match for its full analysis (history, H2H and key facts).

Match
Match data
Recent form
Odds & lines

Click a column to sort; click again to reverse. · Swipe the table sideways →

Fav. Date League Teams Legs Last 5 (for | against) Legs Last 10 (for | against) 3-dart avg Avg total legs Line O/U Hand. line Odds
20/07, 10:40View analysis ↗ Modus Super Series Champions Week Derek Coulson 4.2 | 2.2 4.1 | 1.2 94 5.5 1.33
David Evans 3.8 | 2.4 3.5 | 2.2 3.25
20/07, 11:00View analysis ↗ Modus Super Series Champions Week Archie Self 4 | 0.8 4 | 1.3 5.3 2.00
Jack Aldridge 3.6 | 2.2 3.6 | 1.6 1.73
20/07, 11:15View analysis ↗ Modus Super Series Champions Week Henry Coates 5.2 | 5.2 4.6 | 3 6.8 1.67
Ashley Coleman 3.8 | 2 3.6 | 2.3 2.10
20/07, 11:35View analysis ↗ Modus Super Series Champions Week David Evans 3.8 | 2.4 3.5 | 2.2 5.5 1.83
Archie Self 4 | 0.8 4 | 1.3 1.83
20/07, 11:50View analysis ↗ Modus Super Series Champions Week Ashley Coleman 3.8 | 2 3.6 | 2.3 5.6 2.50
Derek Coulson 4.2 | 2.2 4.1 | 1.2 94 1.50
20/07, 12:10View analysis ↗ Modus Super Series Champions Week Jack Aldridge 3.6 | 2.2 3.6 | 1.6 6.4 1.61
Henry Coates 5.2 | 5.2 4.6 | 3 2.20
20/07, 12:25View analysis ↗ Modus Super Series Champions Week David Evans 3.8 | 2.4 3.5 | 2.2 5.8 1.80
Ashley Coleman 3.8 | 2 3.6 | 2.3 1.91
20/07, 12:45View analysis ↗ Modus Super Series Champions Week Archie Self 4 | 0.8 4 | 1.3 6.5 1.83
Henry Coates 5.2 | 5.2 4.6 | 3 1.83
20/07, 13:00View analysis ↗ Modus Super Series Champions Week Derek Coulson 4.2 | 2.2 4.1 | 1.2 94 5.3 1.53
Jack Aldridge 3.6 | 2.2 3.6 | 1.6 2.38
20/07, 13:20View analysis ↗ Modus Super Series Champions Week Ashley Coleman 3.8 | 2 3.6 | 2.3 5.6 1.80
Archie Self 4 | 0.8 4 | 1.3 1.91
20/07, 13:35View analysis ↗ Modus Super Series Champions Week Jack Aldridge 3.6 | 2.2 3.6 | 1.6 5.5 1.50
David Evans 3.8 | 2.4 3.5 | 2.2 2.50
20/07, 13:55View analysis ↗ Modus Super Series Champions Week Henry Coates 5.2 | 5.2 4.6 | 3 6.5 2.25
Derek Coulson 4.2 | 2.2 4.1 | 1.2 94 1.57
20/07, 14:10View analysis ↗ Modus Super Series Champions Week Jack Aldridge 3.6 | 2.2 3.6 | 1.6 5.6 1.53
Ashley Coleman 3.8 | 2 3.6 | 2.3 2.38
20/07, 14:30View analysis ↗ Modus Super Series Champions Week Derek Coulson 4.2 | 2.2 4.1 | 1.2 94 5.3 1.36
Archie Self 4 | 0.8 4 | 1.3 3.00
20/07, 14:50View analysis ↗ Modus Super Series Champions Week David Evans 3.8 | 2.4 3.5 | 2.2 6.7 1.91
Henry Coates 5.2 | 5.2 4.6 | 3 1.80
20/07, 20:15View analysis ↗ World Matchplay 2026 Ross Smith 4.6 | 4.8 5.1 | 4.5 107.7 9.4 16.5 (legs)
O 1.71 · U 2.05
+1.5 2.00
Kevin Doets 5.4 | 4.4 4.7 | 4.5 97.3 1.80
20/07, 21:00View analysis ↗ World Matchplay 2026 Gerwyn Price 4.4 | 5 4.9 | 5.4 9.9 16.5 (legs)
O 2.10 · U 1.66
-3.5 1.25
Martin Schindler 3.8 | 5.8 4.4 | 5 81 4.00
20/07, 21:45View analysis ↗ World Matchplay 2026 Luke Humphries 6.8 | 5 7.3 | 5.8 11.4 15.5 (legs)
O 1.83 · U 1.90
-4.5 1.13
Cameron Menzies 6.4 | 4.2 5.5 | 4.2 97 6.00
20/07, 22:30View analysis ↗ World Matchplay 2026 Danny Noppert 4 | 4.8 4 | 5 94.7 9.3 16.5 (legs)
O 1.76 · U 1.95
+1.5 2.38
Rob Cross 4.4 | 5.4 5.3 | 4.2 96.3 1.57
21/07, 20:00View analysis ↗ World Matchplay 2026 Luke Littler 7.2 | 4.6 7.4 | 5.1 110 11 17.5 (legs)
O 1.86 · U 1.86
-4.5 1.17
Nathan Aspinall 5.6 | 4.4 5.2 | 4.2 99.5 5.00
21/07, 20:00View analysis ↗ World Matchplay 2026 Josh Rock 6.2 | 3.4 5.1 | 4.7 96.6 10.4 18.5 (legs)
O 1.83 · U 1.90
+1.5 2.00
Stephen Bunting 6 | 6.6 5.2 | 5.7 92.7 1.80
21/07, 20:20View analysis ↗ World Matchplay 2026 Michael van Gerwen 6 | 5 6.3 | 4.8 98.5 10.8 18.5 (legs)
O 1.83 · U 1.86
-2.5 1.53
Dirk van Duijvenbode 6.6 | 5 4.9 | 5.5 95.6 2.50
21/07, 20:20View analysis ↗ World Matchplay 2026 Jonny Clayton 6 | 4.4 5.8 | 4.5 97 10.1 18.5 (legs)
O 1.83 · U 1.90
+1.5 2.00
Gary Anderson 5 | 5.2 4.8 | 5 117.5 1.80
22/07, 20:15View analysis ↗ World Matchplay 2026 Gian van Veen 6 | 5 5.8 | 4.8 95.7 10.1 2.38
Wessel Nijman 6 | 3.8 6.3 | 3.4 100 1.57
22/07, 20:15View analysis ↗ World Matchplay 2026 James Wade 6 | 4.8 5.3 | 4.4 90 10.1 1.80
Ryan Searle 5.2 | 4.8 5.4 | 5.1 99.3 2.00