Prediction: Telekom Bonn vs Hamburg Towers
- Telekom Bonn92-85Hamburg Towers
- Hamburg Towers68-86Telekom Bonn
- Telekom Bonn93-96Hamburg Towers
- Hamburg Towers91-84Telekom Bonn
- Hamburg Towers80-87Telekom Bonn
- Telekom Bonn108-94Hamburg Towers
| Telekom Bonn | Hamburg Towers | |
|---|---|---|
| Our model | 71% | 29% |
| Market | 82% | 18% |
The bar above blends our model with the market: where our probability diverges most from the odds is where the model sees the widest gap.
Match keys
- Our model (Elo, opponent-adjusted) favours Telekom Bonn (rating 1516 vs 1452).
- Telekom Bonn is a clear favourite (80% market).
- H2H favours Telekom Bonn: 4-2.
Statistics · 10/10 matches analysed
| Telekom Bonn | Hamburg Towers | |
|---|---|---|
| Points F|A (Last 10) | 74.7 / 80.1 | 84.4 / 86.9 |
| Points F|A (Last 5) | 68 / 79.2 | 75.6 / 89 |
| Est. result | 88 | 76 |
The points split reflects each team's scoring pace; the win probability also factors in home-court advantage.
Head-to-head (H2H) · Telekom Bonn 4–0–2 Hamburg Towers
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 14/02/26 Germany Bundesliga | Telekom Bonn | 92-85 | Hamburg Towers |
| 12/10/25 Germany Bundesliga | Hamburg Towers | 68-86 | Telekom Bonn |
| 29/03/25 Germany Bundesliga | Telekom Bonn | 93-96 | Hamburg Towers |
| 10/01/25 Germany Bundesliga | Hamburg Towers | 91-84 | Telekom Bonn |
| 03/02/24 Germany Bundesliga | Hamburg Towers | 80-87 | Telekom Bonn |
| 23/12/23 Germany Bundesliga | Telekom Bonn | 108-94 | Hamburg Towers |
Standings · Germany Bundesliga
Swipe the table sideways →
| # | Team | P | W | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alba Berlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brose Bamberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Braunschweig | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Telekom Bonn | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oldenburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Trier | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hamburg Towers | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Syntainics MBC | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chemnitz 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Phoenix Hagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ludwigsburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rostock Seawolves | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SC Vechta | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jena | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fraport Skyliners | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ratiopharm Ulm | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | S.Oliver Wurzburg | 0 | 0 | 0 | 0 | 0 | 0 |
Common opponents 3 opponents
How each team fared against the same recent opponents
| Opponent | Telekom Bonn | Hamburg Towers |
|---|---|---|
| Bayern Munich | 57-77 L | 96-81 W |
| S.Oliver Wurzburg | 66-63 W | 73-90 L |
| Brose Bamberg | 83-102 L | 71-85 L |
| Record vs common | 1 W 0 D 2 L | 1 W 0 D 2 L |
Better against common opponents: Hamburg Towers (2 of 3 head-to-heads won)
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Telekom Bonn
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 04/06 | Bayern Munich Germany Bundesliga |
57-77 | L |
| 01/06 | Bayern Munich Germany Bundesliga |
69-91 | L |
| 30/05 | Bayern Munich Germany Bundesliga |
78-83 | L |
| 27/05 | S.Oliver Wurzburg Germany Bundesliga |
66-63 | W |
| 24/05 | S.Oliver Wurzburg Germany Bundesliga |
70-82 | L |
| 22/05 | S.Oliver Wurzburg Germany Bundesliga |
80-76 | W |
| 18/05 | S.Oliver Wurzburg Germany Bundesliga |
88-81 | W |
| 16/05 | S.Oliver Wurzburg Germany Bundesliga |
54-69 | L |
| 10/05 | Brose Bamberg Germany Bundesliga |
83-102 | L |
| 08/05 | Trier Germany Bundesliga |
102-77 | W |
Hamburg Towers
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 10/05 | Rostock Seawolves Germany Bundesliga |
71-103 | L |
| 07/05 | S.Oliver Wurzburg Germany Bundesliga |
73-90 | L |
| 03/05 | Brose Bamberg Germany Bundesliga |
71-85 | L |
| 25/04 | Ratiopharm Ulm Germany Bundesliga |
72-81 | L |
| 22/04 | Rostock Seawolves Germany Bundesliga |
91-86 | W |
| 19/04 | SC Vechta Germany Bundesliga |
83-92 | L |
| 10/04 | Syntainics MBC Germany Bundesliga |
94-99 | L |
| 05/04 | Fraport Skyliners Germany Bundesliga |
97-75 | W |
| 01/04 | Oldenburg Germany Bundesliga |
96-77 | W |
| 29/03 | Bayern Munich Germany Bundesliga |
96-81 | W |
Frequently asked questions
Who is the favourite in Telekom Bonn vs Hamburg Towers?
Our model gives 80% to Telekom Bonn.
How many points are expected in Telekom Bonn vs Hamburg Towers?
The model estimates 164.4 total points (Telekom Bonn 88.1 · Hamburg Towers 76.3).

