Darts · Modus Super Series · 25/09, 23:10
Statistics and odds: Scott Taylor vs Jamie Owens
Over its last 10 matches, Scott Taylor sits at 2-0-8 (W-D-L), while Jamie Owens arrives on a 6-0-4 run. In their only recent head-to-head meeting the record reads 0 wins for Scott Taylor and 1 for Jamie Owens.
Statistics · 10/10 matches analysed
| Scott Taylor | Jamie Owens | |
|---|---|---|
| Legs (Last 10) | 1.9 / 3.5 | 2.8 / 2.6 |
| Legs (Last 5) | 1.4 / 4 | 3.2 / 1.8 |
Avg total legs5.4
Line O/U–
Sport statistics · 10/10 matches analysed
Averages over the last analysed matches.
| Scott Taylor | Jamie Owens | |
|---|---|---|
| 3-dart average | 76.1 | 92.8 |
| 180s per match | 0.1 | 1.3 |
| Highest checkout | 47 | 76 |
| 100+ checkouts | 6.1 | 5.3 |
| 140+ checkouts | 1.4 | 3.8 |
| 170+ checkouts | 0.1 | 1.3 |
| Legs per match | 2 | 4 |
Head-to-head (H2H) · Scott Taylor 0–0–1 Jamie Owens
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 25/09/26 Modus Super Series | Jamie Owens | 4-0 | Scott Taylor |
Common opponents 3 opponents
How each team fared against the same recent opponents
| Opponent | Scott Taylor | Jamie Owens |
|---|---|---|
| Steve West | 1-4 L | 4-0 W |
| Conan Whitehead | 2-4 L | 4-2 W |
| Reece Robinson | 1-4 L | 4-3 W |
| Record vs common | 0 W 0 D 3 L | 3 W 0 D 0 L |
Better against common opponents: Jamie Owens (3 of 3 head-to-heads won)
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Scott Taylor
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 25/09 | Jamie Owens Modus Super Series |
0-4 | L |
| 25/09 | Steve West Modus Super Series |
1-4 | L |
| 25/09 | Conan Whitehead Modus Super Series |
2-4 | L |
| 24/09 | Reece Robinson Modus Super Series |
1-4 | L |
| 23/09 | Scott Winder Modus Super Series |
3-4 | L |
| 23/09 | Chuck Puleo Modus Super Series |
4-1 | W |
| 23/09 | Steve West Modus Super Series |
1-4 | L |
| 23/09 | Francesco Basili Modus Super Series |
4-2 | W |
| 23/09 | Scott Robertson Modus Super Series |
0-4 | L |
| 22/09 | Francesco Basili Modus Super Series |
3-4 | L |
Jamie Owens
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 25/09 | Scott Taylor Modus Super Series |
4-0 | W |
| 25/09 | Conan Whitehead Modus Super Series |
4-2 | W |
| 25/09 | Steve West Modus Super Series |
4-0 | W |
| 24/09 | Reece Robinson Modus Super Series |
4-3 | W |
| 06/06 | Robert Grundy Modus Super Series |
0-4 | L |
| 06/06 | Brian Raman Modus Super Series |
4-2 | W |
| 06/06 | David Evans Modus Super Series |
2-4 | L |
| 06/06 | David Evans Modus Super Series |
1-4 | L |
| 06/06 | Keegan Brown Modus Super Series |
1-4 | L |
| 05/06 | Tommy Lishman Modus Super Series |
4-3 | W |

