Prediction: Vac (W) vs DVSC (W)
Team pages: Vac (W) · DVSC (W)
- Vac (W)23-33DVSC (W)
- DVSC (W)35-24Vac (W)
- DVSC (W)36-28Vac (W)
- Vac (W)23-28DVSC (W)
- DVSC (W)32-24Vac (W)
- Vac (W)26-26DVSC (W)
| Vac (W) | DVSC (W) | |
|---|---|---|
| Our model | 42% | 58% |
| Market | 8% | 86% |
The bar above blends our model with the market: where our probability diverges most from the odds is where the model sees the widest gap.
Match keys
- Our model (Elo, opponent-adjusted) favours DVSC (W) (rating 1489 vs 1614).
- DVSC (W) is a clear favourite (78% market).
- H2H favours DVSC (W): 5-0.
Statistics · 10/10 matches analysed
| Vac (W) | DVSC (W) | |
|---|---|---|
| Points F|A (Last 10) | 30.3 / 27.9 | 33.7 / 22.8 |
| Points F|A (Last 5) | 32.4 / 30 | 32.6 / 24.2 |
| Est. result | 27 | 31 |
The points split reflects each team's scoring pace; the win probability also factors in home-court advantage.
Head-to-head (H2H) · Vac (W) 0–1–5 DVSC (W)
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 09/05/26 Hungary NB1 Women | Vac (W) | 23-33 | DVSC (W) |
| 05/01/26 Hungary NB1 Women | DVSC (W) | 35-24 | Vac (W) |
| 24/05/25 Hungary NB1 Women | DVSC (W) | 36-28 | Vac (W) |
| 25/01/25 Hungary NB1 Women | Vac (W) | 23-28 | DVSC (W) |
| 05/05/24 Hungary NB1 Women | DVSC (W) | 32-24 | Vac (W) |
| 10/01/24 Hungary Cup Women | Vac (W) | 26-26 | DVSC (W) |
Standings · Hungary NB1 Women
Swipe the table sideways →
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gyor (W) | 3 | 3 | 0 | 0 | 110 | 66 | 6 |
| 2 | Ferencvarosi TC (W) | 3 | 3 | 0 | 0 | 109 | 70 | 6 |
| 3 | Esztergomi KC (W) | 2 | 2 | 0 | 0 | 84 | 54 | 4 |
| 4 | DVSC (W) | 2 | 2 | 0 | 0 | 72 | 43 | 4 |
| 5 | Kisvarda (W) | 3 | 1 | 1 | 1 | 71 | 92 | 3 |
| 6 | Vac (W) | 2 | 1 | 0 | 1 | 58 | 68 | 2 |
| 7 | Budaors (W) | 2 | 1 | 0 | 1 | 57 | 58 | 2 |
| 8 | MTK Budapest (W) | 3 | 1 | 0 | 2 | 83 | 102 | 2 |
| 9 | Vasas SC (W) | 2 | 1 | 0 | 1 | 50 | 50 | 2 |
| 10 | Szombathelyi KKA (W) | 2 | 0 | 1 | 1 | 57 | 59 | 1 |
| 11 | Fehervar KC (W) | 2 | 0 | 0 | 2 | 43 | 53 | 0 |
| 12 | Mosonmagyarovari KC (W) | 2 | 0 | 0 | 2 | 52 | 70 | 0 |
| 13 | NEKA (W) | 2 | 0 | 0 | 2 | 46 | 76 | 0 |
| 14 | Eszterhazy (W) | 2 | 0 | 0 | 2 | 46 | 77 | 0 |
Common opponents 4 opponents
How each team fared against the same recent opponents
| Opponent | Vac (W) | DVSC (W) |
|---|---|---|
| Mosonmagyarovari KC (W) | 33-30 W | 36-23 W |
| Szombathelyi KKA (W) | 37-28 W | 28-23 W |
| NEKA (W) | 34-24 W | 46-19 W |
| Fehervar KC (W) | 26-27 L | 29-22 W |
| Record vs common | 3 W 0 D 1 L | 4 W 0 D 0 L |
Better against common opponents: DVSC (W) (3 of 4 head-to-heads won)
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Vac (W)
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 12/09 | Vasas SC (W) Hungary NB1 Women |
29-26 | W |
| 05/09 | Esztergomi KC (W) Hungary NB1 Women |
29-42 | L |
| 31/05 | Mosonmagyarovari KC (W) Hungary NB1 Women |
33-30 | W |
| 24/05 | Szombathelyi KKA (W) Hungary NB1 Women |
37-28 | W |
| 16/05 | NEKA (W) Hungary NB1 Women |
34-24 | W |
| 09/05 | DVSC (W) Hungary NB1 Women |
23-33 | L |
| 25/04 | Dunaujvaros (W) Hungary NB1 Women |
41-17 | W |
| 18/04 | Esztergomi KC (W) Hungary NB1 Women |
28-34 | L |
| 04/04 | Vasas SC (W) Hungary NB1 Women |
23-18 | W |
| 28/03 | Fehervar KC (W) Hungary NB1 Women |
26-27 | L |
DVSC (W)
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 12/09 | Fehervar KC (W) Hungary NB1 Women |
29-22 | W |
| 03/09 | Eszterhazy (W) Hungary NB1 Women |
43-21 | W |
| 31/05 | Kozarmisleny SE (W) Hungary NB1 Women |
39-22 | W |
| 24/05 | Gyor (W) Hungary NB1 Women |
23-26 | L |
| 16/05 | Ferencvarosi TC (W) Hungary NB1 Women |
29-30 | L |
| 09/05 | Vac (W) Hungary NB1 Women |
33-23 | W |
| 25/04 | Kisvarda (W) Hungary NB1 Women |
31-19 | W |
| 18/04 | Mosonmagyarovari KC (W) Hungary NB1 Women |
36-23 | W |
| 04/04 | Szombathelyi KKA (W) Hungary NB1 Women |
28-23 | W |
| 25/03 | NEKA (W) Hungary NB1 Women |
46-19 | W |
Frequently asked questions
Who is the favourite in Vac (W) vs DVSC (W)?
Our model gives 78% to DVSC (W).
How many points are expected in Vac (W) vs DVSC (W)?
The model estimates 57.5 total points (Vac (W) 26.6 · DVSC (W) 30.9).

