Darts · ADC Global Championship · 03/11, 21:30
Statistics and odds: Lewis Cook vs Ricardo Ham
On recent form, Lewis Cook is 6-0-4 (wins-draws-losses) over its last 10 matches and Ricardo Ham 4-0-6 over its own.
Statistics · 10/10 matches analysed
| Lewis Cook | Ricardo Ham | |
|---|---|---|
| Legs (Last 10) | 3.5 / 2.8 | 2.5 / 3.2 |
| Legs (Last 5) | 3.4 / 3 | 2.4 / 3 |
Avg total legs6
Line O/U (sets)7.5
Sport statistics · 10/10 matches analysed
Averages over the last analysed matches.
| Lewis Cook | Ricardo Ham | |
|---|---|---|
| 3-dart average | 88.7 | – |
| 180s per match | 1.1 | – |
| Highest checkout | 89 | – |
| 100+ checkouts | 6.7 | – |
| 140+ checkouts | 3.9 | – |
| 170+ checkouts | 1.3 | – |
| Legs per match | 3 | – |
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Lewis Cook
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 04/10 | Graham Hall ADC Global Championship Grand Final |
3-5 | L |
| 03/10 | David Sumner ADC Global Championship Grand Final |
5-2 | W |
| 26/09 | Reece Robinson Modus Super Series |
4-2 | W |
| 26/09 | Scott Robertson Modus Super Series |
1-4 | L |
| 25/09 | Francesco Basili Modus Super Series |
4-2 | W |
| 25/09 | Scott Winder Modus Super Series |
4-2 | W |
| 25/09 | Jake Neale Modus Super Series |
4-3 | W |
| 25/09 | Johnny Haines Modus Super Series |
3-4 | L |
| 25/09 | Chuck Puleo Modus Super Series |
4-0 | W |
| 24/09 | Chuck Puleo Modus Super Series |
3-4 | L |
Ricardo Ham
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 12/06 | Oliver Mitchell Modus Super Series |
0-4 | L |
| 12/06 | Steven Johnstone Modus Super Series |
1-4 | L |
| 12/06 | Keanu van Velzen Modus Super Series |
4-0 | W |
| 12/06 | Harry Ward Modus Super Series |
3-4 | L |
| 12/06 | Colin McCaughern Modus Super Series |
4-3 | W |
| 11/06 | Colin McCaughern Modus Super Series |
0-4 | L |
| 11/06 | Harry Ward Modus Super Series |
4-2 | W |
| 11/06 | Keanu van Velzen Modus Super Series |
4-3 | W |
| 11/06 | Steven Johnstone Modus Super Series |
2-4 | L |
| 11/06 | Oliver Mitchell Modus Super Series |
3-4 | L |

