Cricket · Syed Mushtaq Ali Trophy · 16/11, 12:00
Statistics and odds: Chhattisgarh vs Hyderabad
Over its last 10 matches, Chhattisgarh sits at 7-0-3 (W-D-L), while Hyderabad arrives on a 4-0-6 run. In the last 4 head-to-head meetings the record reads 1 wins for Chhattisgarh and 3 for Hyderabad.
Statistics · 10/10 matches analysed
| Chhattisgarh | Hyderabad | |
|---|---|---|
| Runs (Last 10) | 278.1 / 314.1 | 331 / 295 |
| Runs (Last 5) | 248.2 / 311.2 | 351.4 / 261.2 |
Avg total runs609.1
Line O/U–
Head-to-head (H2H) · Chhattisgarh 1–0–3 Hyderabad
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 02/11/26 India Ranji Trophy | Chhattisgarh | 284-280 | Hyderabad |
| 29/01/26 India Ranji Trophy | Hyderabad | 631-283 | Chhattisgarh |
| 19/10/23 Syed Mushtaq Ali Trophy | Chhattisgarh | 97-98 | Hyderabad |
| 17/11/19 Syed Mushtaq Ali Trophy | Chhattisgarh | 153-174 | Hyderabad |
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Chhattisgarh
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 14/11 | Uttarakhand Syed Mushtaq Ali Trophy |
202-197 | W |
| 02/11 | Hyderabad India Ranji Trophy |
284-280 | W |
| 26/10 | Andhra India Ranji Trophy |
237-231 | W |
| 18/10 | Punjab India Ranji Trophy |
206-456 | L |
| 11/10 | Saurashtra India Ranji Trophy |
312-392 | L |
| 29/01 | Hyderabad India Ranji Trophy |
283-631 | L |
| 22/01 | Delhi India Ranji Trophy |
505-216 | W |
| 08/01 | Uttarakhand Vijay Hazare Trophy |
265-258 | W |
| 06/01 | Maharashtra Vijay Hazare Trophy |
166-160 | W |
| 03/01 | Himachal Pradesh Vijay Hazare Trophy |
321-320 | W |
Hyderabad
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 14/11 | Mumbai Syed Mushtaq Ali Trophy |
172-174 | L |
| 02/11 | Chhattisgarh India Ranji Trophy |
280-284 | L |
| 26/10 | Punjab India Ranji Trophy |
380-431 | L |
| 11/10 | Tripura India Ranji Trophy |
294-134 | W |
| 29/01 | Chhattisgarh India Ranji Trophy |
631-283 | W |
| 22/01 | Mumbai India Ranji Trophy |
267-560 | L |
| 08/01 | Jammu & Kashmir Vijay Hazare Trophy |
268-272 | L |
| 06/01 | Bengal Vijay Hazare Trophy |
352-245 | W |
| 03/01 | Chandigarh Vijay Hazare Trophy |
286-150 | W |
| 31/12 | Baroda Vijay Hazare Trophy |
380-417 | L |

