Cricket · Big Bash Women · 14/11, 09:10
Statistics and odds: Perth Scorchers (W) vs Adelaide Strikers (W)
Recent form leaves Perth Scorchers (W) with 7 wins, 0 draws and 3 losses over 10 games; Adelaide Strikers (W) has piled up 6-0-4 in the same span. In the last 6 head-to-head meetings the record reads 2 wins for Perth Scorchers (W) and 4 for Adelaide Strikers (W).
Statistics · 10/10 matches analysed
| Perth Scorchers (W) | Adelaide Strikers (W) | |
|---|---|---|
| Runs (Last 10) | 143.4 / 138.3 | 156.4 / 151.7 |
| Runs (Last 5) | 148.4 / 141.2 | 152.4 / 158.4 |
Avg total runs294.9
Line O/U–
Head-to-head (H2H) · Perth Scorchers (W) 2–0–4 Adelaide Strikers (W)
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 20/10/26 T20 Spring Challenge | Adelaide Strikers (W) | 116-118 | Perth Scorchers (W) |
| 13/10/26 T20 Spring Challenge | Adelaide Strikers (W) | 183-182 | Perth Scorchers (W) |
| 22/11/25 Big Bash Women | Perth Scorchers (W) | 159-158 | Adelaide Strikers (W) |
| 16/11/25 Big Bash Women | Adelaide Strikers (W) | 112-55 | Perth Scorchers (W) |
| 19/11/24 Big Bash Women | Adelaide Strikers (W) | 169-139 | Perth Scorchers (W) |
| 11/10/24 T20 Spring Challenge | Adelaide Strikers (W) | 150-135 | Perth Scorchers (W) |
Common opponents 4 opponents
How each team fared against the same recent opponents
| Opponent | Perth Scorchers (W) | Adelaide Strikers (W) |
|---|---|---|
| Melbourne Stars (W) | 137-136 W | 185-164 W |
| Melbourne Renegades (W) | 138-136 W | 152-188 L |
| Sydney Sixers (W) | 134-149 L | 143-105 W |
| Hobart Hurricanes (W) | 166-136 W | 139-138 W |
| Record vs common | 3 W 0 D 1 L | 3 W 0 D 1 L |
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Perth Scorchers (W)
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 11/11 | Sydney Thunder (W) Big Bash Women |
160-159 | W |
| 08/11 | Melbourne Stars (W) Big Bash Women |
137-136 | W |
| 05/11 | Sydney Thunder (W) Big Bash Women |
183-166 | W |
| 02/11 | Melbourne Stars (W) Big Bash Women |
124-109 | W |
| 31/10 | Melbourne Renegades (W) T20 Big Bash Women |
138-136 | W |
| 21/10 | Sydney Sixers (W) T20 Spring Challenge |
134-149 | L |
| 20/10 | Adelaide Strikers (W) T20 Spring Challenge |
118-116 | W |
| 18/10 | Sydney Thunder (W) T20 Spring Challenge |
92-93 | L |
| 17/10 | Hobart Hurricanes (W) T20 Spring Challenge |
166-136 | W |
| 13/10 | Adelaide Strikers (W) T20 Spring Challenge |
182-183 | L |
Adelaide Strikers (W)
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 10/11 | Hobart Hurricanes (W) Big Bash Women |
139-138 | W |
| 07/11 | Melbourne Renegades (W) Big Bash Women |
152-188 | L |
| 05/11 | Brisbane Heat (W) Big Bash Women |
170-184 | L |
| 31/10 | Melbourne Stars (W) Big Bash Women |
185-164 | W |
| 20/10 | Perth Scorchers (W) T20 Spring Challenge |
116-118 | L |
| 18/10 | Brisbane Heat (W) T20 Spring Challenge |
139-129 | W |
| 17/10 | Sydney Sixers (W) T20 Spring Challenge |
143-105 | W |
| 14/10 | Hobart Hurricanes (W) T20 Spring Challenge |
165-136 | W |
| 13/10 | Perth Scorchers (W) T20 Spring Challenge |
183-182 | W |
| 07/12 | Sydney Sixers (W) Big Bash Women |
172-173 | L |

