Badminton · China Masters MD · 01/09, 03:00
Statistics and odds: Lee/Yang vs He/Ren
Over its last 10 matches, Lee/Yang sits at 6-0-4 (W-D-L), while He/Ren arrives on a 8-0-2 run. In the last 3 head-to-head meetings, Lee/Yang won 2 and He/Ren 1.
Statistics · 10/10 matches analysed
| Lee/Yang | He/Ren | |
|---|---|---|
| Sets (Last 10) | 1.3 / 1 | 1.6 / 0.5 |
| Sets (Last 5) | 1.4 / 0.8 | 1.6 / 0.6 |
Avg total sets2.2
Line O/U–
Head-to-head (H2H) · Lee/Yang 2–0–1 He/Ren
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 06/06/24 Indonesia Open MD | He/Ren | 1-2 | Lee/Yang |
| 03/03/24 German Open MD | He/Ren | 1-2 | Lee/Yang |
| 24/10/23 French Open MD | Lee/Yang | 0-2 | He/Ren |
Common opponents 3 opponents
How each team fared against the same recent opponents
| Opponent | Lee/Yang | He/Ren |
|---|---|---|
| Liang/Wang | 0-2 L | 2-0 W |
| Kim/Seo | 0-2 L | 0-2 L |
| Amsakarunan/Arjun | 2-1 W | 2-0 W |
| Record vs common | 1 W 0 D 2 L | 2 W 0 D 1 L |
Better against common opponents: He/Ren (2 of 3 head-to-heads won)
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Lee/Yang
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 22/08 | Liang/Wang World Championships MD |
0-2 | L |
| 21/08 | Alfian/Fikri World Championships MD |
2-0 | W |
| 20/08 | Gutama/Isfahani World Championships MD |
2-0 | W |
| 19/08 | Kral/Kral World Championships MD |
2-0 | W |
| 31/07 | Chia/Tai Taipei Open MD |
1-2 | L |
| 30/07 | Ardianto/Marvino Taipei Open MD |
2-0 | W |
| 29/07 | Kim/Kim Taipei Open MD |
2-1 | W |
| 22/07 | Kim/Seo China Open MD |
0-2 | L |
| 16/07 | Kang/Tai Japan Open MD |
0-2 | L |
| 14/07 | Amsakarunan/Arjun Japan Open MD |
2-1 | W |
He/Ren
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 16/05 | Carnando/Marthin Thailand Open MD |
0-2 | L |
| 15/05 | Chen/Lin Thailand Open MD |
2-1 | W |
| 14/05 | Lee/Lee Thailand Open MD |
2-0 | W |
| 13/05 | Wee/Wong Thailand Open MD |
2-0 | W |
| 12/05 | Lau/Lim Thailand Open MD Qual |
2-0 | W |
| 03/05 | Adam/Rossi Thomas Cup MD |
2-0 | W |
| 29/04 | Amsakarunan/Arjun Thomas Cup MD |
2-0 | W |
| 27/04 | Deraj/Leung Thomas Cup MD |
2-0 | W |
| 11/04 | Kim/Seo Asia Championships MD |
0-2 | L |
| 10/04 | Liang/Wang Asia Championships MD |
2-0 | W |

