Baseball
Baseball stats
Batter and pitcher stats: traditional metrics and, in MLB, advanced Statcast data.
Filter by AVG, OBP, WHIP, Statcast (MLB) and more — batters and pitchers from MLB, NPB and KBO. How our model works →
Football
Basketball
Handball
Tennis
Baseball
Ice hockey
Volleyball
Table tennis
Esports
Rugby union
Rugby league
Futsal
Cricket
Darts
Badminton
Live tennis
Formula 1
Best ERA
2.24
Kwak Bin · DOO
Best WHIP
1.04
Kwak Bin · DOO
Best K %
30.4 %
Kwak Bin · DOO
Filter by league, division, position and by ranges with Premium.
Go PremiumClick a column to sort. Swipe the table sideways →
| Player | Team | IP | ERA | WHIP | K % | BB % | K/BB | AVG-a |
|---|---|---|---|---|---|---|---|---|
| Kwak Bin곽빈 | DOO | 161.0 | 2.24 | 1.04 | 30.4 | 6.0 | 5.05 | .216 |
| Oller올러 | KIA | 178.0 | 3.13 | 1.08 | 25.1 | 8.6 | 2.90 | .204 |
| Choi Minseok최민석 | DOO | 146.3 | 3.20 | 1.35 | 20.4 | 8.5 | 2.39 | .253 |
| Ko Yeongpyo고영표 | KT | 172.7 | 3.28 | 1.08 | 25.9 | 3.1 | 8.32 | .247 |
| Naile네일 | KIA | 183.0 | 3.49 | 1.16 | 20.5 | 5.0 | 4.11 | .252 |
| Hurado후라도 | SS | 150.0 | 3.54 | 1.25 | 15.4 | 4.9 | 3.16 | .265 |
| Alcantara알칸타라 | KW | 155.7 | 3.87 | 1.11 | 21.5 | 3.0 | 7.21 | .257 |
| Ryu Hyeonjin류현진 | HH | 134.7 | 3.88 | 1.16 | 20.5 | 3.6 | 5.75 | .262 |
| Wangyencheong왕옌청 | HH | 133.7 | 3.97 | 1.52 | 16.9 | 9.8 | 1.72 | .276 |
| Koo Changmo구창모 | NC | 163.0 | 4.03 | 1.33 | 19.0 | 6.9 | 2.77 | .263 |
| Kim Jinuk김진욱 | LT | 144.3 | 4.12 | 1.33 | 19.6 | 8.1 | 2.41 | .253 |
| Tolhurst톨허스트 | LG | 163.3 | 4.24 | 1.26 | 18.0 | 5.2 | 3.50 | .262 |
| Jaekrogeu잭로그 | DOO | 165.3 | 4.25 | 1.29 | 19.5 | 4.2 | 4.63 | .277 |
| Nagyunan나균안 | LT | 149.7 | 4.27 | 1.44 | 19.7 | 6.6 | 2.98 | .292 |
| Rodriguez로드리게스 | LT | 159.7 | 4.28 | 1.33 | 26.8 | 8.1 | 3.32 | .253 |
| Lim Changyu임찬규 | LG | 169.7 | 4.46 | 1.34 | 14.0 | 5.6 | 2.49 | .282 |
| Won Taein원태인 | SS | 145.3 | 4.52 | 1.39 | 18.5 | 5.4 | 3.44 | .291 |
| Park Seung박세웅 | LT | 147.3 | 4.64 | 1.51 | 19.1 | 8.0 | 2.40 | .291 |
| Taylor테일러 | NC | 124.3 | 4.78 | 1.33 | 17.9 | 9.4 | 1.90 | .249 |
| Sa Ueo사우어 | KT | 101.3 | 4.88 | 1.45 | 15.6 | 9.9 | 1.58 | .263 |
| Biseulri비슬리 | LT | 147.0 | 4.96 | 1.41 | 24.1 | 6.7 | 3.61 | .279 |
| Toda토다 | NC | 145.0 | 5.03 | 1.52 | 16.7 | 8.1 | 2.06 | .292 |

