Baseball
Baseball stats
Batter and pitcher stats: traditional metrics and, in MLB, advanced Statcast data.
Filter by AVG, OBP, WHIP, Statcast (MLB) and more — batters and pitchers from MLB, NPB and KBO. How our model works →
Football
Basketball
Handball
Tennis
Baseball
Ice hockey
Volleyball
Table tennis
Esports
Rugby union
Rugby league
Futsal
Cricket
Darts
Badminton
Live tennis
Formula 1
Best ERA
2.49
Choi Minseok · DOO
Best WHIP
1.08
Alcantara · KW
Best K %
28.3 %
Kwak Bin · DOO
Filter by league, division, position and by ranges with Premium.
Go PremiumClick a column to sort. Swipe the table sideways →
| Player | Team | IP | ERA | WHIP | K % | BB % | K/BB | AVG-a |
|---|---|---|---|---|---|---|---|---|
| Choi Minseok최민석 | DOO | 101.3 | 2.49 | 1.24 | 21.6 | 9.8 | 2.21 | .222 |
| Kwak Bin곽빈 | DOO | 109.0 | 2.64 | 1.16 | 28.3 | 6.6 | 4.27 | .233 |
| Hurado후라도 | SS | 107.0 | 3.11 | 1.25 | 15.2 | 4.8 | 3.14 | .266 |
| Kim Jinuk김진욱 | LT | 104.3 | 3.19 | 1.26 | 19.4 | 7.8 | 2.49 | .239 |
| Ryu Hyeonjin류현진 | HH | 95.0 | 3.22 | 1.15 | 19.9 | 3.3 | 6.00 | .263 |
| Alcantara알칸타라 | KW | 113.0 | 3.35 | 1.08 | 21.8 | 2.8 | 7.69 | .250 |
| Oller올러 | KIA | 109.7 | 3.36 | 1.14 | 25.6 | 9.1 | 2.83 | .211 |
| Wangyencheong왕옌청 | HH | 104.3 | 3.54 | 1.45 | 17.8 | 9.4 | 1.88 | .267 |
| Naile네일 | KIA | 115.7 | 3.81 | 1.14 | 19.5 | 4.8 | 4.09 | .248 |
| Koo Changmo구창모 | NC | 102.3 | 3.87 | 1.28 | 20.6 | 6.7 | 3.10 | .256 |
| Ko Yeongpyo고영표 | KT | 104.3 | 3.88 | 1.18 | 25.5 | 3.0 | 8.54 | .268 |
| Biseulri비슬리 | LT | 96.3 | 4.02 | 1.40 | 25.9 | 7.5 | 3.47 | .272 |
| Jaekrogeu잭로그 | DOO | 101.3 | 4.17 | 1.36 | 18.8 | 4.3 | 4.42 | .285 |
| Tolhurst톨허스트 | LG | 105.3 | 4.19 | 1.24 | 18.8 | 6.0 | 3.15 | .254 |
| Nagyunan나균안 | LT | 103.0 | 4.28 | 1.45 | 19.8 | 6.7 | 2.97 | .293 |
| Rodriguez로드리게스 | LT | 106.0 | 4.33 | 1.37 | 26.9 | 8.2 | 3.29 | .258 |
| Taylor테일러 | NC | 102.3 | 4.40 | 1.33 | 17.4 | 9.4 | 1.85 | .251 |
| Lim Changyu임찬규 | LG | 103.3 | 4.53 | 1.46 | 12.4 | 6.7 | 1.87 | .295 |
| Sa Ueo사우어 | KT | 101.3 | 4.88 | 1.45 | 15.6 | 9.9 | 1.58 | .263 |
| Park Seung박세웅 | LT | 97.0 | 4.92 | 1.51 | 21.2 | 8.8 | 2.42 | .284 |
| Toda토다 | NC | 92.0 | 5.38 | 1.51 | 18.8 | 7.6 | 2.48 | .293 |

