Baseball
Baseball stats
Batter and pitcher stats: traditional metrics and, in MLB, advanced Statcast data.
Filter by AVG, OBP, WHIP, Statcast (MLB) and more — batters and pitchers from MLB, NPB and KBO. How our model works →
Football
Basketball
Handball
Tennis
Baseball
Ice hockey
Volleyball
Table tennis
Esports
Rugby union
Rugby league
Futsal
Cricket
Darts
Badminton
Live tennis
Formula 1
Best ERA
2.26
Kwak Bin · DOO
Best WHIP
1.02
Oller · KIA
Best K %
29.8 %
Kwak Bin · DOO
Filter by league, division, position and by ranges with Premium.
Go PremiumClick a column to sort. Swipe the table sideways →
| Player | Team | IP | ERA | WHIP | K % | BB % | K/BB | AVG-a |
|---|---|---|---|---|---|---|---|---|
| Kwak Bin곽빈 | DOO | 155.0 | 2.26 | 1.06 | 29.8 | 6.2 | 4.77 | .218 |
| Choi Minseok최민석 | DOO | 138.7 | 2.73 | 1.28 | 20.5 | 9.0 | 2.28 | .238 |
| Oller올러 | KIA | 148.3 | 2.91 | 1.02 | 26.8 | 8.1 | 3.31 | .196 |
| Hurado후라도 | SS | 107.0 | 3.11 | 1.25 | 15.2 | 4.8 | 3.14 | .266 |
| Naile네일 | KIA | 157.7 | 3.65 | 1.20 | 19.8 | 5.1 | 3.85 | .256 |
| Alcantara알칸타라 | KW | 149.0 | 3.68 | 1.10 | 21.7 | 2.8 | 7.76 | .256 |
| Wangyencheong왕옌청 | HH | 129.7 | 3.75 | 1.49 | 17.0 | 9.5 | 1.80 | .274 |
| Ryu Hyeonjin류현진 | HH | 125.7 | 3.80 | 1.18 | 19.8 | 3.2 | 6.12 | .267 |
| Ko Yeongpyo고영표 | KT | 139.7 | 3.80 | 1.16 | 25.6 | 3.4 | 7.45 | .261 |
| Kim Jinuk김진욱 | LT | 134.3 | 3.95 | 1.33 | 19.9 | 8.4 | 2.37 | .250 |
| Koo Changmo구창모 | NC | 140.0 | 4.05 | 1.32 | 19.4 | 7.0 | 2.76 | .262 |
| Jaekrogeu잭로그 | DOO | 142.7 | 4.10 | 1.28 | 20.4 | 4.5 | 4.50 | .272 |
| Lim Changyu임찬규 | LG | 146.0 | 4.19 | 1.36 | 13.5 | 6.4 | 2.12 | .280 |
| Tolhurst톨허스트 | LG | 139.7 | 4.19 | 1.24 | 18.8 | 5.4 | 3.50 | .258 |
| Rodriguez로드리게스 | LT | 143.7 | 4.20 | 1.37 | 25.7 | 8.6 | 3.00 | .255 |
| Won Taein원태인 | SS | 126.3 | 4.20 | 1.34 | 19.1 | 4.8 | 4.00 | .287 |
| Nagyunan나균안 | LT | 125.7 | 4.23 | 1.46 | 19.9 | 6.9 | 2.87 | .293 |
| Taylor테일러 | NC | 124.3 | 4.78 | 1.33 | 17.9 | 9.4 | 1.90 | .249 |
| Sa Ueo사우어 | KT | 101.3 | 4.88 | 1.45 | 15.6 | 9.9 | 1.58 | .263 |
| Park Seung박세웅 | LT | 120.3 | 5.01 | 1.51 | 19.7 | 7.8 | 2.52 | .294 |
| Biseulri비슬리 | LT | 131.0 | 5.15 | 1.44 | 23.4 | 6.6 | 3.54 | .285 |
| Toda토다 | NC | 127.0 | 5.39 | 1.57 | 16.9 | 7.7 | 2.18 | .304 |

