Table tennis · TT Elite Series · 15/11, 16:40
Statistics and odds: Bartlomiej Wisniewski vs Karol Sulkowski
On recent form, Bartlomiej Wisniewski is 3-7 (wins-losses) over its last 10 matches and Karol Sulkowski 7-3 over its own. In the last 6 head-to-head meetings, Bartlomiej Wisniewski won 3 and Karol Sulkowski 3.
Statistics · 10/10 matches analysed
| Bartlomiej Wisniewski | Karol Sulkowski | |
|---|---|---|
| Sets (Last 10) | 1.7 / 2.4 | 2.5 / 1.6 |
| Sets (Last 5) | 1.8 / 2.4 | 2.6 / 1.6 |
Avg total sets4.1
Line O/U–
Sport statistics · 10/10 matches analysed
Averages over the last analysed matches.
| Bartlomiej Wisniewski | Karol Sulkowski | |
|---|---|---|
| Sets won % | 41% | 61% |
| Comeback % | 20% | 25% |
| 1st set won % | 50% | 60% |
| Win set 1 and match | 40% | 100% |
| Points per set (for) | 9.6 | 10 |
| Points per set (against) | 10.2 | 9.4 |
Head-to-head (H2H) · Bartlomiej Wisniewski 3–0–3 Karol Sulkowski
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 15/11/26 TT Elite Series | Karol Sulkowski | 3-1 | Bartlomiej Wisniewski |
| 13/11/26 TT Elite Series | Karol Sulkowski | 2-3 | Bartlomiej Wisniewski |
| 12/11/26 TT Elite Series | Bartlomiej Wisniewski | 0-3 | Karol Sulkowski |
| 05/11/26 TT Elite Series | Bartlomiej Wisniewski | 3-2 | Karol Sulkowski |
| 22/10/26 TT Elite Series | Karol Sulkowski | 0-3 | Bartlomiej Wisniewski |
| 21/10/26 TT Elite Series | Bartlomiej Wisniewski | 0-3 | Karol Sulkowski |
Common opponents 4 opponents
How each team fared against the same recent opponents
| Opponent | Bartlomiej Wisniewski | Karol Sulkowski |
|---|---|---|
| Marek Kowol | 1-3 L | 3-2 W |
| Piotr Staniszewski | 3-0 W | 3-1 W |
| Dawid Poloszczanski | 2-3 L | 3-2 W |
| Maciej Sinicki | 2-3 L | 1-3 L |
| Record vs common | 1 W 0 D 3 L | 3 W 0 D 1 L |
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Bartlomiej Wisniewski
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 15/11 | Marek Kowol TT Elite Series |
1-3 | L |
| 15/11 | Piotr Staniszewski TT Elite Series |
3-0 | W |
| 15/11 | Dawid Poloszczanski TT Elite Series |
2-3 | L |
| 15/11 | Maciej Sinicki TT Elite Series |
2-3 | L |
| 15/11 | Maciej Sinicki TT Elite Series |
1-3 | L |
| 15/11 | Dawid Poloszczanski TT Elite Series |
1-3 | L |
| 15/11 | Marek Kowol TT Elite Series |
0-3 | L |
| 15/11 | Piotr Staniszewski TT Elite Series |
3-2 | W |
| 15/11 | Karol Sulkowski TT Elite Series |
1-3 | L |
| 13/11 | Kamil Klocek TT Elite Series |
3-1 | W |
Karol Sulkowski
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 15/11 | Maciej Sinicki TT Elite Series |
1-3 | L |
| 15/11 | Marek Kowol TT Elite Series |
3-2 | W |
| 15/11 | Piotr Staniszewski TT Elite Series |
3-1 | W |
| 15/11 | Dawid Poloszczanski TT Elite Series |
3-2 | W |
| 15/11 | Piotr Staniszewski TT Elite Series |
3-0 | W |
| 15/11 | Maciej Sinicki TT Elite Series |
2-3 | L |
| 15/11 | Dawid Poloszczanski TT Elite Series |
3-1 | W |
| 15/11 | Marek Kowol TT Elite Series |
3-0 | W |
| 15/11 | Bartlomiej Wisniewski TT Elite Series |
3-1 | W |
| 14/11 | Dawid Poloszczanski TT Elite Series |
1-3 | L |

