Ice hockey · European Cup of Nations · 05/11, 19:45
Statistics and odds: Germany vs Austria
On recent form, Germany is 5-0-5 (wins-draws-losses) over its last 10 matches and Austria 4-0-6 over its own. In the last 6 head-to-head meetings the record reads 5 wins for Germany and 1 for Austria.
Statistics · 10/10 matches analysed
| Germany | Austria | |
|---|---|---|
| Goals (Last 10) | 3.4 / 3.2 | 2.3 / 3.6 |
| Goals (Last 5) | 4.4 / 3.4 | 1.6 / 5 |
Avg total goals6.3
Line O/U (goals)5.5
Sport statistics · 10/10 matches analysed
Averages over the last analysed matches.
| Germany | Austria | |
|---|---|---|
| Overtime % | 10% | 0% |
| Power play % | 8.6% | 11.4% |
| Power play goals | 0.4 | 0.4 |
| Penalties | 4.3 | 5.1 |
Head-to-head (H2H) · Germany 5–0–1 Austria
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 23/05/26 IIHF World Championship | Austria | 2-6 | Germany |
| 02/05/26 International Friendlies (Regulation Only) | Germany | 5-2 | Austria |
| 30/04/26 International Friendlies (Regulation Only) | Austria | 3-4 | Germany |
| 08/11/25 European Cup of Nations | Germany | 2-5 | Austria |
| 26/04/25 International Friendlies (Regulation Only) | Germany | 5-0 | Austria |
| 24/04/25 International Friendlies (Regulation Only) | Austria | 2-3 | Germany |
Common opponents 6 opponents
How each team fared against the same recent opponents
| Opponent | Germany | Austria |
|---|---|---|
| Great Britain | 6-3 W | 5-2 W |
| Hungary | 6-2 W | 4-2 W |
| USA | 3-4 L | 1-4 L |
| Switzerland | 1-6 L | 0-9 L |
| Latvia | 0-2 L | 3-1 W |
| Finland | 1-3 L | 2-5 L |
| Record vs common | 2 W 0 D 4 L | 3 W 0 D 3 L |
Better against common opponents: Germany (4 of 6 head-to-heads won)
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Germany
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 25/05 | Great Britain IIHF World Championship |
6-3 | W |
| 23/05 | Austria IIHF World Championship |
6-2 | W |
| 22/05 | Hungary IIHF World Championship |
6-2 | W |
| 20/05 | USA IIHF World Championship |
3-4 | L |
| 18/05 | Switzerland IIHF World Championship |
1-6 | L |
| 17/05 | Latvia IIHF World Championship |
0-2 | L |
| 15/05 | Finland IIHF World Championship |
1-3 | L |
| 10/05 | USA International Friendlies (Regulation Only) |
2-5 | L |
| 02/05 | Austria International Friendlies (Regulation Only) |
5-2 | W |
| 30/04 | Austria International Friendlies (Regulation Only) |
4-3 | W |
Austria
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 26/05 | USA IIHF World Championship |
1-4 | L |
| 24/05 | Finland IIHF World Championship |
2-5 | L |
| 23/05 | Germany IIHF World Championship |
2-6 | L |
| 20/05 | Switzerland IIHF World Championship |
0-9 | L |
| 19/05 | Latvia IIHF World Championship |
3-1 | W |
| 17/05 | Hungary IIHF World Championship |
4-2 | W |
| 16/05 | Great Britain IIHF World Championship |
5-2 | W |
| 10/05 | Sweden ICE-HOC-MATCHES |
0-1 | L |
| 09/05 | Slovenia International Friendlies (Regulation Only) |
4-1 | W |
| 02/05 | Germany International Friendlies (Regulation Only) |
2-5 | L |

