Prediction: Maccabi Rishon LeZion vs Maccabi Tel Aviv
Team pages: Maccabi Rishon LeZion · Maccabi Tel Aviv
- Maccabi Tel Aviv39-41Maccabi Rishon LeZion
- Maccabi Tel Aviv29-40Maccabi Rishon LeZion
- Maccabi Rishon LeZion34-35Maccabi Tel Aviv
- Maccabi Tel Aviv34-30Maccabi Rishon LeZion
- Maccabi Rishon LeZion27-25Maccabi Tel Aviv
- Maccabi Tel Aviv32-38Maccabi Rishon LeZion
| Maccabi Rishon LeZion | Maccabi Tel Aviv | |
|---|---|---|
| Our model | 71% | 29% |
| Market | 70% | 21% |
The bar above blends our model with the market: where our probability diverges most from the odds is where the model sees the widest gap.
Match keys
- Our model (Elo, opponent-adjusted) favours Maccabi Rishon LeZion (rating 1586 vs 1498).
- Maccabi Rishon LeZion is a clear favourite (75% market).
- H2H favours Maccabi Rishon LeZion: 4-2.
Statistics · 10/10 matches analysed
| Maccabi Rishon LeZion | Maccabi Tel Aviv | |
|---|---|---|
| Points F|A (Last 10) | 36 / 29.1 | 31.5 / 31.5 |
| Points F|A (Last 5) | 37.8 / 28.6 | 34.6 / 32.4 |
| Est. result | 35 | 31 |
The points split reflects each team's scoring pace; the win probability also factors in home-court advantage.
Head-to-head (H2H) · Maccabi Rishon LeZion 4–0–2 Maccabi Tel Aviv
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 31/03/26 Israel Premier League | Maccabi Tel Aviv | 39-41 | Maccabi Rishon LeZion |
| 24/02/26 Israel Premier League | Maccabi Tel Aviv | 29-40 | Maccabi Rishon LeZion |
| 10/10/25 Israel Premier League | Maccabi Rishon LeZion | 34-35 | Maccabi Tel Aviv |
| 28/08/25 Israel Winner Cup | Maccabi Tel Aviv | 34-30 | Maccabi Rishon LeZion |
| 09/10/24 Israel Premier League | Maccabi Rishon LeZion | 27-25 | Maccabi Tel Aviv |
| 05/09/24 Israel Winner Cup | Maccabi Tel Aviv | 32-38 | Maccabi Rishon LeZion |
Standings · Israel Premier League
Swipe the table sideways →
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Rishon LeZion | 8 | 8 | 0 | 0 | 292 | 222 | 16 |
| 2 | AS Ramat Hasharon | 8 | 6 | 0 | 2 | 274 | 226 | 12 |
| 3 | HC Holon | 7 | 6 | 0 | 1 | 263 | 203 | 12 |
| 4 | Hapoel Rishon LeZion | 8 | 5 | 0 | 3 | 280 | 253 | 10 |
| 5 | Maccabi Tel Aviv | 8 | 4 | 2 | 2 | 260 | 258 | 10 |
| 6 | Hapoel Ashdod | 9 | 5 | 0 | 4 | 294 | 280 | 10 |
| 7 | Bnei Herzliya | 9 | 4 | 1 | 4 | 324 | 291 | 9 |
| 8 | Hapoel Kiryat Ono | 8 | 3 | 0 | 5 | 225 | 257 | 6 |
| 9 | Hapoel Arad | 8 | 3 | 0 | 5 | 247 | 266 | 6 |
| 10 | AC Ness Ziona | 8 | 2 | 1 | 5 | 237 | 266 | 5 |
| 11 | Maccabi Ironi Rehovot | 8 | 2 | 0 | 6 | 224 | 268 | 4 |
| 12 | Maccabi Motzkin | 8 | 2 | 0 | 6 | 232 | 279 | 4 |
| 13 | MK Beer Sheva | 9 | 1 | 0 | 8 | 253 | 336 | 2 |
Common opponents 5 opponents
How each team fared against the same recent opponents
| Opponent | Maccabi Rishon LeZion | Maccabi Tel Aviv |
|---|---|---|
| Hapoel Ashdod | 35-33 W | 27-32 L |
| Hapoel Arad | 38-27 W | 42-41 W |
| AC Ness Ziona | 41-27 W | 29-29 D |
| Hapoel Rishon LeZion | 32-27 W | 37-32 W |
| Bnei Herzliya | 30-25 W | 29-29 D |
| Record vs common | 5 W 0 D 0 L | 2 W 2 D 1 L |
Better against common opponents: Maccabi Rishon LeZion (4 of 5 head-to-heads won)
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Maccabi Rishon LeZion
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 16/11 | Hapoel Ashdod Israel Premier League |
35-33 | W |
| 13/11 | MK Beer Sheva Israel Premier League |
42-30 | W |
| 29/10 | Hapoel Kiryat Ono Israel Premier League |
36-27 | W |
| 23/10 | Maccabi Ironi Rehovot Israel Premier League |
38-26 | W |
| 12/10 | Hapoel Arad Israel Premier League |
38-27 | W |
| 09/10 | AC Ness Ziona Israel Premier League |
41-27 | W |
| 02/10 | Hapoel Rishon LeZion Israel Premier League |
32-27 | W |
| 29/09 | Bnei Herzliya Israel Premier League |
30-25 | W |
| 08/05 | Hapoel Rishon LeZion Israel Premier League |
31-32 | L |
| 05/05 | Hapoel Rishon LeZion Israel Premier League |
37-37 | D |
Maccabi Tel Aviv
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 16/11 | Hapoel Arad Israel Premier League |
42-41 | W |
| 13/11 | AC Ness Ziona Israel Premier League |
29-29 | D |
| 30/10 | Hapoel Rishon LeZion Israel Premier League |
37-32 | W |
| 23/10 | Bnei Herzliya Israel Premier League |
29-29 | D |
| 16/10 | Maccabi Motzkin Israel Premier League |
36-31 | W |
| 13/10 | AS Ramat Hasharon Israel Premier League |
30-27 | W |
| 08/10 | HC Holon Israel Premier League |
30-37 | L |
| 18/09 | Hapoel Ashdod Israel Premier League |
27-32 | L |
| 24/04 | Hapoel Ashdod Israel Premier League |
26-27 | L |
| 17/04 | Hapoel Ashdod Israel Premier League |
29-30 | L |
Frequently asked questions
Who is the favourite in Maccabi Rishon LeZion vs Maccabi Tel Aviv?
Our model gives 75% to Maccabi Rishon LeZion.
How many points are expected in Maccabi Rishon LeZion vs Maccabi Tel Aviv?
The model estimates 66.1 total points (Maccabi Rishon LeZion 35 · Maccabi Tel Aviv 31.1).

