Prediction: Paderborn Baskets vs Medi Bayreuth
Team pages: Paderborn Baskets · Medi Bayreuth
- Medi Bayreuth92-103Paderborn Baskets
- Paderborn Baskets73-94Medi Bayreuth
- Medi Bayreuth88-78Paderborn Baskets
- Paderborn Baskets84-80Medi Bayreuth
Match keys
- Paderborn Baskets is a clear favourite (67% market).
Statistics · 10/10 matches analysed
| Paderborn Baskets | Medi Bayreuth | |
|---|---|---|
| Points F|A (Last 10) | 77.8 / 85.1 | 89.8 / 94.5 |
| Points F|A (Last 5) | 78 / 81.6 | 89.2 / 97.8 |
| Est. result | 91 | 85 |
The points split reflects each team's scoring pace; the win probability also factors in home-court advantage.
Head-to-head (H2H) · Paderborn Baskets 2–0–2 Medi Bayreuth
Swipe the table sideways →
| Date | Home | Score | Away |
|---|---|---|---|
| 17/01/26 Germany Pro A | Medi Bayreuth | 92-103 | Paderborn Baskets |
| 27/09/25 Germany Pro A | Paderborn Baskets | 73-94 | Medi Bayreuth |
| 20/04/24 Germany Pro A | Medi Bayreuth | 88-78 | Paderborn Baskets |
| 13/01/24 Germany Pro A | Paderborn Baskets | 84-80 | Medi Bayreuth |
Standings · Germany Pro A
Swipe the table sideways →
| # | Team | P | W | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kirchheim | 7 | 7 | 0 | 652 | 528 | 14 |
| 2 | Crailsheim Merlins | 7 | 6 | 1 | 563 | 464 | 12 |
| 3 | Heidelberg Academics | 7 | 5 | 2 | 577 | 501 | 10 |
| 4 | Koln Rhein Stars | 8 | 5 | 3 | 684 | 707 | 10 |
| 5 | SBB Baskets Wolmirstedt | 7 | 6 | 1 | 553 | 514 | 8 |
| 6 | Eisbaren Bremerhaven | 7 | 4 | 3 | 578 | 579 | 8 |
| 7 | Giessen | 7 | 4 | 3 | 574 | 549 | 8 |
| 8 | Nurnberg Falcons | 8 | 4 | 4 | 639 | 673 | 8 |
| 9 | BG Gottingen | 7 | 3 | 4 | 589 | 586 | 6 |
| 10 | PS Karlsruhe | 7 | 3 | 4 | 529 | 587 | 6 |
| 11 | Orange Academy | 7 | 3 | 4 | 582 | 604 | 6 |
| 12 | Tubingen | 7 | 3 | 4 | 567 | 570 | 6 |
| 13 | Baskets Koblenz | 7 | 3 | 4 | 584 | 600 | 6 |
| 14 | VFL Astrostars Bochum | 7 | 2 | 5 | 556 | 600 | 4 |
| 15 | Artland Dragons | 7 | 2 | 5 | 590 | 604 | 4 |
| 16 | Paderborn Baskets | 7 | 2 | 5 | 557 | 562 | 4 |
| 17 | Medi Bayreuth | 7 | 1 | 6 | 615 | 687 | 2 |
| 18 | ETB Wohnbau Baskets Essen | 7 | 1 | 6 | 605 | 679 | 2 |
Common opponents 5 opponents
How each team fared against the same recent opponents
| Opponent | Paderborn Baskets | Medi Bayreuth |
|---|---|---|
| Orange Academy | 83-71 W | 89-100 L |
| Kirchheim | 82-100 L | 75-104 L |
| Baskets Koblenz | 86-88 L | 90-109 L |
| VFL Astrostars Bochum | 77-81 L | 98-83 W |
| PS Karlsruhe | 74-89 L | 79-89 L |
| Record vs common | 1 W 0 D 4 L | 1 W 0 D 4 L |
Better against common opponents: Paderborn Baskets (3 of 5 head-to-heads won)
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
Paderborn Baskets
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 31/10 | Crailsheim Merlins Germany Pro A |
58-65 | L |
| 24/10 | Orange Academy Germany Pro A |
83-71 | W |
| 17/10 | Kirchheim Germany Pro A |
82-100 | L |
| 10/10 | Baskets Koblenz Germany Pro A |
86-88 | L |
| 04/10 | Eisbaren Bremerhaven Germany Pro A |
81-84 | L |
| 26/09 | VFL Astrostars Bochum Germany Pro A |
77-81 | L |
| 02/05 | PS Karlsruhe Germany Pro A |
74-89 | L |
| 25/04 | Tubingen Germany Pro A |
70-105 | L |
| 18/04 | Kirchheim Germany Pro A |
92-81 | W |
| 11/04 | Crailsheim Merlins Germany Pro A |
75-87 | L |
Medi Bayreuth
Swipe the table sideways →
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 30/10 | VFL Astrostars Bochum Germany Pro A |
98-83 | W |
| 25/10 | Koln Rhein Stars Germany Pro A |
98-105 | L |
| 17/10 | Artland Dragons Germany Pro A |
86-97 | L |
| 14/10 | Orange Academy Germany Pro A |
89-100 | L |
| 04/10 | Kirchheim Germany Pro A |
75-104 | L |
| 02/10 | PS Karlsruhe Germany Pro A |
79-89 | L |
| 27/09 | Baskets Koblenz Germany Pro A |
90-109 | L |
| 02/05 | VFL Astrostars Bochum Germany Pro A |
103-88 | W |
| 26/04 | Baskets Koblenz Germany Pro A |
89-75 | W |
| 18/04 | Phoenix Hagen Germany Pro A |
91-95 | L |
Frequently asked questions
Who is the favourite in Paderborn Baskets vs Medi Bayreuth?
Our model gives 67% to Paderborn Baskets.
How many points are expected in Paderborn Baskets vs Medi Bayreuth?
The model estimates 175.2 total points (Paderborn Baskets 90.7 · Medi Bayreuth 84.5).

