MLB · 2026 season
Baseball · MLB stats
Batter and pitcher stats from MLB: traditional metrics and advanced Statcast data.
Best xERA
1.32
Mason Miller · SD
Best K %
48.6 %
Mason Miller · SD
Best xwOBA against
.177
Mason Miller · SD
Filter by league, division, position and by ranges with Premium.
Go PremiumClick a column to sort. Swipe the table sideways →
| Player | Team | IP | ERA | xERA | WHIP | K % | BB % | K/BB | AVG-a | OBP-a | SLG-a | wOBA | xwOBA | xBA | Barrel/PA | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Miller | SD | 37.7 | 0.96 | 1.32 | 0.80 | 48.6 | 9.2 | 5.31 | .134 | .218 | .134 | .176 | .177 | .122 | 0.7% | .288 |
| Louis Varland | TOR | 48.0 | 0.94 | 1.94 | 0.94 | 35.9 | 7.1 | 5.08 | .188 | .245 | .235 | .218 | .217 | .182 | 1.6% | .298 |
| Dylan Lee | ATL | 40.3 | 1.56 | 1.95 | 0.69 | 33.1 | 4.7 | 7.00 | .151 | .190 | .237 | .190 | .218 | .181 | 2.7% | .222 |
| Jacob Misiorowski | MIL | 111.0 | 1.62 | 2.06 | 0.76 | 39.6 | 6.4 | 6.19 | .148 | .219 | .231 | .208 | .224 | .171 | 1.7% | .229 |
| Bryce Miller | SEA | 52.7 | 1.71 | 2.09 | 0.66 | 33.2 | 2.7 | 12.40 | .166 | .188 | .309 | .213 | .226 | .186 | 4.3% | .205 |
| Jhoan Duran | PHI | 30.7 | 1.47 | 2.11 | 0.95 | 40.7 | 5.1 | 8.00 | .205 | .246 | .259 | .228 | .227 | .195 | 2.5% | .349 |
| Brandyn Garcia | AZ | 21.3 | 2.11 | 2.13 | 0.84 | 27.2 | 7.4 | 3.67 | .169 | .263 | .183 | .212 | .228 | .175 | 1.2% | .245 |
| Grant Taylor | CWS | 45.7 | 2.96 | 2.30 | 1.12 | 34.6 | 8.0 | 4.33 | .211 | .271 | .327 | .267 | .237 | .180 | 3.7% | .308 |
| Bradgley Rodriguez | SD | 37.7 | 2.15 | 2.37 | 1.17 | 22.2 | 8.9 | 2.50 | .213 | .282 | .291 | .257 | .241 | .192 | 1.9% | .274 |
| Juan Morillo | AZ | 34.3 | 2.62 | 2.39 | 1.05 | 30.5 | 9.2 | 3.31 | .187 | .271 | .276 | .248 | .242 | .178 | 2.8% | .263 |
| Jacob Latz | TEX | 42.0 | 1.71 | 2.47 | 0.62 | 28.3 | 5.9 | 4.78 | .120 | .171 | .225 | .175 | .246 | .182 | 4.6% | .144 |
| Trevor Megill | MIL | 36.0 | 3.00 | 2.49 | 0.97 | 31.7 | 6.9 | 4.60 | .191 | .252 | .244 | .225 | .247 | .190 | 2.8% | .291 |
| Edgardo Henriquez | LAD | 36.7 | 2.45 | 2.51 | 0.90 | 25.0 | 9.3 | 2.69 | .163 | .259 | .252 | .239 | .248 | .180 | 2.1% | .218 |
| Bryan Baker | TB | 35.3 | 1.78 | 2.53 | 0.82 | 27.9 | 8.1 | 3.45 | .146 | .221 | .244 | .213 | .249 | .187 | 3.7% | .190 |
| Jonathan Bowlan | PHI | 27.7 | 3.25 | 2.53 | 1.16 | 31.3 | 5.2 | 6.00 | .245 | .287 | .330 | .274 | .249 | .203 | 2.6% | .343 |
| Tyler Glasnow | LAD | 39.7 | 2.72 | 2.59 | 0.83 | 33.1 | 8.8 | 3.77 | .149 | .223 | .313 | .235 | .252 | .180 | 4.7% | .185 |
| Adrian Morejon | SD | 46.0 | 3.52 | 2.59 | 1.11 | 28.6 | 5.8 | 4.91 | .229 | .280 | .314 | .265 | .252 | .216 | 1.6% | .311 |
| Max Fried | NYY | 61.7 | 3.21 | 2.62 | 1.01 | 20.8 | 7.9 | 2.63 | .199 | .268 | .255 | .241 | .253 | .205 | 1.3% | .251 |
| Anthony Bender | MIA | 34.3 | 2.62 | 2.64 | 0.96 | 29.3 | 8.6 | 3.42 | .169 | .257 | .226 | .225 | .254 | .194 | 4.3% | .241 |
| Abner Uribe | MIL | 36.7 | 2.70 | 2.68 | 1.01 | 24.3 | 9.0 | 2.69 | .186 | .261 | .271 | .238 | .256 | .215 | 1.4% | .231 |
| Shohei Ohtani | LAD | 85.7 | 1.79 | 2.70 | 0.95 | 27.9 | 7.6 | 3.65 | .180 | .257 | .262 | .239 | .257 | .201 | 2.4% | .245 |
| Zack Wheeler | PHI | 87.0 | 2.28 | 2.70 | 0.91 | 29.4 | 6.0 | 4.90 | .190 | .243 | .326 | .252 | .257 | .204 | 3.9% | .241 |
| Tyler Rogers | TOR | 40.7 | 1.77 | 2.72 | 1.20 | 12.4 | 7.6 | 1.62 | .234 | .292 | .279 | .249 | .258 | .239 | 0.6% | .269 |
| Alex Vesia | LAD | 30.0 | 2.40 | 2.72 | 1.10 | 33.1 | 15.3 | 2.16 | .133 | .266 | .152 | .209 | .258 | .171 | 2.4% | .219 |
| Steven Okert | HOU | 44.7 | 2.42 | 2.72 | 0.87 | 25.7 | 7.0 | 3.67 | .174 | .241 | .303 | .244 | .258 | .188 | 2.9% | .206 |
| Dylan Dodd | ATL | 24.0 | 2.25 | 2.74 | 0.83 | 29.7 | 8.8 | 3.38 | .146 | .222 | .293 | .226 | .259 | .198 | 4.4% | .173 |
| Raisel Iglesias | ATL | 30.3 | 2.37 | 2.74 | 1.12 | 27.5 | 5.0 | 5.50 | .246 | .283 | .342 | .277 | .259 | .223 | 3.3% | .329 |
| Tanner Scott | LAD | 36.7 | 2.70 | 2.74 | 0.82 | 34.1 | 3.6 | 9.40 | .192 | .228 | .315 | .236 | .259 | .221 | 4.3% | .266 |
| David Bednar | NYY | 37.0 | 2.92 | 2.74 | 1.16 | 28.6 | 7.8 | 3.67 | .221 | .286 | .321 | .269 | .259 | .210 | 2.6% | .305 |
| Erik Sabrowski | CLE | 27.0 | 3.33 | 2.74 | 1.19 | 42.9 | 14.3 | 3.00 | .170 | .286 | .309 | .267 | .259 | .154 | – | .304 |
| Paul Skenes | PIT | 103.0 | 3.58 | 2.74 | 1.04 | 29.3 | 5.5 | 5.35 | .219 | .273 | .362 | .279 | .259 | .204 | 3.8% | .287 |
| Luke Weaver | NYM | 38.0 | 1.89 | 2.76 | 0.84 | 28.6 | 7.5 | 3.82 | .158 | .226 | .233 | .208 | .260 | .198 | 5.4% | .211 |
| Jake Bennett | BOS | 40.7 | 3.10 | 2.83 | 0.98 | 19.7 | 4.5 | 4.43 | .228 | .263 | .317 | .253 | .263 | .219 | 5.1% | .263 |
| Brandon Woodruff | MIL | 45.3 | 2.98 | 2.85 | 0.84 | 27.0 | 5.7 | 4.70 | .174 | .224 | .304 | .231 | .264 | .200 | 5.2% | .207 |
| Evan Sisk | PIT | 36.3 | 2.23 | 2.87 | 1.18 | 28.3 | 8.6 | 3.31 | .231 | .327 | .338 | .303 | .265 | .192 | 2.0% | .326 |
| Peyton Gray | TEX | 32.3 | 2.78 | 2.87 | 1.08 | 26.3 | 6.6 | 4.00 | .210 | .272 | .323 | .260 | .265 | .218 | 4.4% | .267 |
| Jovani Morán | BOS | 35.7 | 3.03 | 2.87 | 1.04 | 29.9 | 11.8 | 2.53 | .161 | .264 | .315 | .259 | .265 | .177 | 4.9% | .192 |
| Justin Sterner | ATH | 40.7 | 3.98 | 2.87 | 1.16 | 24.1 | 5.4 | 4.44 | .247 | .285 | .461 | .317 | .265 | .208 | 6.0% | .271 |
| Dylan Cease | TOR | 98.3 | 2.56 | 2.90 | 1.12 | 37.0 | 11.0 | 3.36 | .188 | .283 | .259 | .266 | .266 | .197 | 2.1% | .305 |
| Cam Schlittler | NYY | 112.0 | 2.01 | 2.92 | 0.93 | 29.6 | 4.8 | 6.24 | .201 | .244 | .323 | .250 | .267 | .216 | 5.2% | .266 |
| Aroldis Chapman | BOS | 26.7 | 2.36 | 2.92 | 1.28 | 30.7 | 10.5 | 2.92 | .218 | .307 | .317 | .284 | .267 | .192 | 5.3% | .323 |
| Tyler Kinley | ATL | 32.3 | 3.62 | 2.92 | 1.21 | 24.8 | 9.0 | 2.75 | .225 | .301 | .408 | .310 | .267 | .191 | 3.8% | .259 |
| Mason Fluharty | TOR | 35.3 | 4.58 | 2.92 | 1.53 | 27.2 | 10.1 | 2.69 | .275 | .353 | .399 | .332 | .267 | .197 | 4.4% | .370 |
| Ty Madden | DET | 20.0 | 3.15 | 2.94 | 1.05 | 28.0 | 6.1 | 4.60 | .211 | .268 | .316 | .262 | .268 | .206 | 4.9% | .275 |
| Andrew Morris | MIN | 42.0 | 3.64 | 2.96 | 1.31 | 24.6 | 7.3 | 3.38 | .261 | .320 | .342 | .294 | .269 | .221 | 2.2% | .342 |
| Logan Henderson | MIL | 23.0 | 2.74 | 2.98 | 1.04 | 33.3 | 6.7 | 5.00 | .214 | .267 | .345 | .270 | .270 | .218 | 5.6% | .308 |
| Orion Kerkering | PHI | 36.0 | 2.50 | 3.01 | 1.19 | 25.8 | 12.9 | 2.00 | .176 | .299 | .305 | .279 | .271 | .176 | 3.9% | .227 |
| Casey Mize | DET | 71.7 | 2.64 | 3.01 | 0.98 | 25.7 | 5.7 | 4.50 | .207 | .254 | .345 | .263 | .271 | .220 | 4.6% | .263 |
| Huascar Brazobán | NYM | 44.0 | 2.86 | 3.01 | 1.14 | 22.9 | 11.7 | 1.95 | .187 | .287 | .297 | .265 | .271 | .207 | 1.7% | .232 |
| Jeff Hoffman | TOR | 39.3 | 4.35 | 3.01 | 1.40 | 36.0 | 8.6 | 4.20 | .258 | .337 | .400 | .319 | .271 | .203 | 4.0% | .404 |
| Camilo Doval | NYY | 34.7 | 4.67 | 3.01 | 1.36 | 22.9 | 7.2 | 3.18 | .263 | .307 | .438 | .317 | .271 | .221 | 3.9% | .297 |
| José A. Ferrer | SEA | 38.0 | 2.37 | 3.03 | 1.29 | 19.6 | 6.1 | 3.20 | .264 | .323 | .345 | .301 | .272 | .218 | 3.7% | .325 |
| Chase Burns | CIN | 97.7 | 2.40 | 3.03 | 1.08 | 29.7 | 7.9 | 3.74 | .207 | .270 | .358 | .278 | .272 | .204 | 5.4% | .270 |
| Kyle Harrison | MIL | 79.7 | 2.82 | 3.03 | 1.08 | 30.6 | 6.2 | 4.95 | .220 | .278 | .353 | .280 | .272 | .219 | 3.7% | .297 |
| Brent Headrick | NYY | 44.3 | 1.42 | 3.05 | 1.11 | 27.2 | 8.9 | 3.06 | .205 | .277 | .292 | .257 | .273 | .217 | 3.3% | .282 |
| Colin Holderman | CLE | 32.3 | 1.95 | 3.05 | 0.90 | 29.7 | 8.6 | 3.45 | .158 | .250 | .211 | .220 | .273 | .196 | 5.5% | .227 |
| Tyler Alexander | TEX | 38.0 | 2.37 | 3.05 | 1.29 | 21.1 | 6.8 | 3.09 | .262 | .321 | .345 | .301 | .273 | .224 | 2.5% | .327 |
| Aaron Ashby | MIL | 53.7 | 3.19 | 3.05 | 1.40 | 30.3 | 12.0 | 2.54 | .233 | .329 | .327 | .298 | .273 | .204 | 2.6% | .333 |
| Jesús Luzardo | PHI | 103.3 | 3.75 | 3.05 | 1.27 | 28.6 | 7.6 | 3.79 | .249 | .314 | .368 | .304 | .273 | .216 | 3.4% | .338 |
| Troy Melton | DET | 44.0 | 2.05 | 3.08 | 0.80 | 19.2 | 6.0 | 3.20 | .162 | .222 | .331 | .243 | .274 | .216 | 4.2% | .155 |
| Fernando Cruz | NYY | 37.7 | 2.39 | 3.08 | 1.27 | 29.6 | 13.8 | 2.14 | .194 | .314 | .284 | .277 | .274 | .181 | 3.1% | .279 |
| Joe Ryan | MIN | 104.3 | 2.85 | 3.08 | 1.04 | 28.8 | 5.4 | 5.30 | .216 | .267 | .341 | .269 | .274 | .209 | 7.1% | .284 |
| Payton Tolle | BOS | 80.3 | 3.14 | 3.08 | 1.07 | 24.5 | 7.4 | 3.33 | .208 | .271 | .342 | .272 | .274 | .213 | 4.6% | .256 |
| Ryan Yarbrough | NYY | 35.7 | 4.29 | 3.08 | 1.18 | 17.8 | 9.9 | 1.80 | .203 | .298 | .316 | .278 | .274 | .209 | 2.6% | .233 |
| Trey Yesavage | TOR | 73.3 | 3.31 | 3.10 | 1.08 | 22.8 | 10.7 | 2.13 | .181 | .274 | .336 | .273 | .275 | .195 | 3.7% | .214 |
| Rico Garcia | BAL | 38.0 | 2.37 | 3.12 | 0.84 | 28.5 | 8.3 | 3.42 | .152 | .222 | .303 | .232 | .276 | .210 | 4.9% | .174 |
| Jonathan Loáisiga | AZ | 35.3 | 2.29 | 3.17 | 1.02 | 15.9 | 5.1 | 3.14 | .232 | .272 | .304 | .249 | .278 | .238 | 2.9% | .267 |
| Drew Rasmussen | TB | 97.0 | 2.78 | 3.17 | 0.90 | 25.4 | 4.5 | 5.65 | .197 | .243 | .321 | .250 | .278 | .230 | 4.8% | .237 |
| Tim Mayza | PHI | 40.7 | 2.88 | 3.17 | 1.01 | 24.8 | 5.0 | 5.00 | .219 | .263 | .344 | .265 | .278 | .234 | 4.3% | .271 |
| Braxton Ashcraft | PIT | 108.3 | 3.24 | 3.17 | 1.10 | 27.8 | 5.7 | 4.88 | .234 | .285 | .367 | .287 | .278 | .222 | 3.9% | .300 |
| Hogan Harris | ATH | 40.0 | 3.38 | 3.17 | 1.55 | 28.3 | 14.1 | 2.00 | .235 | .359 | .346 | .320 | .278 | .188 | 2.2% | .327 |
| Ben Brown | CHC | 68.0 | 1.85 | 3.19 | 0.94 | 24.5 | 7.2 | 3.42 | .186 | .249 | .248 | .228 | .279 | .222 | 4.9% | .243 |
| Didier Fuentes | ATL | 34.7 | 2.60 | 3.19 | 1.15 | 27.3 | 7.7 | 3.55 | .228 | .294 | .299 | .268 | .279 | .228 | 2.8% | .311 |
| Cristopher Sánchez | PHI | 120.3 | 2.62 | 3.19 | 1.16 | 27.6 | 4.8 | 5.71 | .248 | .287 | .368 | .288 | .279 | .230 | 6.0% | .327 |
| Tarik Skubal | DET | 70.7 | 3.06 | 3.19 | 0.95 | 30.4 | 3.6 | 8.40 | .218 | .255 | .387 | .279 | .279 | .239 | 5.1% | .280 |
| Jack Dreyer | LAD | 36.7 | 3.19 | 3.19 | 1.01 | 29.0 | 6.9 | 4.20 | .205 | .266 | .371 | .275 | .279 | .220 | 4.8% | .250 |
| Reid Detmers | LAA | 104.7 | 4.13 | 3.19 | 1.11 | 27.1 | 7.9 | 3.44 | .213 | .279 | .338 | .274 | .279 | .215 | 4.4% | .274 |
| Will Klein | LAD | 35.7 | 2.27 | 3.22 | 1.37 | 26.6 | 9.1 | 2.93 | .254 | .331 | .319 | .292 | .280 | .236 | 1.9% | .347 |
| Parker Messick | CLE | 106.0 | 2.80 | 3.22 | 1.08 | 25.8 | 7.6 | 3.41 | .216 | .276 | .351 | .275 | .280 | .229 | 3.5% | .274 |
| Ian Seymour | TB | 61.3 | 4.11 | 3.22 | 1.08 | 28.7 | 8.4 | 3.43 | .203 | .277 | .383 | .283 | .280 | .207 | 5.2% | .250 |
| Justin Slaten | BOS | 20.7 | 6.10 | 3.22 | 1.60 | 29.8 | 5.3 | 5.60 | .322 | .359 | .517 | .379 | .280 | .232 | 4.3% | .436 |
| Tejay Antone | CIN | 26.0 | 2.42 | 3.24 | 0.92 | 22.6 | 6.6 | 3.43 | .179 | .250 | .316 | .249 | .281 | .207 | 4.7% | .206 |
| Spencer Miles | TOR | 58.0 | 2.95 | 3.24 | 1.09 | 23.8 | 7.2 | 3.29 | .212 | .269 | .286 | .252 | .281 | .235 | 3.0% | .268 |
| Greg Weissert | BOS | 34.7 | 3.89 | 3.24 | 1.24 | 22.6 | 8.2 | 2.75 | .237 | .303 | .382 | .301 | .281 | .215 | 2.7% | .277 |
| Devin Williams | NYM | 29.7 | 4.85 | 3.24 | 1.65 | 31.2 | 12.3 | 2.53 | .269 | .360 | .420 | .344 | .281 | .210 | 3.6% | .397 |
| Robert Suarez | ATL | 32.0 | 0.56 | 3.27 | 0.84 | 21.5 | 5.0 | 4.33 | .184 | .225 | .219 | .204 | .282 | .252 | 2.5% | .230 |
| Walbert Ureña | LAA | 77.3 | 3.03 | 3.27 | 1.31 | 22.3 | 12.2 | 1.83 | .209 | .320 | .307 | .289 | .282 | .199 | 3.6% | .263 |
| John King | MIA | 40.0 | 2.48 | 3.29 | 0.75 | 20.1 | 6.7 | 3.00 | .149 | .228 | .269 | .224 | .283 | .209 | 6.0% | .158 |
| Ranger Suarez | BOS | 91.3 | 3.15 | 3.29 | 1.16 | 25.8 | 6.9 | 3.73 | .232 | .287 | .333 | .277 | .283 | .237 | 3.5% | .305 |
| Yennier Cano | BAL | 29.0 | 2.48 | 3.31 | 1.07 | 22.7 | 6.7 | 3.38 | .211 | .269 | .284 | .247 | .284 | .219 | 5.1% | .268 |
| Yoshinobu Yamamoto | LAD | 104.7 | 2.49 | 3.31 | 0.88 | 25.1 | 5.3 | 4.76 | .190 | .239 | .314 | .245 | .284 | .233 | 4.5% | .228 |
| Mason Montgomery | PIT | 35.0 | 4.37 | 3.31 | 1.31 | 34.0 | 10.7 | 3.19 | .226 | .307 | .368 | .301 | .284 | .210 | 5.3% | .329 |
| David Morgan | SD | 22.0 | 4.50 | 3.31 | 1.77 | 24.8 | 12.4 | 2.00 | .295 | .404 | .432 | .371 | .284 | .217 | 1.0% | .400 |
| Kyle Hurt | LAD | 29.7 | 4.55 | 3.31 | 1.35 | 29.4 | 11.9 | 2.47 | .229 | .328 | .349 | .304 | .284 | .209 | 3.2% | .319 |
| Ryan Zeferjahn | LAA | 40.7 | 3.98 | 3.34 | 1.28 | 31.1 | 17.2 | 1.81 | .150 | .330 | .264 | .278 | .285 | .163 | 2.2% | .220 |
| Gerrit Cole | NYY | 42.7 | 4.01 | 3.34 | 1.20 | 22.8 | 5.6 | 4.10 | .246 | .292 | .461 | .325 | .285 | .233 | 6.1% | .280 |
| Drew Anderson | DET | 54.7 | 4.28 | 3.34 | 1.32 | 28.6 | 8.4 | 3.40 | .246 | .322 | .427 | .329 | .285 | .209 | 5.0% | .319 |
| Tyler Davis | CWS | 23.3 | 4.63 | 3.34 | 1.24 | 20.8 | 13.5 | 1.54 | .198 | .302 | .296 | .266 | .285 | .222 | 3.1% | .230 |
| Cooper Criswell | SEA | 30.7 | 3.52 | 3.36 | 1.17 | 19.0 | 6.6 | 2.88 | .257 | .308 | .385 | .301 | .286 | .240 | 3.3% | .294 |
| Brad Keller | PHI | 30.3 | 4.15 | 3.36 | 1.35 | 23.7 | 9.2 | 2.58 | .252 | .328 | .374 | .313 | .286 | .230 | 3.1% | .305 |
| Landen Roupp | SF | 97.0 | 4.27 | 3.36 | 1.31 | 25.3 | 10.2 | 2.48 | .234 | .317 | .366 | .305 | .286 | .226 | 2.4% | .307 |
| Daniel Lynch IV | KC | 37.3 | 2.41 | 3.39 | 0.96 | 21.2 | 7.9 | 2.67 | .176 | .252 | .287 | .244 | .287 | .223 | 4.6% | .214 |
| Antonio Senzatela | COL | 46.0 | 2.93 | 3.39 | 1.17 | 20.3 | 8.0 | 2.53 | .231 | .296 | .343 | .280 | .287 | .238 | 4.3% | .279 |
| Clayton Beeter | WSH | 27.0 | 3.00 | 3.39 | 1.22 | 26.3 | 15.8 | 1.67 | .165 | .313 | .253 | .260 | .287 | .183 | 2.6% | .217 |
| Graham Ashcraft | CIN | 27.0 | 3.33 | 3.39 | 1.22 | 29.4 | 14.7 | 2.00 | .183 | .303 | .312 | .279 | .287 | .197 | 3.7% | .254 |
| Garrett Cleavinger | TB | 25.7 | 3.86 | 3.39 | 1.29 | 31.5 | 10.2 | 3.09 | .242 | .315 | .396 | .305 | .287 | .219 | 3.7% | .322 |
| Gregory Soto | PIT | 38.0 | 4.26 | 3.39 | 1.08 | 28.4 | 10.3 | 2.75 | .184 | .279 | .338 | .278 | .287 | .208 | 3.9% | .230 |
| Garrett Whitlock | BOS | 30.0 | 2.40 | 3.41 | 0.97 | 29.1 | 5.1 | 5.67 | .209 | .250 | .327 | .255 | .288 | .246 | 3.4% | .274 |
| Jason Adam | SD | 32.3 | 2.51 | 3.41 | 1.18 | 16.4 | 6.0 | 2.75 | .242 | .299 | .403 | .309 | .288 | .224 | 5.2% | .258 |
| Hunter Brown | HOU | 29.3 | 3.38 | 3.41 | 1.36 | 27.3 | 13.3 | 2.06 | .213 | .328 | .343 | .306 | .288 | .192 | 3.1% | .271 |
| Nolan McLean | NYM | 101.3 | 3.73 | 3.41 | 1.12 | 28.0 | 8.8 | 3.19 | .205 | .297 | .335 | .286 | .288 | .214 | 3.8% | .270 |
| Lake Bachar | MIA | 47.0 | 3.83 | 3.41 | 1.09 | 25.4 | 9.8 | 2.58 | .190 | .281 | .327 | .275 | .288 | .201 | 5.2% | .226 |
| Paul Sewald | AZ | 32.0 | 4.50 | 3.41 | 0.94 | 27.6 | 6.3 | 4.38 | .190 | .246 | .422 | .287 | .288 | .189 | 8.7% | .200 |
| Brandon Eisert | CWS | 27.3 | 5.93 | 3.41 | 1.24 | 27.4 | 6.8 | 4.00 | .243 | .296 | .486 | .336 | .288 | .223 | 5.1% | .290 |
| Chris Sale | ATL | 95.0 | 2.27 | 3.44 | 1.12 | 28.6 | 6.1 | 4.67 | .230 | .294 | .326 | .280 | .289 | .234 | 3.6% | .311 |
| Cade Smith | CLE | 40.3 | 2.90 | 3.44 | 1.14 | 34.3 | 6.0 | 5.70 | .237 | .283 | .355 | .278 | .289 | .226 | 6.0% | .347 |
| Michael Petersen | MIA | 39.0 | 3.00 | 3.44 | 1.00 | 30.3 | 9.7 | 3.13 | .174 | .265 | .304 | .256 | .289 | .193 | 7.1% | .239 |
| Ryan Thompson | AZ | 32.3 | 3.06 | 3.44 | 1.30 | 18.0 | 6.5 | 2.78 | .262 | .319 | .381 | .304 | .289 | .257 | 2.9% | .310 |
| Grant Anderson | MIL | 39.3 | 3.20 | 3.44 | 1.12 | 19.1 | 11.2 | 1.71 | .201 | .289 | .403 | .298 | .289 | .218 | 5.3% | .218 |
| Keaton Winn | SF | 30.7 | 3.23 | 3.44 | 0.98 | 21.8 | 7.6 | 2.89 | .194 | .263 | .306 | .253 | .289 | .231 | 3.4% | .238 |
| Jacob deGrom | TEX | 100.7 | 3.49 | 3.44 | 1.01 | 30.4 | 5.5 | 5.55 | .212 | .255 | .371 | .272 | .289 | .231 | 5.7% | .267 |
| Robert Gasser | MIL | 43.3 | 4.15 | 3.44 | 1.18 | 21.9 | 7.7 | 2.86 | .227 | .302 | .436 | .322 | .289 | .214 | 4.4% | .250 |
| Grant Wolfram | BAL | 26.0 | 4.15 | 3.44 | 1.27 | 25.7 | 3.5 | 7.25 | .279 | .330 | .404 | .321 | .289 | .248 | 3.5% | .387 |
| Andrew Kittredge | BAL | 22.0 | 4.91 | 3.44 | 1.36 | 22.7 | 6.2 | 3.67 | .267 | .309 | .422 | .319 | .289 | .246 | 4.1% | .308 |
| Jimmy Herget | COL | 23.0 | 3.52 | 3.46 | 1.30 | 24.5 | 7.1 | 3.43 | .271 | .333 | .412 | .319 | .290 | .218 | 6.1% | .344 |
| Shane Drohan | MIL | 63.7 | 2.97 | 3.49 | 1.24 | 22.8 | 7.5 | 3.05 | .243 | .301 | .370 | .297 | .291 | .236 | 5.6% | .302 |
| Spencer Strider | ATL | 39.0 | 5.31 | 3.49 | 1.36 | 27.9 | 12.1 | 2.30 | .232 | .327 | .500 | .355 | .291 | .188 | 6.7% | .270 |
| Bryan King | HOU | 40.0 | 2.03 | 3.51 | 1.18 | 18.7 | 8.4 | 2.21 | .226 | .307 | .295 | .273 | .292 | .243 | 1.8% | .276 |
| Paul Blackburn | NYY | 44.7 | 2.22 | 3.51 | 1.14 | 17.9 | 8.4 | 2.13 | .221 | .291 | .301 | .269 | .292 | .237 | 4.5% | .258 |
| Bryan Woo | SEA | 104.3 | 4.23 | 3.51 | 1.07 | 24.1 | 4.7 | 5.10 | .232 | .271 | .353 | .273 | .292 | .240 | 5.0% | .284 |
| Peter Lambert | HOU | 80.0 | 3.26 | 3.54 | 1.15 | 22.4 | 9.7 | 2.31 | .205 | .293 | .341 | .286 | .293 | .209 | 4.5% | .238 |
| Keider Montero | DET | 92.7 | 3.21 | 3.57 | 0.97 | 16.2 | 5.5 | 2.95 | .206 | .253 | .342 | .261 | .294 | .234 | 6.0% | .223 |
| Sam Bachman | LAA | 39.3 | 4.35 | 3.57 | 1.32 | 23.2 | 11.3 | 2.05 | .224 | .321 | .395 | .319 | .294 | .218 | 4.8% | .265 |
| Sean Newcomb | CWS | 52.3 | 2.58 | 3.59 | 1.05 | 24.3 | 8.1 | 3.00 | .203 | .287 | .294 | .262 | .295 | .241 | 2.9% | .274 |
| Chase Silseth | LAA | 33.0 | 3.27 | 3.59 | 1.48 | 27.9 | 12.9 | 2.16 | .242 | .342 | .363 | .315 | .295 | .212 | 4.8% | .329 |
| Jeremiah Estrada | SD | 20.7 | 3.48 | 3.59 | 1.11 | 28.0 | 12.2 | 2.30 | .183 | .284 | .296 | .267 | .295 | .213 | – | .239 |
| Brooks Raley | NYM | 32.3 | 2.23 | 3.62 | 1.21 | 26.1 | 9.4 | 2.77 | .217 | .307 | .342 | .289 | .296 | .224 | 3.6% | .289 |
| Bryan Hudson | CWS | 39.0 | 2.31 | 3.62 | 1.33 | 22.2 | 9.6 | 2.31 | .261 | .340 | .312 | .294 | .296 | .242 | 2.4% | .333 |
| Kevin Ginkel | AZ | 35.3 | 3.06 | 3.62 | 1.19 | 26.6 | 7.7 | 3.45 | .237 | .294 | .397 | .300 | .296 | .230 | 7.0% | .300 |
| Logan Gilbert | SEA | 107.3 | 3.19 | 3.62 | 0.95 | 27.2 | 5.3 | 5.18 | .205 | .255 | .372 | .274 | .296 | .235 | 6.7% | .250 |
| Bryce Elder | ATL | 98.7 | 4.01 | 3.62 | 1.23 | 20.0 | 7.2 | 2.77 | .241 | .298 | .376 | .297 | .296 | .244 | 3.4% | .276 |
| Tyler Wells | BAL | 41.7 | 3.02 | 3.64 | 1.06 | 25.9 | 6.0 | 4.30 | .224 | .273 | .382 | .285 | .297 | .229 | 4.8% | .274 |
| Carlos Rodón | NYY | 46.3 | 3.30 | 3.64 | 1.25 | 26.8 | 13.4 | 2.00 | .195 | .306 | .305 | .281 | .297 | .213 | 3.1% | .261 |
| Orlando Ribalta | WSH | 26.3 | 3.42 | 3.67 | 1.14 | 20.8 | 9.4 | 2.20 | .213 | .286 | .330 | .276 | .298 | .215 | 4.7% | .254 |
| Shota Imanaga | CHC | 103.0 | 4.28 | 3.67 | 1.10 | 24.1 | 6.3 | 3.85 | .227 | .280 | .440 | .312 | .298 | .227 | 7.2% | .250 |
| Enyel De Los Santos | HOU | 41.7 | 4.54 | 3.67 | 1.18 | 22.5 | 5.8 | 3.90 | .242 | .287 | .398 | .297 | .298 | .243 | 4.6% | .291 |
| Kenley Jansen | DET | 21.7 | 4.98 | 3.67 | 1.20 | 25.6 | 13.3 | 1.92 | .182 | .289 | .377 | .296 | .298 | .206 | 4.4% | .180 |
| Keegan Akin | BAL | 25.3 | 5.68 | 3.67 | 1.50 | 14.9 | 7.9 | 1.89 | .284 | .336 | .441 | .337 | .298 | .246 | 4.4% | .310 |
| Yuki Matsui | SD | 31.3 | 2.01 | 3.70 | 1.28 | 26.7 | 13.7 | 1.94 | .206 | .313 | .383 | .300 | .299 | .186 | 6.1% | .247 |
| Sonny Gray | BOS | 89.7 | 2.61 | 3.70 | 1.10 | 22.8 | 6.4 | 3.57 | .229 | .284 | .377 | .291 | .299 | .242 | 4.7% | .274 |
| Andre Pallante | STL | 95.0 | 3.60 | 3.70 | 1.22 | 17.6 | 6.8 | 2.59 | .245 | .307 | .371 | .301 | .299 | .238 | 4.5% | .280 |
