๐พ Tennis ยท W15 Kamen ยท 24/06, 10:00
Sonja Zhenikhova vs Marie Weckerle
73%2
๐ Match keys
- Note: Marie Weckerle makes many double faults (4.4/match).
๐พ Statistics
| Sonja Zhenikhova | Marie Weckerle | |
|---|---|---|
| Win % | 20% | 40% |
| Sets (G-P) | 0.6-1.6 | 0.8-1 |
| Games (G-P) | 6.6-11.1 | 7.4-8.3 |
| Aces | 1.2 | 0.7 |
| Double faults | 3.1 | 4.4 |
| 1st serve % | 50.1% | 54.9% |
| Break % | 33% | 58% |
๐ Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Sonja Zhenikhova
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 17/06 | Weronika Falkowska | 0-2 | 4-12 | L |
| 10/06 | Leonie Schuknecht | 1-2 | 11-14 | L |
| 26/05 | Valentina Steiner | 1-2 | 13-12 | L |
| 19/05 | Patricia Georgiana Goina | 0-2 | 3-12 | L |
| 25/02 | Ann Akasha Ceuca | 0-2 | 5-11 | L |
| 15/02 | Demi Tran | 0-2 | 1-12 | L |
| 04/02 | Beatrice Ricci | 0-2 | 1-12 | L |
| 30/01 | Ruth Roura Llaverias | 0-2 | 3-12 | L |
| 29/01 | Ching Ying Chen | 2-0 | 13-8 | W |
| 11/01 | Natalia P Surmacz | 2-0 | 12-6 | W |
Marie Weckerle
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 20/06 | Masa Prijovic | 2-0 | 12-3 | W |
| 18/06 | Elena Malygina | 0-2 | 4-12 | L |
| 17/06 | Victoria Jimenez Kasintseva | 0-2 | 5-12 | L |
| 13/06 | Valentina Steiner | 0-2 | 6-12 | L |
| 12/06 | Leonie Schuknecht | 2-0 | 12-7 | W |
| 11/06 | Laura Boehner | 0-0 | 0-0 | L |
| 10/06 | Anina Lanz | 2-0 | 12-4 | W |
| 28/05 | Elena Korokozidi | 0-2 | 5-12 | L |
| 27/05 | Federica Sacco | 2-0 | 13-9 | W |
| 19/05 | Nellie Taraba Wallberg | 0-2 | 5-12 | L |
