🎾 Tennis · Wimbledon · 24/06, 12:00
Paul Jubb vs Tomas Barrios Vera
50%1
🔑 Match keys
- Tomas Barrios Vera dominates on serve: 11.6 aces and 43.1% break avg.
- Note: Paul Jubb makes many double faults (4.7/match).
🎾 Statistics
| Paul Jubb | Tomas Barrios Vera | |
|---|---|---|
| Win % | 50% | 50% |
| Sets (G-P) | 1.3-1.3 | 1.4-1.1 |
| Games (G-P) | 12.9-12.8 | 12.4-11.7 |
| Aces | 3.6 | 11.6 |
| Double faults | 4.7 | 2 |
| 1st serve % | 70.1% | 69.2% |
| Break % | 34% | 43.1% |
📅 Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Paul Jubb
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 22/06 | Pierre-Hugues Herbert | 2-0 | 14-11 | W |
| 14/06 | Rio Noguchi | 1-2 | 13-16 | L |
| 10/06 | Tristan Schoolkate | 1-2 | 13-15 | L |
| 08/06 | Mark Lajal | 2-1 | 19-15 | W |
| 07/06 | Max Basing | 2-1 | 18-10 | W |
| 06/05 | Patrick Brady | 0-2 | 4-12 | L |
| 29/04 | Mert Alkaya | 0-2 | 5-12 | L |
| 27/04 | Digvijay Pratap Singh | 2-0 | 13-7 | W |
| 21/04 | Mohamed Aziz Dougaz | 2-1 | 15-15 | W |
| 10/04 | Grigory Shebekin | 1-2 | 15-15 | L |
Tomas Barrios Vera
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 22/06 | Marco Cecchinato | 2-0 | 13-9 | W |
| 15/06 | Benjamin Bonzi | 1-2 | 12-14 | L |
| 08/06 | Thanasi Kokkinakis | 0-2 | 8-12 | L |
| 20/05 | Luka Pavlovic | 1-2 | 11-18 | L |
| 19/05 | Harold Mayot | 2-1 | 13-13 | W |
| 14/05 | Emilio Nava | 1-2 | 16-15 | L |
| 13/05 | Nishesh Basavareddy | 2-0 | 12-5 | W |
| 11/05 | Michael Zheng | 2-0 | 12-8 | W |
| 05/05 | Daniel Merida Aguilar | 1-2 | 15-16 | L |
| 04/05 | Jacopo Vasami | 2-0 | 12-7 | W |
