⚽ Football · Australia NPL Queensland Women · 23/06, 12:30
Capalaba (W) vs Lions FC (W)
72%2
Pick: 2 · 72%
Over 2.5 · 64%
Both to score Yes
Score: 0-2
💎 +8.6%
Expected goals: 3.3 (Capalaba (W) 0.85 · Lions FC (W) 2.45). The model gives 11% home, 16% draw, 72% away. Recommendation: Lions FC (W) (72%, alta confidence). Over 2.5 goals (64%) and both teams to score (52%). Most likely score: 0-2. 💎 Value spotted on draw: +8.6% over the odds (12).
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Capalaba (W) | Lions FC (W) | |
|---|---|---|
| Goals for / against (FT) | 0.8 / 2.3 | 2.6 / 0.9 |
| Goals for / against (HT) | 0.7 / 0.8 | 1.5 / 0.5 |
| Half-time result (W/D/L) | 20/30/50% | 50/20/30% |
| Corners (HT / FT) | 0.4 / 1.8 | 2.2 / 4.5 |
| Cards (🟨 / 🟥) | 0.8 / 0 | 1.4 / 0.1 |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Capalaba (W)
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Gold Coast Knights (W) | 0-2 | 0-2 | 4 | 1 | L |
| 06/06 | Eastern Suburbs NPL (W) | 0-1 | 0-3 | 0 | 0 | L |
| 03/06 | Brisbane Olympic FC (W) | 1-1 | 1-4 | 2 | 3 | L |
| 23/05 | FQ QAS Women | 4-0 | 4-3 | 3 | 3 | W |
| 09/05 | Gold Coast United (W) | 0-1 | 1-2 | 0 | 0 | L |
| 03/05 | Souths United NPL (W) | 1-0 | 1-0 | 1 | 0 | W |
| 26/04 | Brisbane City (W) | 0-1 | 0-3 | 3 | 1 | L |
| 12/04 | Sunshine Coast Wanderers (W) | 1-1 | 1-3 | 3 | 0 | L |
| 31/03 | Brisbane City (W) | 0-0 | 0-2 | 0 | 0 | L |
| 27/03 | Eastern Suburbs NPL (W) | 0-1 | 0-1 | 2 | 0 | L |
Lions FC (W)
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Brisbane Olympic FC (W) | 2-0 | 3-1 | 0 | 2 | W |
| 06/06 | Brisbane City (W) | 0-0 | 1-1 | 3 | 1 | D |
| 03/06 | FQ QAS Women | 0-1 | 3-2 | 2 | 3 | W |
| 09/05 | Sunshine Coast Wanderers (W) | 1-1 | 3-1 | 7 | 2 | W |
| 03/05 | Eastern Suburbs NPL (W) | 0-1 | 0-2 | 3 | 3 | L |
| 24/04 | Souths United NPL (W) | 3-0 | 3-0 | 9 | 2 | W |
| 11/04 | Gold Coast United (W) | 3-0 | 3-0 | 5 | 0 | W |
| 31/03 | Souths United NPL (W) | 3-0 | 4-0 | 5 | 0 | W |
| 28/03 | Brisbane City (W) | 1-2 | 1-2 | 4 | 0 | L |
| 21/03 | Capalaba (W) | 2-0 | 5-0 | 7 | 2 | W |
