⚽ Football · Australia NPL Queensland · 27/06, 06:30
Magic United vs Brisbane City
56%2
Pick: 2 · 56%
Over 2.5 · 78%
Both to score Yes
Score: 1-2
💎 +5.9%
🧠 Model analysisExpected goals: 4.15 (Magic United 1.65 · Brisbane City 2.5). The model gives 25% home, 19% draw, 56% away. Recommendation: Brisbane City (56%, media confidence). Over 2.5 goals (78%) and both teams to score (74%). Most likely score: 1-2. 💎 Value spotted on Magic United: +5.9% over the odds (4.75).
🔑 Match keys
- Value on Magic United: the model gives +5.9% over odds 4.75.
- High estimate: 4.15 goals → consider Over 2.5.
- Early goals: 1.4 avg at HT → Over 0.5 HT.
- Cards-heavy: 6.7 🟨 combined avg.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Magic United | Brisbane City | |
|---|---|---|
| Goals for / against (FT) | 1.1 / 2.9 | 2.1 / 2.2 |
| Goals for / against (HT) | 0.6 / 1.2 | 0.8 / 1.2 |
| Half-time result (W/D/L) | 10/50/40% | 20/40/40% |
| Corners (HT / FT) | 2 / 3.9 | 3 / 6.1 |
| Cards (🟨 / 🟥) | 3.4 / 0 | 3.3 / 0.2 |
⚔️ Head-to-head (H2H) · Magic United 0–1–0 Brisbane City
| Date | Home | Score | Away |
|---|---|---|---|
| 12/04/26 | Brisbane City | 2-2 | Magic United |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Magic United
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 19/06 | Gold Coast Knights | 0-0 | 1-2 | 3 | 6 | L |
| 06/06 | Brisbane Roar NPL | 1-1 | 2-1 | 8 | 2 | W |
| 03/06 | Rochedale Rovers | 0-2 | 0-4 | 8 | 3 | L |
| 31/05 | Lions FC | 1-4 | 3-5 | 6 | 1 | L |
| 23/05 | Peninsula Power | 1-1 | 2-3 | 1 | 2 | L |
| 10/05 | Wynnum Wolves | 1-1 | 1-3 | 4 | 5 | L |
| 24/04 | Brisbane Olympic FC | 0-1 | 0-2 | 3 | 3 | L |
| 18/04 | Eastern Suburbs | 0-0 | 0-2 | 1 | 2 | L |
| 12/04 | Brisbane City | 2-0 | 2-2 | 0 | 4 | D |
| 07/04 | Moreton City Excelsior | 0-2 | 0-5 | 5 | 6 | L |
Brisbane City
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Eastern Suburbs | 0-2 | 1-3 | 7 | 1 | L |
| 13/06 | Gold Coast United | 2-0 | 2-0 | 1 | 0 | W |
| 06/06 | Lions FC | 0-3 | 0-4 | 3 | 4 | L |
| 31/05 | Brisbane Olympic FC | 2-2 | 3-2 | 5 | 4 | W |
| 22/05 | Moreton City Excelsior | 3-1 | 5-2 | 4 | 7 | W |
| 08/05 | Peninsula Power | 1-1 | 1-4 | 5 | 1 | L |
| 04/05 | St George Willawong FC | 0-0 | 2-3 | 9 | 4 | L |
| 26/04 | Wynnum Wolves | 0-0 | 3-0 | 9 | 4 | W |
| 19/04 | Rochedale Rovers | 0-1 | 2-2 | 8 | 6 | D |
| 12/04 | Magic United | 0-2 | 2-2 | 10 | 4 | D |
