๐ Basketball ยท Dominican Republic LNB ยท 25/06, 02:00
Gigantes de San Francisco vs Heroes de Moca
๐ Match keys
- Value on Under 183: the model gives it +8.4% more probability than its odds (1.847) pay: underpriced.
- Estimate (179.4) far from line (183): possible value on Under 183.
๐ Statistics ยท 10/10 matches analysed
| Gigantes de San Francisco | Heroes de Moca | |
|---|---|---|
| Points F|A (Last 10) | 94.4 / 89 | 86.6 / 88.8 |
| Points F|A (Last 5) | 91.8 / 95.8 | 89.6 / 89.2 |
| Est. result | 92 | 88 |
Est. total179.4
Line O/U183
๐ Diff.3.6
Over / Under41% / 59%
โ๏ธ Head-to-head (H2H) ยท Gigantes de San Francisco 2โ0โ2 Heroes de Moca
| Date | Home | Score | Away |
|---|---|---|---|
| 14/06/26 | Heroes de Moca | 102-91 | Gigantes de San Francisco |
| 06/06/26 | Gigantes de San Francisco | 123-90 | Heroes de Moca |
| 16/05/26 | Gigantes de San Francisco | 101-87 | Heroes de Moca |
| 03/05/26 | Heroes de Moca | 80-75 | Gigantes de San Francisco |
๐ Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Gigantes de San Francisco
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 22/06 | Metros de Santiago | 85-89 | L |
| 20/06 | Metros de Santiago | 114-100 | W |
| 18/06 | Titanes Del Distrito Nacional | 80-95 | L |
| 14/06 | Heroes de Moca | 91-102 | L |
| 13/06 | Reales de La Vega | 89-93 | L |
| 11/06 | Caneros del Este | 101-97 | W |
| 07/06 | Titanes Del Distrito Nacional | 103-68 | W |
| 06/06 | Heroes de Moca | 123-90 | W |
| 04/06 | Reales de La Vega | 73-75 | L |
| 31/05 | Caneros del Este | 85-81 | W |
Heroes de Moca
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 20/06 | Reales de La Vega | 80-78 | W |
| 17/06 | Metros de Santiago | 97-96 | W |
| 14/06 | Gigantes de San Francisco | 102-91 | W |
| 13/06 | Caneros del Este | 92-90 | W |
| 10/06 | Titanes Del Distrito Nacional | 77-91 | L |
| 07/06 | Metros de Santiago | 86-92 | L |
| 06/06 | Gigantes de San Francisco | 90-123 | L |
| 03/06 | Caneros del Este | 77-83 | L |
| 01/06 | Titanes Del Distrito Nacional | 90-68 | W |
| 30/05 | Titanes Del Distrito Nacional | 75-76 | L |
