🏀 Basketball · Spain Liga ACB · 24/06, 20:00
Barcelona vs Valencia
53%1
🧠 Model analysis
PickOver 174.5 points · 63%
Estimated points179.75Barcelona 87.5 · Valencia 92.25
💎 ValueOver 174.5 +12.8%The model gives this bet 12.8% more probability than its odds (1.869) pay: the bookie has it underpriced.
🔑 Match keys
- Value on Over 174.5: the model gives it +12.8% more probability than its odds (1.869) pay: underpriced.
- Estimate (179.75) far from line (174.5): possible value on Over 174.5.
📊 Statistics · 10/10 matches analysed
| Barcelona | Valencia | |
|---|---|---|
| Points F|A (Last 10) | 90.5 / 87 | 97.5 / 84.5 |
| Points F|A (Last 5) | 90 / 93.4 | 95.8 / 83.8 |
| Est. result | 88 | 92 |
Est. total179.8
Line O/U174.5
💎 Diff.5.25
Over / Under63% / 37%
⚔️ Head-to-head (H2H) · Barcelona 3–0–3 Valencia
| Date | Home | Score | Away |
|---|---|---|---|
| 22/06/26 | Barcelona | 80-88 | Valencia |
| 20/06/26 | Valencia | 102-75 | Barcelona |
| 18/06/26 | Valencia | 112-113 | Barcelona |
| 31/05/26 | Barcelona | 77-102 | Valencia |
| 19/03/26 | Valencia | 62-66 | Barcelona |
| 10/10/25 | Barcelona | 108-102 | Valencia |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Barcelona
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 22/06 | Valencia | 80-88 | L |
| 20/06 | Valencia | 75-102 | L |
| 18/06 | Valencia | 113-112 | W |
| 13/06 | Tenerife | 85-76 | W |
| 11/06 | Tenerife | 97-89 | W |
| 09/06 | Tenerife | 100-67 | W |
| 06/06 | UCAM Murcia | 100-76 | W |
| 04/06 | UCAM Murcia | 87-90 | L |
| 02/06 | UCAM Murcia | 91-68 | W |
| 31/05 | Valencia | 77-102 | L |
Valencia
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 22/06 | Barcelona | 88-80 | W |
| 20/06 | Barcelona | 102-75 | W |
| 18/06 | Barcelona | 112-113 | L |
| 14/06 | Joventut | 87-75 | W |
| 12/06 | Joventut | 90-76 | W |
| 10/06 | Joventut | 118-117 | W |
| 05/06 | Bilbao | 88-71 | W |
| 03/06 | Bilbao | 83-80 | W |
| 31/05 | Barcelona | 102-77 | W |
| 29/05 | Gran Canaria | 105-81 | W |
