🎾 Tennis · W15 Kamen · 24/06, 10:00
Josy Daems vs Alice Soulie
81%1
🎾 Statistics
| Josy Daems | Alice Soulie | |
|---|---|---|
| Win % | 40% | 60% |
| Sets (G-P) | 1-1.4 | 1.3-0.8 |
| Games (G-P) | 10.9-12.1 | 9-7.4 |
| Aces | 1.6 | 0.8 |
| Double faults | 2.5 | 2.3 |
| 1st serve % | 60.4% | 57.6% |
| Break % | 33.5% | 45.3% |
📅 Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Josy Daems
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 21/03 | Masha Lazarenko | 0-2 | 2-12 | L |
| 20/03 | Lois Newberry | 2-0 | 12-2 | W |
| 19/03 | Luna Vujovic | 2-0 | 12-6 | W |
| 11/03 | Eva Guerrero Alvarez | 0-2 | 8-13 | L |
| 25/02 | Carolin Raschdorf | 1-2 | 15-15 | L |
| 17/02 | Noma Noha Akugue | 1-2 | 8-16 | L |
| 03/02 | Katarina Kuzmova | 0-2 | 9-13 | L |
| 29/01 | Francesca Pace | 0-2 | 9-13 | L |
| 28/01 | Katy Dunne | 2-1 | 18-18 | W |
| 27/01 | Victoria Allen | 2-1 | 16-13 | W |
Alice Soulie
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 26/05 | Manon Favier | 0-2 | 3-12 | L |
| 21/05 | Karla Popovic | 1-2 | 11-15 | L |
| 20/05 | Allegra Fiorani | 2-0 | 12-4 | W |
| 18/05 | Aisulu Zholbolat | 2-0 | 12-2 | W |
| 05/12 | Alina Shcherbinina | 0-2 | 2-12 | L |
| 04/12 | Lilian Poling | 2-0 | 12-2 | W |
| 03/12 | Anna Parkhomenko | 2-0 | 12-5 | W |
| 02/12 | Georgia Kulevich | 2-0 | 12-6 | W |
| 30/11 | Natalia Koppova | 2-0 | 12-4 | W |
| 13/11 | Rose Marie Nijkamp | 0-2 | 2-12 | L |
