🎾 Tennis · W50 Palma del Rio · 23/06, 22:15
Cayetana Gay vs Carolyn Ansari
89%2
🎾 Statistics
| Cayetana Gay | Carolyn Ansari | |
|---|---|---|
| Win % | 40% | 40% |
| Sets (G-P) | 0.9-1.2 | 0.8-1.2 |
| Games (G-P) | 8.2-10.5 | 9.3-9.7 |
| Aces | 1 | 0.8 |
| Double faults | 3.3 | 2.9 |
| 1st serve % | 55.1% | 59.6% |
| Break % | 38.7% | 58.2% |
📅 Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Cayetana Gay
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 22/06 | Valentina Losciale | 2-0 | 13-10 | W |
| 11/06 | Ruth Roura Llaverias | 0-1 | 8-11 | L |
| 10/06 | Nicole Gadient | 2-0 | 13-5 | W |
| 09/06 | Andrea Burguete Beltran | 2-0 | 12-4 | W |
| 02/06 | Camila Rodero | 1-2 | 9-16 | L |
| 20/05 | Stephanie Judith Visscher | 0-2 | 1-12 | L |
| 19/05 | Raquel Caballero Chica | 2-1 | 10-10 | W |
| 29/10 | Rose Marie Nijkamp | 0-2 | 5-12 | L |
| 21/10 | Rose Marie Nijkamp | 0-2 | 7-13 | L |
| 13/10 | Cristina Elena Tiglea | 0-2 | 4-12 | L |
Carolyn Ansari
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 15/06 | Barbora Palicova | 0-2 | 6-12 | L |
| 10/06 | Katherine Sebov | 0-2 | 8-12 | L |
| 04/06 | Kristina Liutova | 0-2 | 3-12 | L |
| 03/06 | Alana Smith | 2-0 | 13-8 | W |
| 27/05 | Xin Tong Wang | 0-2 | 10-13 | L |
| 20/05 | Carson Tanguilig | 0-2 | 12-14 | L |
| 17/05 | Elena Milovanovic | 0-2 | 6-13 | L |
| 16/05 | Victoria Milovanova | 2-0 | 11-4 | W |
| 14/05 | Laia Petretic | 2-0 | 12-2 | W |
| 13/05 | Liel Marlies Rothensteiner | 2-0 | 12-7 | W |
