๐พ Tennis ยท W15 Claremont ยท 23/06, 19:00
Yulia Zhytelna vs Olivia Allegre
51%1
๐ Match keys
- Note: Yulia Zhytelna makes many double faults (5.7/match).
๐พ Statistics
| Yulia Zhytelna | Olivia Allegre | |
|---|---|---|
| Win % | 60% | 60% |
| Sets (G-P) | 1.2-1 | 1.2-1.1 |
| Games (G-P) | 9-9.7 | 10.1-10.4 |
| Aces | 0.5 | 0.9 |
| Double faults | 5.7 | 3.1 |
| 1st serve % | 46% | 59.7% |
| Break % | 48.3% | 42% |
๐ Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Yulia Zhytelna
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 17/06 | Midori Castillo Meza | 0-2 | 7-13 | L |
| 16/06 | Tia Messerli | 2-1 | 8-10 | W |
| 03/06 | Mayu Crossley | 0-2 | 0-12 | L |
| 02/06 | Kate Gardiner | 2-0 | 12-7 | W |
| 26/05 | Elvira Juravliova | 0-2 | 7-13 | L |
| 16/05 | Veronika Miroshnichenko | 0-2 | 1-12 | L |
| 16/05 | Sophia Dumitrascu | 2-0 | 13-9 | W |
| 13/05 | Charlotte Kim | 2-0 | 12-2 | W |
| 13/05 | Victoria Wang | 2-0 | 12-8 | W |
| 12/05 | Charlize Celebrini | 2-1 | 18-11 | W |
Olivia Allegre
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 02/01 | Ariana Morris | 2-1 | 13-9 | W |
| 31/12 | Nicole Weng | 0-2 | 6-12 | L |
| 30/12 | Kayla Chung | 2-1 | 14-14 | W |
| 29/12 | Veronika Miroshnichenko | 0-2 | 3-12 | L |
| 27/12 | Lilian Liu | 2-1 | 18-15 | W |
| 20/12 | Polina Marakhtanova | 0-2 | 4-12 | L |
| 20/12 | Sophia Dumitrascu | 2-0 | 12-6 | W |
| 18/12 | Ellison Reynoldson | 2-0 | 12-4 | W |
| 17/12 | Camille Kiss | 2-0 | 12-7 | W |
| 16/12 | Selma Stefania Cadar | 0-2 | 7-13 | L |
