🎾 Tennis · W35 Rome · 23/06, 19:00
Carolina Bohrer Martins vs Alicia Herrero Linana
79%2
🎾 Statistics
| Carolina Bohrer Martins | Alicia Herrero Linana | |
|---|---|---|
| Win % | 70% | 70% |
| Sets (G-P) | 1.6-0.7 | 1.6-0.7 |
| Games (G-P) | 11.4-7.4 | 11.8-7.5 |
| Aces | 1.1 | 0.4 |
| Double faults | 2.1 | 1.4 |
| 1st serve % | 65.4% | 60.9% |
| Break % | 70.3% | 56% |
📅 Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Carolina Bohrer Martins
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 19/06 | Juliana Singeorzan | 2-0 | 12-4 | W |
| 18/06 | Taylor Goetz | 2-0 | 12-0 | W |
| 17/06 | Harper Stone | 0-2 | 3-12 | L |
| 15/06 | Audrey Aulia | 2-0 | 12-3 | W |
| 14/06 | Germany Davis | 2-0 | 12-5 | W |
| 13/06 | Ishika Ashar | 2-1 | 18-13 | W |
| 26/05 | Bianca Jolie Fernandez | 1-2 | 11-15 | L |
| 21/05 | Bella Payne | 1-2 | 10-16 | L |
| 20/05 | Kaitlyn Carnicella | 2-0 | 12-4 | W |
| 19/05 | Rachael Smith | 2-0 | 12-2 | W |
Alicia Herrero Linana
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 19/06 | Nadia Elle Valdez | 2-0 | 12-6 | W |
| 18/06 | Harper Stone | 2-0 | 12-4 | W |
| 16/06 | Addison Iacono | 2-0 | 12-1 | W |
| 14/06 | Reese Frank | 2-0 | 12-2 | W |
| 14/06 | Alyssa Novoa | 2-0 | 12-1 | W |
| 04/06 | Kylie Collins | 1-2 | 13-17 | L |
| 03/06 | Justina Mikulskyte | 2-1 | 15-12 | W |
| 21/05 | Dana Guzman | 1-2 | 10-16 | L |
| 19/05 | Sofia Shapatava | 2-0 | 12-3 | W |
| 01/05 | Justina Maria Gonzalez Daniele | 0-2 | 8-13 | L |
