๐พ Tennis ยท M15 Claremont ยท 23/06, 20:30
Liam Krall vs Hugo Hashimoto
59%2
๐ Match keys
- Note: Liam Krall makes many double faults (4.5/match).
๐พ Statistics
| Liam Krall | Hugo Hashimoto | |
|---|---|---|
| Win % | 40% | 60% |
| Sets (G-P) | 1.2-1.3 | 1.3-0.9 |
| Games (G-P) | 11.2-11.6 | 10.7-8.8 |
| Aces | 2.8 | 2.3 |
| Double faults | 4.5 | 1.9 |
| 1st serve % | 65.5% | 69.7% |
| Break % | 50.9% | 44.9% |
๐ Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Liam Krall
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 16/06 | Nathan Cox | 1-2 | 12-9 | L |
| 13/05 | Corey Craig | 0-2 | 6-12 | L |
| 09/05 | Alex Rybakov | 1-2 | 10-16 | L |
| 08/05 | Gavin Goode | 2-0 | 12-7 | W |
| 07/05 | Roberto Cid Subervi | 2-0 | 13-10 | W |
| 06/05 | Patrick Daciek | 2-0 | 13-8 | W |
| 30/04 | Raphael Perot | 0-2 | 6-12 | L |
| 28/04 | Oliver Okonkwo | 2-1 | 19-19 | W |
| 21/04 | Safir Azam | 1-2 | 11-11 | L |
| 23/03 | Yuto Oki | 1-2 | 10-12 | L |
Hugo Hashimoto
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 03/06 | Elijah Cham | 0-2 | 7-12 | L |
| 01/06 | Hiiro Sakamoto | 2-0 | 13-9 | W |
| 01/06 | Toa Maeda | 2-0 | 12-4 | W |
| 29/05 | Dong Ju Kim | 0-2 | 5-12 | L |
| 28/05 | Kokoro Isomura | 2-0 | 11-4 | W |
| 27/05 | Woong Bi Lee | 2-1 | 19-15 | W |
| 25/05 | Avner Wong | 2-0 | 12-3 | W |
| 20/05 | Hunter Heck | 0-2 | 4-12 | L |
| 18/05 | Junhyun Lee | 2-0 | 12-2 | W |
| 01/04 | Taiyo Yamanaka | 1-2 | 12-15 | L |
