๐พ Tennis ยท M15 Monastir MD ยท 24/06, 10:00
Gusic Wan/Hooper vs Beamish/Becroft
58%2
๐พ Statistics
| Gusic Wan/Hooper | Beamish/Becroft | |
|---|---|---|
| Win % | โ | 50% |
| Sets (G-P) | โ-โ | 1.3-1 |
| Games (G-P) | โ-โ | 10.8-8.3 |
| Aces | โ | 1 |
| Double faults | โ | 2 |
| 1st serve % | โ | 68% |
| Break % | โ | 49% |
๐ Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Gusic Wan/Hooper
No recent history available for this team.
Beamish/Becroft
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 16/06 | Colombo/Piatti | 1-2 | 11-11 | L |
| 12/06 | Cariov/Shoemake | 0-2 | 8-12 | L |
| 11/06 | Chiu/Valdoleiros | 2-0 | 12-7 | W |
| 09/06 | Ambarzumjan/Sarksian | 2-0 | 12-3 | W |
