🎾 Tennis · Wimbledon Women · 23/06, 16:30
Hayu Kinoshita vs Viktoriya Tomova
51%2
Pick: 2 · 51%
Viktoriya Tomova is the market favourite: odds 1.80 (51% implied) vs Hayu Kinoshita at 1.91 (49%). Fairly even match.
🎾 Statistics
| Hayu Kinoshita | Viktoriya Tomova | |
|---|---|---|
| Win % | 60% | 40% |
| Sets (G-P) | 1.1-0.8 | 1-1.4 |
| Games (G-P) | 8.8-7.8 | 10.3-11.4 |
| Aces | 2.2 | 9.5 |
| Double faults | 0.9 | 3.7 |
| 1st serve % | 62.1% | 63% |
| Break % | 47.6% | 40.8% |
📅 Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Hayu Kinoshita
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 15/06 | Viktoria Hruncakova | 0-2 | 2-12 | L |
| 22/05 | Valentina Ryser | 0-2 | 8-12 | L |
| 22/05 | Sara Saito | 2-0 | 12-4 | W |
| 20/05 | Mio Mushika | 1-0 | 5-3 | W |
| 08/05 | En Shuo Liang | 0-2 | 6-12 | L |
| 06/05 | Mei Yamaguchi | 2-0 | 12-5 | W |
| 05/05 | Kristiana Sidorova | 2-0 | 12-6 | W |
| 02/05 | Mananchaya Sawangkaew | 0-2 | 6-12 | L |
| 01/05 | Ena Koike | 2-0 | 13-7 | W |
| 30/04 | Himeno Sakatsume | 2-0 | 12-5 | W |
Viktoriya Tomova
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 06/06 | Greet Minnen | 0-2 | 2-12 | L |
| 20/05 | Polina Kudermetova | 1-2 | 16-19 | L |
| 19/05 | Irene Burillo Escorihuela | 2-1 | 16-10 | W |
| 20/04 | Anastasia Pavlyuchenkova | 0-2 | 5-12 | L |
| 13/04 | Laura Siegemund | 1-2 | 13-17 | L |
| 12/04 | Alycia Parks | 0-2 | 6-12 | L |
| 11/04 | Amandine Hesse | 2-0 | 12-5 | W |
| 31/03 | Anna Kalinskaya | 0-2 | 6-12 | L |
| 30/03 | Jennifer Brady | 2-0 | 12-7 | W |
| 29/03 | Ayana Akli | 2-1 | 15-8 | W |
