🎾 Tennis · UTR Pro Knoxville · 23/06, 20:30
Mitchell Sheldon vs Nicholas Mangiapane
59%1
Pick: 1 · 59%
Mitchell Sheldon is the market favourite: odds 1.57 (59% implied) vs Nicholas Mangiapane at 2.25 (41%).
🎾 Statistics
| Mitchell Sheldon | Nicholas Mangiapane | |
|---|---|---|
| Win % | 60% | 40% |
| Sets (G-P) | 1.2-0.8 | 1-1.5 |
| Games (G-P) | 10.1-7.7 | 10.8-12.6 |
| Aces | 1.8 | 5.2 |
| Double faults | 3.3 | 6.9 |
| 1st serve % | 67.1% | 68.1% |
| Break % | 46.8% | 34.4% |
📅 Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Mitchell Sheldon
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 06/06 | David Krasner | 2-0 | 12-6 | W |
| 05/06 | Nischal Spurling | 0-2 | 3-12 | L |
| 03/06 | Santiago Padilla Cote | 2-0 | 12-2 | W |
| 02/06 | Kase Schinnerer | 0-2 | 10-13 | L |
| 20/12 | Ilya Snitari | 0-2 | 8-13 | L |
| 19/12 | Frederic Schlossmann | 2-0 | 12-5 | W |
| 17/12 | Keenan Mayo | 2-0 | 12-8 | W |
| 16/12 | Alexander Simone | 2-0 | 12-2 | W |
| 15/12 | Vlad Cristian Breazu | 2-0 | 12-3 | W |
| 04/11 | Erik Arutiunian | 0-2 | 8-13 | L |
Nicholas Mangiapane
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 16/01 | Ian Mayew | 0-2 | 2-12 | L |
| 15/01 | Matthew Thomson | 1-2 | 16-18 | L |
| 14/01 | Anirudh Dhanwada | 2-0 | 12-2 | W |
| 13/01 | Reece Falck | 2-1 | 15-13 | W |
| 08/06 | Nathan Pitts | 2-1 | 16-12 | W |
| 07/06 | Tanapatt Nirundorn | 0-2 | 2-12 | L |
| 07/06 | Lachlan Brain | 1-2 | 15-18 | L |
| 06/06 | Blake Hilsen | 2-1 | 17-14 | W |
| 06/06 | JanMagnus Johnson | 0-2 | 6-12 | L |
| 09/12 | Evan Sharygin | 0-2 | 7-13 | L |
