🎾 Tennis · UTR Pro Knoxville · 23/06, 16:00
Drew Fishback vs Davis Wiley
59%1
Pick: 1 · 59%
Drew Fishback is the market favourite: odds 1.57 (59% implied) vs Davis Wiley at 2.25 (41%).
🎾 Statistics
| Drew Fishback | Davis Wiley | |
|---|---|---|
| Win % | 80% | 29% |
| Sets (G-P) | 1.6-0.6 | 1-1.4 |
| Games (G-P) | 12-9.5 | 10.7-11.6 |
| Aces | 2.2 | 2.9 |
| Double faults | 2.4 | 4.7 |
| 1st serve % | 69.4% | 62.6% |
| Break % | 46% | 45% |
📅 Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Drew Fishback
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 23/05 | Alberto Altur Fernandez | 2-0 | 12-5 | W |
| 22/05 | Oscar Corwin | 2-0 | 14-12 | W |
| 21/05 | Lachlan Brain | 2-0 | 13-8 | W |
| 20/05 | Drew Hedgecoe | 0-2 | 9-13 | L |
| 19/05 | Shaan Patel | 2-1 | 15-12 | W |
| 18/01 | Henry Lieberman | 2-1 | 16-10 | W |
| 18/01 | Tommy Edwards | 2-0 | 13-9 | W |
| 16/01 | Matthew Thomson | 2-0 | 12-7 | W |
| 15/01 | Kaua Emanuel Pereira Dos Santos | 2-0 | 13-7 | W |
| 15/01 | Roan Jones | 0-2 | 3-12 | L |
Davis Wiley
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 16/01 | Blake Hilsen | 1-2 | 15-14 | L |
| 15/01 | Henry Lieberman | 0-2 | 4-12 | L |
| 13/01 | Julian Lozano | 2-0 | 12-4 | W |
| 12/01 | Ian Mayew | 1-2 | 13-16 | L |
| 18/12 | Lukas Steffen | 1-2 | 13-17 | L |
| 17/12 | John Bernard | 2-0 | 12-6 | W |
| 16/12 | Matija Pecotic | 0-2 | 6-12 | L |
