๐พ Tennis ยท Premier Padel Valladolid ยท 23/06, 20:30
Rubio/Gonzalez vs Leal/Guerrero
87%2
Pick: 2 ยท 87%
Leal/Guerrero is the market favourite: odds 1.08 (87% implied) vs Rubio/Gonzalez at 7.00 (13%). Clear gap in level.
๐พ Statistics
| Rubio/Gonzalez | Leal/Guerrero | |
|---|---|---|
| Win % | โ | 50% |
| Sets (G-P) | โ-โ | 1-1.1 |
| Games (G-P) | โ-โ | 10-9.8 |
| Aces | โ | 0 |
| Double faults | โ | 0 |
| 1st serve % | โ | 62.7% |
| Break % | โ | 33.3% |
๐ Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Rubio/Gonzalez
No recent history available for this team.
Leal/Guerrero
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 12/06 | Augsburger/Lebron | 0-2 | 8-12 | L |
| 11/06 | Mourino/Quilez | 2-0 | 12-5 | W |
| 09/06 | Ruiz/Ortega | 2-1 | 15-7 | W |
| 03/06 | Collado/Hernandez | 0-2 | 10-13 | L |
| 26/09 | Coello/Tapia | 0-2 | 11-14 | L |
| 25/09 | Jofre/Arroyo | 2-0 | 12-7 | W |
| 12/09 | Stupaczuk/Lebron | 0-2 | 2-12 | L |
| 11/09 | Cardona/Tello | 2-0 | 12-6 | W |
| 10/09 | Cabeza/Zapata | 2-0 | 13-10 | W |
| 05/09 | Nieto/Yanguas | 0-2 | 5-12 | L |
