๐พ Tennis ยท ATP Mallorca MD ยท 24/06, 11:00
Polmans/Seggerman vs Arribage/Olivetti
56%2
๐ Match keys
- Polmans/Seggerman dominates on serve: 6.7 aces and 50% break avg.
- Arribage/Olivetti dominates on serve: 8 aces and 42.5% break avg.
๐พ Statistics
| Polmans/Seggerman | Arribage/Olivetti | |
|---|---|---|
| Win % | 67% | 50% |
| Sets (G-P) | 1.3-0.7 | 1.3-1.2 |
| Games (G-P) | 11-10 | 16.3-14.6 |
| Aces | 6.7 | 8 |
| Double faults | 1.7 | 3 |
| 1st serve % | 79.3% | 79.2% |
| Break % | 50% | 42.5% |
๐ Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Polmans/Seggerman
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 14/03 | Nys/Roger-Vasselin | 0-2 | 8-13 | L |
| 13/03 | Kiger/Stalder | 2-0 | 13-10 | W |
| 11/03 | Krajicek/Mektic | 2-0 | 12-7 | W |
Arribage/Olivetti
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 21/06 | Altmaier/Fonseca | 2-0 | 13-10 | W |
| 18/06 | Cash/Tracy | 2-0 | 12-8 | W |
| 16/06 | Luz/Matos | 2-0 | 12-4 | W |
| 11/06 | Pavlasek/Rikl | 0-2 | 11-14 | L |
| 10/06 | Borges/Polmans | 2-1 | 23-19 | W |
| 28/05 | Nouza/Oberleitner | 0-2 | 12-14 | L |
| 21/05 | Doumbia/Reboul | 1-2 | 18-19 | L |
| 19/05 | Jebens/Ruehl | 2-1 | 19-17 | W |
| 11/05 | Michelsen/Tien | 1-2 | 23-22 | L |
| 28/04 | Heliovaara/Patten | 1-2 | 20-19 | L |
