๐พ Tennis ยท ATP Mallorca MD ยท 24/06, 11:00
Melo/Molteni vs Buse/Darderi
72%1
๐ง Model analysis
PickMelo/Molteni ยท 72%
๐ Match keys
- Note: Melo/Molteni makes many double faults (5/match).
๐พ Statistics
| Melo/Molteni | Buse/Darderi | |
|---|---|---|
| Win % | 0% | โ |
| Sets (G-P) | 0.3-2 | โ-โ |
| Games (G-P) | 10.3-16 | โ-โ |
| Aces | 1.3 | โ |
| Double faults | 5 | โ |
| 1st serve % | 67% | โ |
| Break % | 11% | โ |
๐ Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Melo/Molteni
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 28/05 | Harrison/Skupski | 0-2 | 4-12 | L |
| 18/05 | Fritz/Tien | 1-2 | 18-23 | L |
| 13/05 | Alvarez Varona/Mansilla Diez | 0-2 | 9-13 | L |
Buse/Darderi
No recent history available for this team.
