๐พ Tennis ยท ATP Mallorca MD ยท 24/06, 11:00
Cabral/Miedler vs Frantzen/Haase
58%1
๐ Match keys
- Head-to-head: Cabral/Miedler 2โ0 Frantzen/Haase (2).
- Note: Frantzen/Haase makes many double faults (4.2/match).
๐พ Statistics
| Cabral/Miedler | Frantzen/Haase | |
|---|---|---|
| Win % | 40% | 60% |
| Sets (G-P) | 1-1.5 | 1.4-1.3 |
| Games (G-P) | 14.9-15.9 | 16.3-16.6 |
| Aces | 5.5 | 5.2 |
| Double faults | 1.7 | 4.2 |
| 1st serve % | 76% | 78.3% |
| Break % | 26.8% | 38% |
H2H ยท Cabral/Miedler 2 โ 0 Frantzen/Haase (2)
๐ Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Cabral/Miedler
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 16/06 | Doumbia/Polmans | 0-2 | 6-12 | L |
| 22/03 | Granollers/Zeballos | 1-2 | 16-21 | L |
| 10/03 | Andreozzi/Guinard | 0-2 | 8-12 | L |
| 09/03 | Cash/Tracy | 2-1 | 19-16 | W |
| 25/02 | Arevalo/Pavic | 1-2 | 19-20 | L |
| 23/02 | Drzewiecki/Matuszewski | 2-1 | 20-16 | W |
| 18/02 | Halys/Herbert | 0-2 | 10-13 | L |
| 17/02 | Arends/Arneodo | 2-0 | 13-9 | W |
| 12/02 | Schnaitter/Wallner | 0-2 | 9-13 | L |
| 10/02 | Hurkacz/Khachanov | 2-1 | 29-27 | W |
Frantzen/Haase
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 18/06 | Cash/Glasspool | 1-2 | 16-17 | L |
| 17/06 | Davidovich Fokina/Rinderknech | 2-1 | 20-19 | W |
| 15/06 | Goransson/King | 2-1 | 21-20 | W |
| 14/06 | Jones/Paris | 2-0 | 13-10 | W |
| 08/06 | Lehecka/Moutet | 0-2 | 6-12 | L |
| 26/05 | Balaji/Demoliner | 1-2 | 12-16 | L |
| 22/05 | Arneodo/Polmans | 0-2 | 8-13 | L |
| 21/05 | Kirkov/Stevens | 2-1 | 21-21 | W |
| 19/05 | Tsitsipas/Tsitsipas | 2-1 | 23-18 | W |
| 17/05 | Arends/Pel | 2-1 | 23-20 | W |
