Handball · Argentina LHC Plata Apertura · 28/06, 23:00
UBA vs Comunicaciones
62%2
Our model (Elo) vs Market
Rating Elo · UBA 1485 · Comunicaciones 1578
| UBA | Comunicaciones | |
|---|---|---|
| Our model | 47% | 53% |
| Market | 29% | 60% |
Estimated total (ours)
55.9 points · Bet365 line 53.5 · +2.4
The bar above blends our model with the market. The value indicator marks where our model sees the odds underpriced (possible value).
Model analysis
Estimated points55.9UBA 26.7 · Comunicaciones 29.2
Match keys
- Our model (Elo, opponent-adjusted) favours Comunicaciones (rating 1485 vs 1578).
Statistics · 10/10 matches analysed
| UBA | Comunicaciones | |
|---|---|---|
| Points F|A (Last 10) | 25.6 / 25.7 | 32 / 27.8 |
| Points F|A (Last 5) | 24.4 / 26.6 | 31.6 / 27.4 |
| Est. result | 27 | 29 |
Est. total55.9
Line O/U53.5
Diff.2.4
Head-to-head (H2H) · UBA 1–1–1 Comunicaciones
| Date | Home | Score | Away |
|---|---|---|---|
| 05/10/25 Argentina LHC Plata Clausura | UBA | 24-32 | Comunicaciones |
| 16/10/23 Argentina LHC Plata Clausura | Comunicaciones | 24-24 | UBA |
| 04/06/23 Argentina LHC Plata Apertura | UBA | 23-22 | Comunicaciones |
Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Common opponents to both are in blue.
UBA
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 07/06 | SAGAB B Argentina LHC Plata Apertura |
22-27 | L |
| 07/06 | SAG de Lomas de Zamora Argentina LHC Plata Apertura |
22-27 | L |
| 31/05 | Manuel Dorrego B Argentina LHC Plata Apertura |
30-30 | D |
| 24/05 | Boca Juniors Argentina LHC Plata Apertura |
25-27 | L |
| 17/05 | CID Mariano Moreno Argentina LHC Plata Apertura |
23-22 | W |
| 10/05 | Ferro Carril Oeste B Argentina LHC Plata Apertura |
28-27 | W |
| 03/05 | Defensa y Justicia Argentina LHC Plata Apertura |
31-21 | W |
| 12/04 | AFALP Argentina LHC Plata Apertura |
21-20 | W |
| 29/03 | Cideco Argentina LHC Plata Apertura |
29-24 | W |
| 16/11 | Colegio Goethe Argentina LHC Plata Clausura |
25-32 | L |
Comunicaciones
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 14/06 | Ferro Carril Oeste B Argentina LHC Plata Apertura |
33-29 | W |
| 07/06 | Defensa y Justicia Argentina LHC Plata Apertura |
25-22 | W |
| 31/05 | Mariano Acosta Argentina LHC Plata Apertura |
36-29 | W |
| 24/05 | Colegio Goethe Argentina LHC Plata Apertura |
37-37 | D |
| 17/05 | AFALP Argentina LHC Plata Apertura |
27-20 | W |
| 10/05 | Cideco Argentina LHC Plata Apertura |
40-37 | W |
| 03/05 | CA San Telmo Argentina LHC Plata Apertura |
36-22 | W |
| 19/04 | CA Lanus Argentina LHC Plata Apertura |
24-26 | L |
| 11/04 | CID Mariano Moreno Argentina LHC Plata Apertura |
31-28 | W |
| 10/04 | CID Mariano Moreno Argentina LHC Plata Apertura |
31-28 | W |

