🤾 Handball · U20 World Championships Women · 24/06, 05:45
Hungary U20 (W) vs Chinese Taipei U20 (W)
📊 Statistics · 10/10 matches analysed
| Hungary U20 (W) | Chinese Taipei U20 (W) | |
|---|---|---|
| Points F|A (Last 10) | 33.7 / 23.7 | 26.1 / 26.3 |
| Points F|A (Last 5) | 30 / 26.6 | 24.8 / 25 |
| Est. result | 30 | 25 |
Est. total54.9
Line O/U54.5
💎 Diff.0.4
Over / Under52% / 48%
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Hungary U20 (W)
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 30/06 | France U20 (W) | 26-29 | L |
| 28/06 | Netherlands U20 Women | 28-24 | W |
| 27/06 | Iceland U20 (W) | 34-31 | W |
| 25/06 | Denmark U20 Women | 31-23 | W |
| 23/06 | Norway U20 (W) | 31-26 | W |
| 22/06 | South Korea U20 (W) | 32-17 | W |
| 20/06 | Mexico U20 Women | 54-10 | W |
| 19/06 | Argentina U20 (W) | 39-21 | W |
| 03/07 | Norway U20 (W) | 29-31 | L |
| 01/07 | Sweden U20 (W) | 33-25 | W |
Chinese Taipei U20 (W)
| Date | Opponent | FT | Res. |
|---|---|---|---|
| 29/08 | China U20 (W) | 17-22 | L |
| 27/08 | South Korea U20 (W) | 17-31 | L |
| 25/08 | India U20 (W) | 31-28 | W |
| 24/08 | Uzbekistan U20 (W) | 27-29 | L |
| 22/08 | Hong Kong U20 (W) | 32-15 | W |
| 21/08 | China U20 (W) | 14-27 | L |
| 28/06 | Czechia U20 (W) | 15-36 | L |
| 27/06 | Uzbekistan U20 (W) | 39-32 | W |
| 25/06 | Mexico U20 Women | 44-16 | W |
| 23/06 | Argentina U20 (W) | 25-27 | L |
