⚽ Football · America Friendlies · 24/06, 01:00
Annapolis Blues vs Santos Laguna
49%1
Pick: 1 · 49%
Over 2.5 · 64%
Both to score Yes
Score: 1-1
💎 +42.2%
Expected goals: 3.3 (Annapolis Blues 1.9 · Santos Laguna 1.4). The model gives 49% home, 22% draw, 28% away. Recommendation: Annapolis Blues (49%, media confidence). Over 2.5 goals (64%) and both teams to score (64%). Most likely score: 1-1. 💎 Value spotted on Annapolis Blues: +42.2% over the odds (13).
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Annapolis Blues | Santos Laguna | |
|---|---|---|
| Goals for / against (FT) | 2.1 / 1.5 | 1.3 / 1.7 |
| Goals for / against (HT) | 1 / 0.8 | 0.5 / 0.8 |
| Half-time result (W/D/L) | 30/30/40% | 10/50/40% |
| Corners (HT / FT) | 3.1 / 6.8 | 2.4 / 4.5 |
| Cards (🟨 / 🟥) | 3.8 / 0.1 | 5.7 / 0.5 |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Annapolis Blues
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 22/06 | Northern Virginia FC | 0-1 | 0-3 | 6 | 4 | L |
| 18/06 | Hill City FC | 3-2 | 5-2 | 8 | 2 | W |
| 16/06 | Christos FC | 0-1 | 0-1 | 6 | 3 | L |
| 11/06 | Loudoun United FC II | 0-0 | 1-2 | 8 | 3 | L |
| 07/06 | Patuxent Football Athletics | 4-0 | 7-0 | 9 | 4 | W |
| 04/06 | Lionsbridge FC | 0-1 | 0-2 | 5 | 6 | L |
| 31/05 | Virginia Beach Utd | 0-1 | 0-2 | 4 | 5 | L |
| 29/05 | Patuxent Football Athletics | 1-0 | 4-0 | 8 | 4 | W |
| 18/05 | Charlottesville Blues | 0-0 | 1-0 | – | – | W |
| 13/07 | Charlottesville Blues | 2-2 | 3-3 | – | – | D |
Santos Laguna
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 27/04 | Monterrey | 2-0 | 3-0 | 3 | 7 | W |
| 23/04 | Atletico San Luis | 0-0 | 0-2 | 6 | 5 | L |
| 20/04 | Atlas | 0-1 | 0-1 | 5 | 8 | L |
| 12/04 | Pachuca | 1-2 | 2-4 | 1 | 3 | L |
| 05/04 | Club America | 0-0 | 1-1 | 3 | 4 | D |
| 23/03 | Puebla | 0-0 | 2-1 | 11 | 6 | W |
| 15/03 | Chivas Guadalajara | 0-2 | 0-3 | 4 | 7 | L |
| 09/03 | Tijuana | 0-0 | 2-1 | 7 | 3 | W |
| 04/03 | Cruz Azul | 0-1 | 1-2 | 2 | 5 | L |
| 28/02 | Queretaro | 2-2 | 2-2 | 3 | 14 | D |
