⚽ Football · Australia NPL Queensland · 23/06, 11:30
Gold Coast Knights vs Eastern Suburbs
44%1
Pick: 1 · 44%
Over 2.5 · 69%
Both to score Yes
Score: 1-1
Expected goals: 3.55 (Gold Coast Knights 1.9 · Eastern Suburbs 1.65). The model gives 44% home, 22% draw, 34% away. Recommendation: Gold Coast Knights (44%, baja confidence). Over 2.5 goals (69%) and both teams to score (69%). Most likely score: 1-1.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Gold Coast Knights | Eastern Suburbs | |
|---|---|---|
| Goals for / against (FT) | 2.8 / 1.2 | 2.1 / 1 |
| Goals for / against (HT) | 0.9 / 0.5 | 0.9 / 0.3 |
| Half-time result (W/D/L) | 40/30/30% | 50/30/20% |
| Corners (HT / FT) | 3.8 / 7.7 | 2.4 / 4 |
| Cards (🟨 / 🟥) | 4.7 / 0.2 | 2 / 0 |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Gold Coast Knights
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 19/06 | Magic United | 0-0 | 2-1 | 8 | 6 | W |
| 05/06 | Brisbane Olympic FC | 1-1 | 5-2 | 5 | 0 | W |
| 15/05 | Peninsula Power | 0-1 | 0-2 | 9 | 4 | L |
| 10/05 | Brisbane Roar NPL | 0-1 | 3-2 | 9 | 5 | W |
| 17/04 | Wynnum Wolves | 1-0 | 4-0 | 5 | 4 | W |
| 10/04 | Rochedale Rovers | 0-1 | 1-1 | 10 | 5 | D |
| 28/03 | Brisbane Olympic FC | 0-0 | 0-1 | 13 | 6 | L |
| 20/03 | Eastern Suburbs | 2-1 | 2-1 | 9 | 8 | W |
| 14/03 | Brisbane City | 2-0 | 4-2 | 3 | 5 | W |
| 08/03 | Magic United | 3-0 | 7-0 | 6 | 6 | W |
Eastern Suburbs
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Brisbane City | 2-0 | 3-1 | 4 | 1 | W |
| 16/06 | Wynnum Wolves | 0-1 | 2-1 | 11 | 0 | W |
| 05/06 | Moreton City Excelsior | 0-0 | 0-0 | 1 | 2 | D |
| 24/05 | Brisbane Roar NPL | 1-0 | 3-1 | 1 | 2 | W |
| 10/05 | Gold Coast United | 2-1 | 2-1 | 2 | 2 | W |
| 25/04 | Rochedale Rovers | 3-0 | 6-1 | 0 | 1 | W |
| 18/04 | Magic United | 0-0 | 2-0 | 5 | 2 | W |
| 11/04 | Brisbane Olympic FC | 1-0 | 2-1 | 6 | 5 | W |
| 01/04 | Lions FC | 0-0 | 1-1 | 7 | 2 | D |
| 28/03 | Moreton City Excelsior | 0-1 | 0-3 | 3 | 3 | L |
