⚽ Football · China Division 2 · 23/06, 10:00
Xiamen Feilu vs Hubei Istar
38%1
Pick: 1 · 38%
Over 2.5 · 52%
Both to score Yes
Score: 1-1
💎 +11.1%
🧠 Model analysisExpected goals: 2.75 (Xiamen Feilu 1.4 · Hubei Istar 1.35). The model gives 38% home, 26% draw, 36% away. Recommendation: Xiamen Feilu (38%, baja confidence). Over 2.5 goals (52%) and both teams to score (56%). Most likely score: 1-1. 💎 Value spotted on Hubei Istar: +11.1% over the odds (3.6).
🔑 Match keys
- Value on Hubei Istar: the model gives +11.1% over odds 3.6.
- Estimate (2.75) is far from Bet365's line (2): possible value on Over 2.
- Early goals: 1.3 avg at HT → Over 0.5 HT.
- Both score and concede often → consider BTTS.
- Cards-heavy: 6.8 🟨 combined avg.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Xiamen Feilu | Hubei Istar | |
|---|---|---|
| Goals for / against (FT) | 1.5 / 1.2 | 1.5 / 1.3 |
| Goals for / against (HT) | 0.8 / 0.5 | 0.5 / 0.5 |
| Half-time result (W/D/L) | 40/40/20% | 30/40/30% |
| Corners (HT / FT) | 2 / 3.1 | 1.2 / 3 |
| Cards (🟨 / 🟥) | 3.6 / 0.4 | 3.2 / 0 |
⚔️ Head-to-head (H2H) · Xiamen Feilu 0–1–0 Hubei Istar
| Date | Home | Score | Away |
|---|---|---|---|
| 05/04/26 | Hubei Istar | 2-2 | Xiamen Feilu |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Xiamen Feilu
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 19/06 | Guizhou Zhucheng Athletic | 0-1 | 0-1 | 2 | 3 | L |
| 13/06 | Wenzhou FC | 0-1 | 0-1 | 5 | 4 | L |
| 27/05 | Jiangxi Lushan | 1-0 | 2-0 | 1 | 1 | W |
| 23/05 | Guangzhou Dandelion | 0-0 | 3-1 | 1 | 3 | W |
| 10/05 | Chengdu Rongcheng Reserves | 2-0 | 2-0 | 5 | 3 | W |
| 04/05 | Hangzhou Linping Wuyue | 1-1 | 2-2 | 4 | 8 | D |
| 29/04 | Ganzhou Ruishi | 1-0 | 1-2 | 2 | 8 | L |
| 25/04 | Wuhan Three Towns Reserves | 1-0 | 2-1 | 6 | 0 | W |
| 18/04 | Wuhan Lianzhen | 0-0 | 0-1 | 3 | 8 | L |
| 15/04 | Shenzhen 2028 | 2-2 | 3-3 | 2 | 2 | D |
Hubei Istar
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 19/06 | Guangzhou Dandelion | 2-0 | 3-2 | 0 | 2 | W |
| 14/06 | Shenzhen 2028 | 1-1 | 1-2 | 4 | 5 | L |
| 26/05 | Hangzhou Linping Wuyue | 0-1 | 0-1 | 4 | 7 | L |
| 22/05 | Chengdu Rongcheng Reserves | 1-0 | 3-0 | 4 | 3 | W |
| 17/05 | Guangxi Hengchen | 0-2 | 0-4 | 3 | 0 | L |
| 10/05 | Guangdong Mingtu | 0-0 | 2-1 | 3 | 4 | W |
| 04/05 | Wuhan Three Towns Reserves | 0-0 | 0-0 | 2 | 4 | D |
| 29/04 | Wenzhou FC | 0-1 | 1-1 | 8 | 1 | D |
| 25/04 | Jiangxi Lushan | 1-0 | 1-0 | 2 | 3 | W |
| 19/04 | Nantong Haimen Codion | 0-0 | 4-2 | 0 | 3 | W |
