⚽ Football · China Division 2 · 24/06, 13:30
Shenzhen 2028 vs Hangzhou Linping Wuyue
48%1
Pick: 1 · 48%
Over 2.5 · 61%
Both to score Yes
Score: 1-1
💎 +13.9%
🧠 Model analysisExpected goals: 3.15 (Shenzhen 2028 1.8 · Hangzhou Linping Wuyue 1.35). The model gives 48% home, 23% draw, 29% away. Recommendation: Shenzhen 2028 (48%, media confidence). Over 2.5 goals (61%) and both teams to score (62%). Most likely score: 1-1. 💎 Value spotted on Hangzhou Linping Wuyue: +13.9% over the odds (6).
🔑 Match keys
- Value on Hangzhou Linping Wuyue: the model gives +13.9% over odds 6.
- Estimate (3.15) is far from Bet365's line (2): possible value on Over 2.
- High estimate: 3.15 goals → consider Over 2.5.
- Both score and concede often → consider BTTS.
- High corners: 10.9 combined avg → Over corners.
- Cards-heavy: 8 🟨 combined avg.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Shenzhen 2028 | Hangzhou Linping Wuyue | |
|---|---|---|
| Goals for / against (FT) | 1.5 / 1.2 | 1.5 / 2.1 |
| Goals for / against (HT) | 0.7 / 0.8 | 0.4 / 0.6 |
| Half-time result (W/D/L) | 40/30/30% | 20/50/30% |
| Corners (HT / FT) | 2.6 / 5.5 | 2.5 / 5.4 |
| Cards (🟨 / 🟥) | 3.9 / 0.3 | 4.1 / 0.2 |
⚔️ Head-to-head (H2H) · Shenzhen 2028 0–1–0 Hangzhou Linping Wuyue
| Date | Home | Score | Away |
|---|---|---|---|
| 04/04/26 | Hangzhou Linping Wuyue | 0-0 | Shenzhen 2028 |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Shenzhen 2028
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Wuhan Three Towns Reserves | 1-1 | 1-1 | 9 | 3 | D |
| 14/06 | Hubei Istar | 1-1 | 2-1 | 4 | 5 | W |
| 26/05 | Wenzhou FC | 1-0 | 4-0 | 4 | 3 | W |
| 22/05 | Ganzhou Ruishi | 0-1 | 0-3 | 6 | 6 | L |
| 15/05 | Shaanxi Union | 0-2 | 0-2 | 2 | 7 | L |
| 09/05 | Guizhou Zhucheng Athletic | 1-0 | 2-1 | 3 | 4 | W |
| 05/05 | Jiangxi Lushan | 0-2 | 0-2 | 8 | 6 | L |
| 29/04 | Guangzhou Dandelion | 1-0 | 2-1 | 3 | 3 | W |
| 25/04 | Guangdong Mingtu | 1-1 | 3-1 | 5 | 4 | W |
| 20/04 | Xiamen Chengyi | 1-0 | 1-0 | 11 | 1 | W |
Hangzhou Linping Wuyue
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 19/06 | Dalian Young Boy | 0-1 | 5-6 | 2 | 6 | L |
| 13/06 | Guangdong Mingtu | 0-0 | 1-1 | 1 | 3 | D |
| 26/05 | Hubei Istar | 1-0 | 1-0 | 4 | 7 | W |
| 22/05 | Guizhou Zhucheng Athletic | 0-3 | 0-7 | 3 | 5 | L |
| 15/05 | Foshan Nanshi | 0-0 | 1-0 | 6 | 2 | W |
| 09/05 | Ganzhou Ruishi | 0-0 | 0-1 | 8 | 3 | L |
| 04/05 | Xiamen Feilu | 1-1 | 2-2 | 5 | 8 | D |
| 29/04 | Chengdu Rongcheng Reserves | 0-1 | 1-1 | 8 | 3 | D |
| 24/04 | Guangzhou Dandelion | 2-0 | 2-3 | 6 | 2 | L |
| 18/04 | Ningxia Pingluo Hengli | 0-0 | 2-0 | 11 | 4 | W |
