⚽ Football · Australia NPL Victoria · 26/06, 12:30
Bentleigh Greens vs Altona Magic
56%2
Pick: 2 · 56%
Over 2.5 · 73%
Both to score Yes
Score: 1-2
💎 +19.5%
🧠 Model analysisExpected goals: 3.8 (Bentleigh Greens 1.5 · Altona Magic 2.3). The model gives 25% home, 20% draw, 56% away. Recommendation: Altona Magic (56%, media confidence). Over 2.5 goals (73%) and both teams to score (70%). Most likely score: 1-2. 💎 Value spotted on Altona Magic: +19.5% over the odds (2.5).
🔑 Match keys
- Value on Altona Magic: the model gives +19.5% over odds 2.5.
- Estimate (3.8) is far from Bet365's line (2.5): possible value on Over 2.5.
- High estimate: 3.8 goals → consider Over 2.5.
- H2H favours Altona Magic: 3-1-2.
- Early goals: 1.3 avg at HT → Over 0.5 HT.
- Cards-heavy: 5.6 🟨 combined avg.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Bentleigh Greens | Altona Magic | |
|---|---|---|
| Goals for / against (FT) | 0.9 / 3.3 | 1.3 / 2.1 |
| Goals for / against (HT) | 0.6 / 2.2 | 0.7 / 1.2 |
| Half-time result (W/D/L) | 20/10/70% | 20/30/50% |
| Corners (HT / FT) | 1.7 / 4 | 2.4 / 5.4 |
| Cards (🟨 / 🟥) | 2.3 / 0 | 3.3 / 0.2 |
⚔️ Head-to-head (H2H) · Bentleigh Greens 2–1–3 Altona Magic
| Date | Home | Score | Away |
|---|---|---|---|
| 14/03/26 | Altona Magic | 0-2 | Bentleigh Greens |
| 12/08/23 | Altona Magic | 1-0 | Bentleigh Greens |
| 06/05/23 | Bentleigh Greens | 1-2 | Altona Magic |
| 30/07/22 | Altona Magic | 3-0 | Bentleigh Greens |
| 30/04/22 | Bentleigh Greens | 0-0 | Altona Magic |
| 20/04/22 | Bentleigh Greens | 2-1 | Altona Magic |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Bentleigh Greens
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 19/06 | South Melbourne | 1-3 | 1-5 | 4 | 2 | L |
| 05/06 | Hume City | 1-3 | 1-5 | 9 | 0 | L |
| 30/05 | Avondale | 0-2 | 0-4 | 2 | 2 | L |
| 26/05 | Heidelberg Utd | 0-2 | 0-2 | 5 | 2 | L |
| 22/05 | Caroline Springs George Cross FC | 0-0 | 0-0 | 9 | 6 | D |
| 15/05 | Heidelberg Utd | 1-0 | 2-2 | 2 | 4 | D |
| 12/05 | Northcote City | 2-0 | 3-0 | 4 | 1 | W |
| 08/05 | Melbourne City FC 2 | 0-6 | 0-7 | 2 | 1 | L |
| 01/05 | St Albans Saints | 1-3 | 2-4 | 2 | 3 | L |
| 24/04 | Oakleigh Cannons | 0-3 | 0-4 | 1 | 2 | L |
Altona Magic
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 21/06 | St Albans Saints | 1-1 | 1-2 | 8 | 1 | L |
| 07/06 | South Melbourne | 1-2 | 3-2 | 2 | 2 | W |
| 30/05 | Oakleigh Cannons | 0-1 | 0-2 | 4 | 2 | L |
| 23/05 | Hume City | 1-2 | 1-3 | 5 | 3 | L |
| 16/05 | Preston Lions | 1-0 | 1-0 | 4 | 1 | W |
| 09/05 | Avondale | 1-2 | 1-5 | 7 | 4 | L |
| 02/05 | Dandenong City | 1-0 | 1-0 | 6 | 7 | W |
| 25/04 | Caroline Springs George Cross FC | 0-0 | 1-1 | 2 | 6 | D |
| 18/04 | Dandenong Thunder | 0-3 | 2-4 | 10 | 8 | L |
| 11/04 | Heidelberg Utd | 1-1 | 2-2 | 6 | 1 | D |
