⚽ Football · Australia NPL Victoria · 27/06, 09:00
Dandenong Thunder vs Hume City
68%2
Pick: 2 · 68%
Over 2.5 · 72%
Both to score Yes
Score: 1-2
💎 +21.5%
🧠 Model analysisExpected goals: 3.75 (Dandenong Thunder 1.15 · Hume City 2.6). The model gives 15% home, 17% draw, 68% away. Recommendation: Hume City (68%, alta confidence). Over 2.5 goals (72%) and both teams to score (63%). Most likely score: 1-2. 💎 Value spotted on Hume City: +21.5% over the odds (1.909).
🔑 Match keys
- Value on Hume City: the model gives +21.5% over odds 1.909.
- Estimate (3.75) is far from Bet365's line (2.5): possible value on Over 2.5.
- High estimate: 3.75 goals → consider Over 2.5.
- H2H favours Hume City: 4-2-0.
- Early goals: 1.3 avg at HT → Over 0.5 HT.
- Both score and concede often → consider BTTS.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Dandenong Thunder | Hume City | |
|---|---|---|
| Goals for / against (FT) | 1.2 / 2.8 | 2.4 / 1.1 |
| Goals for / against (HT) | 0.3 / 0.8 | 1 / 0.7 |
| Half-time result (W/D/L) | 10/30/60% | 50/20/30% |
| Corners (HT / FT) | 2.4 / 4.7 | 2.2 / 4.9 |
| Cards (🟨 / 🟥) | 3.6 / 0.1 | 2.9 / 0 |
⚔️ Head-to-head (H2H) · Dandenong Thunder 0–2–4 Hume City
| Date | Home | Score | Away |
|---|---|---|---|
| 14/03/26 | Hume City | 3-1 | Dandenong Thunder |
| 24/05/25 | Dandenong Thunder | 1-1 | Hume City |
| 14/02/25 | Hume City | 2-1 | Dandenong Thunder |
| 18/05/24 | Hume City | 0-0 | Dandenong Thunder |
| 10/02/24 | Dandenong Thunder | 1-2 | Hume City |
| 19/08/23 | Dandenong Thunder | 3-4 | Hume City |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Dandenong Thunder
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Avondale | 0-3 | 0-11 | 3 | 2 | L |
| 06/06 | Caroline Springs George Cross FC | 0-1 | 2-3 | 4 | 7 | L |
| 29/05 | Heidelberg Utd | 0-1 | 2-4 | 4 | 2 | L |
| 24/05 | Melbourne City FC 2 | 0-1 | 0-2 | 8 | 3 | L |
| 16/05 | St Albans Saints | 0-1 | 2-2 | 3 | 2 | D |
| 08/05 | Oakleigh Cannons | 0-0 | 0-2 | 5 | 0 | L |
| 02/05 | Preston Lions | 0-1 | 0-1 | 7 | 5 | L |
| 24/04 | Dandenong City | 0-0 | 1-0 | 4 | 3 | W |
| 18/04 | Altona Magic | 3-0 | 4-2 | 6 | 8 | W |
| 11/04 | Green Gully | 0-0 | 1-1 | 3 | 5 | D |
Hume City
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Green Gully | 0-1 | 3-2 | 6 | 4 | W |
| 05/06 | Bentleigh Greens | 3-1 | 5-1 | 8 | 0 | W |
| 30/05 | South Melbourne | 0-0 | 1-1 | 5 | 2 | D |
| 23/05 | Altona Magic | 2-1 | 3-1 | 4 | 3 | W |
| 16/05 | Avondale | 1-0 | 3-0 | 3 | 5 | W |
| 09/05 | Caroline Springs George Cross FC | 3-2 | 4-2 | 2 | 0 | W |
| 02/05 | Heidelberg Utd | 1-0 | 2-1 | 3 | 3 | W |
| 26/04 | Melbourne City FC 2 | 0-0 | 1-0 | 5 | 4 | W |
| 21/04 | Brunswick Juventus | 0-1 | 2-2 | 7 | 3 | D |
| 18/04 | St Albans Saints | 0-1 | 0-1 | 6 | 5 | L |
