⚽ Football · Australia NPL Victoria · 27/06, 10:00
Caroline Springs George Cross FC vs Preston Lions
61%2
Pick: 2 · 61%
Over 2.5 · 55%
Both to score Yes
Score: 0-1
💎 +15.9%
🧠 Model analysisExpected goals: 2.9 (Caroline Springs George Cross FC 0.95 · Preston Lions 1.95). The model gives 18% home, 22% draw, 61% away. Recommendation: Preston Lions (61%, alta confidence). Over 2.5 goals (55%) and both teams to score (53%). Most likely score: 0-1. 💎 Value spotted on Preston Lions: +15.9% over the odds (2).
🔑 Match keys
- Value on Preston Lions: the model gives +15.9% over odds 2.
- H2H favours Preston Lions: 3-1-1.
- Early goals: 1.7 avg at HT → Over 0.5 HT.
- Cards-heavy: 6 🟨 combined avg.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Caroline Springs George Cross FC | Preston Lions | |
|---|---|---|
| Goals for / against (FT) | 1.5 / 2.3 | 1.6 / 0.4 |
| Goals for / against (HT) | 1 / 0.8 | 0.7 / 0.2 |
| Half-time result (W/D/L) | 30/40/30% | 50/30/20% |
| Corners (HT / FT) | 1 / 3.4 | 2.8 / 6.8 |
| Cards (🟨 / 🟥) | 3.1 / 0.2 | 2.9 / 0.3 |
⚔️ Head-to-head (H2H) · Caroline Springs George Cross FC 1–1–3 Preston Lions
| Date | Home | Score | Away |
|---|---|---|---|
| 27/05/26 | Preston Lions | 6-0 | Caroline Springs George Cross FC |
| 13/03/26 | Preston Lions | 1-1 | Caroline Springs George Cross FC |
| 13/07/24 | Caroline Springs George Cross FC | 1-0 | Preston Lions |
| 12/04/24 | Preston Lions | 2-1 | Caroline Springs George Cross FC |
| 18/08/19 | Caroline Springs George Cross FC | 1-4 | Preston Lions |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Caroline Springs George Cross FC
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Dandenong City | 3-0 | 3-2 | 4 | 4 | W |
| 06/06 | Dandenong Thunder | 1-0 | 3-2 | 2 | 7 | W |
| 30/05 | Green Gully | 0-0 | 0-0 | 3 | 2 | D |
| 27/05 | Preston Lions | 0-2 | 0-6 | 3 | 0 | L |
| 22/05 | Bentleigh Greens | 0-0 | 0-0 | 6 | 6 | D |
| 18/05 | South Melbourne | 3-0 | 4-0 | 4 | 2 | W |
| 09/05 | Hume City | 2-3 | 2-4 | 3 | 0 | L |
| 02/05 | Avondale | 1-3 | 2-5 | 4 | 2 | L |
| 25/04 | Altona Magic | 0-0 | 1-1 | 5 | 6 | D |
| 18/04 | Heidelberg Utd | 0-0 | 0-3 | 0 | 4 | L |
Preston Lions
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Heidelberg Utd | 0-0 | 1-0 | 6 | 2 | W |
| 31/05 | St Albans Saints | 1-0 | 1-0 | 10 | 4 | W |
| 27/05 | Caroline Springs George Cross FC | 2-0 | 6-0 | 8 | 0 | W |
| 24/05 | Oakleigh Cannons | 0-0 | 0-1 | 0 | 5 | L |
| 16/05 | Altona Magic | 0-1 | 0-1 | 7 | 1 | L |
| 08/05 | Dandenong City | 1-0 | 1-0 | 6 | 1 | W |
| 02/05 | Dandenong Thunder | 1-0 | 1-0 | 1 | 5 | W |
| 27/04 | Keilor Park | 0-1 | 1-1 | 22 | 6 | D |
| 24/04 | Green Gully | 2-0 | 4-0 | 6 | 3 | W |
| 17/04 | Bentleigh Greens | 0-0 | 1-1 | 2 | 5 | D |
