⚽ Football · Australia NPL Victoria · 26/06, 11:45
Dandenong City vs Avondale
62%2
🧠 Model analysis
PickOver 2.5 goals · 70%
Expected goals3.6Dandenong City 1.25 · Avondale 2.35
BTTSYes · 64%
Likely score1-2
🔑 Match keys
- High estimate: 3.6 goals → consider Over 2.5.
- H2H favours Avondale: 4-1-1.
- Early goals: 2.2 avg at HT → Over 0.5 HT.
- Both score and concede often → consider BTTS.
- Cards-heavy: 5.8 🟨 combined avg.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Dandenong City | Avondale | |
|---|---|---|
| Goals for / against (FT) | 1.5 / 1 | 3.7 / 1 |
| Goals for / against (HT) | 0.6 / 0.6 | 1.6 / 0.5 |
| Half-time result (W/D/L) | 40/30/30% | 70/0/30% |
| Corners (HT / FT) | 2.1 / 4.5 | 2.9 / 5.4 |
| Cards (🟨 / 🟥) | 3 / 0.1 | 2.8 / 0.1 |
⚔️ Head-to-head (H2H) · Dandenong City 1–1–4 Avondale
| Date | Home | Score | Away |
|---|---|---|---|
| 14/03/26 | Avondale | 4-1 | Dandenong City |
| 07/09/25 | Avondale | 0-1 | Dandenong City |
| 19/07/25 | Avondale | 1-1 | Dandenong City |
| 04/04/25 | Dandenong City | 0-3 | Avondale |
| 17/05/24 | Dandenong City | 0-1 | Avondale |
| 10/02/24 | Avondale | 4-3 | Dandenong City |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Dandenong City
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Caroline Springs George Cross FC | 0-3 | 2-3 | 9 | 4 | L |
| 05/06 | Heidelberg Utd | 2-0 | 4-1 | 4 | 0 | W |
| 30/05 | Melbourne City FC 2 | 0-0 | 1-0 | 4 | 3 | W |
| 22/05 | St Albans Saints | 1-0 | 2-1 | 3 | 0 | W |
| 15/05 | Oakleigh Cannons | 0-0 | 1-1 | 3 | 3 | D |
| 08/05 | Preston Lions | 0-1 | 0-1 | 4 | 1 | L |
| 02/05 | Altona Magic | 0-1 | 0-1 | 4 | 7 | L |
| 24/04 | Dandenong Thunder | 0-0 | 0-1 | 9 | 3 | L |
| 17/04 | Green Gully | 2-1 | 2-1 | 1 | 8 | W |
| 11/04 | Bentleigh Greens | 1-0 | 3-0 | 4 | 2 | W |
Avondale
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Dandenong Thunder | 3-0 | 11-0 | 9 | 2 | W |
| 10/06 | Midleton FC | 0-1 | 0-1 | 4 | 3 | L |
| 05/06 | Green Gully | 1-0 | 2-0 | 6 | 4 | W |
| 02/06 | North Sunshine Eagles | 0-1 | 2-3 | 2 | 4 | L |
| 30/05 | Bentleigh Greens | 2-0 | 4-0 | 9 | 2 | W |
| 25/05 | South Melbourne | 2-0 | 4-0 | 6 | 0 | W |
| 16/05 | Hume City | 0-1 | 0-3 | 7 | 5 | L |
| 12/05 | Brunswick City | 3-0 | 4-0 | 7 | 3 | W |
| 09/05 | Altona Magic | 2-1 | 5-1 | 1 | 4 | W |
| 02/05 | Caroline Springs George Cross FC | 3-1 | 5-2 | 3 | 2 | W |
