⚽ Football · Australia NPL Queensland · 28/06, 09:00
Lions FC vs Wynnum Wolves
68%1
Pick: 1 · 68%
Over 2.5 · 68%
Both to score Yes
Score: 2-1
🧠 Model analysisExpected goals: 3.5 (Lions FC 2.45 · Wynnum Wolves 1.05). The model gives 68% home, 17% draw, 14% away. Recommendation: Lions FC (68%, alta confidence). Over 2.5 goals (68%) and both teams to score (59%). Most likely score: 2-1.
🔑 Match keys
- High estimate: 3.5 goals → consider Over 2.5.
- H2H favours Lions FC: 5-0-1.
- Early goals: 1.9 avg at HT → Over 0.5 HT.
- High corners: 13.8 combined avg → Over corners.
- Cards-heavy: 4.9 🟨 combined avg.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Lions FC | Wynnum Wolves | |
|---|---|---|
| Goals for / against (FT) | 2.6 / 0.9 | 1.2 / 2.3 |
| Goals for / against (HT) | 1.4 / 0.4 | 0.5 / 0.4 |
| Half-time result (W/D/L) | 60/30/10% | 40/40/20% |
| Corners (HT / FT) | 2.8 / 8.1 | 3 / 5.7 |
| Cards (🟨 / 🟥) | 2.4 / 0.1 | 2.5 / 0.3 |
⚔️ Head-to-head (H2H) · Lions FC 5–0–1 Wynnum Wolves
| Date | Home | Score | Away |
|---|---|---|---|
| 10/04/26 | Wynnum Wolves | 0-5 | Lions FC |
| 12/02/26 | Lions FC | 3-0 | Wynnum Wolves |
| 30/01/26 | Lions FC | 1-0 | Wynnum Wolves |
| 14/06/25 | Wynnum Wolves | 1-4 | Lions FC |
| 10/05/25 | Lions FC | 2-0 | Wynnum Wolves |
| 10/08/24 | Lions FC | 3-4 | Wynnum Wolves |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Lions FC
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 21/06 | Rochedale Rovers | 1-0 | 2-1 | 5 | 3 | W |
| 06/06 | Brisbane City | 3-0 | 4-0 | 8 | 4 | W |
| 31/05 | Magic United | 4-1 | 5-3 | 5 | 1 | W |
| 26/05 | Brisbane Olympic FC | 0-0 | 1-0 | 12 | 1 | W |
| 15/05 | Brisbane Roar NPL | 1-1 | 3-1 | 7 | 5 | W |
| 09/05 | Moreton City Excelsior | 1-0 | 2-0 | 5 | 2 | W |
| 05/05 | Holland Park Hawks | 1-0 | 1-1 | 7 | 3 | D |
| 25/04 | Peninsula Power | 1-2 | 2-3 | 13 | 5 | L |
| 19/04 | Gold Coast United | 0-0 | 1-0 | 13 | 0 | W |
| 10/04 | Wynnum Wolves | 2-0 | 5-0 | 6 | 1 | W |
Wynnum Wolves
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Moreton City Excelsior | 1-0 | 2-2 | 1 | 4 | D |
| 16/06 | Eastern Suburbs | 1-0 | 1-2 | 5 | 0 | L |
| 07/06 | Gold Coast United | 1-0 | 2-1 | 7 | 1 | W |
| 02/06 | Brisbane Roar NPL | 0-0 | 2-1 | 9 | 4 | W |
| 22/05 | Brisbane Olympic FC | 1-0 | 2-1 | 8 | 4 | W |
| 10/05 | Magic United | 1-1 | 3-1 | 6 | 5 | W |
| 30/04 | Rochedale Rovers | 0-0 | 0-3 | 11 | 1 | L |
| 26/04 | Brisbane City | 0-0 | 0-3 | 1 | 4 | L |
| 17/04 | Gold Coast Knights | 0-1 | 0-4 | 5 | 4 | L |
| 10/04 | Lions FC | 0-2 | 0-5 | 4 | 1 | L |
